Tight End Average Depth of Target Leaders
Tight End Average Depth of Target — 2026 NFL leaders, updated Oct 13, 2026. Mike Gesicki (CIN) was the deepest-targeted tight end at 11.3 yards across 33 qualifying players. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 5 of the 2026 season.
Average depth of target is the distance past the line of scrimmage a player's targets travel, caught or not. It describes the job rather than the player — a tight end used as a checkdown and one split out wide can catch the same number of passes for wildly different value, and this is the number that separates them. It is also the most repeatable thing in the receiving game, which makes it the first place to look when a player changes team or coordinator.
| # | Player | Δ WK | G | aDOT | Tgt | Rec | Read |
|---|---|---|---|---|---|---|---|
| 1 | Mike Gesicki | Up 1 place, from 2 | 5 | 11.3 | 17 | 12 | Read |
| 2 | Dalton Kincaid | Down 1 place, from 1 | 5 | 11.3 | 21 | 16 | Read |
| 3 | Brock Bowers | No change | 5 | 9.6 | 35 | 24 | Read |
| 4 | Oronde Gadsden II | Up 8 places, from 12 | 5 | 9.4 | 16 | 9 | Read |
| 5 | Darren Waller | Down 1 place, from 4; did not play this week | 4 | 8.3 | 19 | 13 | |
| 6 | Pat Freiermuth | Down 1 place, from 5 | 5 | 8.3 | 26 | 19 | Read |
| 7 | Tyler Higbee | Up 1 place, from 8 | 5 | 7.9 | 25 | 20 | |
| 8 | Brenton Strange | Down 2 places, from 6 | 5 | 7.7 | 26 | 21 | Read |
| 9 | Sam LaPorta | Up 2 places, from 11 | 5 | 7.4 | 37 | 27 | Read |
| 10 | Isaiah Likely | Up 3 places, from 13 | 5 | 7.3 | 48 | 33 | Read |
| 11 | George Kittle | Down 4 places, from 7 | 5 | 7.2 | 28 | 21 | Read |
| 12 | Hunter Henry | Down 3 places, from 9 | 5 | 7.0 | 19 | 15 | Read |
| 13 | Greg Dulcich | Back on this board | 5 | 6.8 | 17 | 13 | Read |
| 14 | Mark Andrews | Down 4 places, from 10 | 5 | 6.7 | 30 | 22 | Read |
| 15 | Dalton Schultz | Up 8 places, from 23 | 5 | 6.6 | 31 | 24 | Read |
| 16 | Kyle Pitts | First appearance on this board | 5 | 6.6 | 15 | 10 | Read |
| 17 | Evan Engram | Up 3 places, from 20 | 5 | 6.5 | 17 | 10 | Read |
| 18 | Travis Kelce | Down 4 places, from 14; did not play this week | 4 | 6.5 | 22 | 16 | Read |
| 19 | Trey McBride | Down 1 place, from 18 | 5 | 6.2 | 56 | 42 | Read |
| 20 | Colston Loveland | Down 3 places, from 17 | 5 | 6.2 | 23 | 13 | Read |
| 21 | T.J. Hockenson | Down 5 places, from 16 | 5 | 6.1 | 27 | 23 | Read |
| 22 | Harold Fannin Jr. | Down 3 places, from 19 | 5 | 6.0 | 27 | 18 | Read |
| 23 | Cade Otton | Down 2 places, from 21 | 5 | 5.6 | 27 | 18 | Read |
| 24 | Juwan Johnson | Down 9 places, from 15 | 5 | 5.4 | 32 | 25 | Read |
| 25 | Dallas Goedert | Back on this board | 5 | 5.3 | 17 | 11 | Read |
| 26 | Darnell Washington | Down 2 places, from 24 | 5 | 5.2 | 16 | 11 | |
| 27 | Kenyon Sadiq | Down 5 places, from 22 | 5 | 5.2 | 21 | 14 | Read |
| 28 | Tucker Kraft | Down 2 places, from 26 | 5 | 5.1 | 29 | 20 | Read |
| 29 | Michael Mayer | Down 4 places, from 25 | 5 | 5.1 | 25 | 21 | |
| 30 | Jake Ferguson | Down 2 places, from 28 | 5 | 4.6 | 21 | 15 | Read |
| 31 | Tommy Tremble | Down 4 places, from 27; did not play this week | 4 | 4.6 | 15 | 11 | |
| 32 | Tyler Warren | Down 2 places, from 30 | 5 | 4.0 | 36 | 30 | Read |
| 33 | AJ Barner | Down 4 places, from 29 | 5 | 2.2 | 20 | 12 | Read |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Tight End Average Depth of Target. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.