Tight End Average Depth of Target Leaders
Tight End Average Depth of Target — 2026 NFL leaders, updated Oct 29, 2026. Brock Bowers (LV) was the deepest-targeted tight end at 10.5 yards across 32 qualifying players. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 7 of the 2026 season.
Average depth of target is the distance past the line of scrimmage a player's targets travel, caught or not. It describes the job rather than the player — a tight end used as a checkdown and one split out wide can catch the same number of passes for wildly different value, and this is the number that separates them. It is also the most repeatable thing in the receiving game, which makes it the first place to look when a player changes team or coordinator.
| # | Player | Δ WK | G | aDOT | Tgt | Rec | Read |
|---|---|---|---|---|---|---|---|
| 1 | Brock Bowers | No change | 7 | 10.5 | 52 | 34 | Read |
| 2 | Darren Waller | No change | 6 | 10.5 | 23 | 14 | |
| 3 | Dalton Kincaid | No change; did not play this week | 6 | 8.8 | 29 | 23 | Read |
| 4 | Oronde Gadsden II | Back on this board; did not play this week | 6 | 8.5 | 21 | 12 | Read |
| 5 | Isaiah Likely | No change | 7 | 7.9 | 63 | 41 | Read |
| 6 | Pat Freiermuth | Up 1 place, from 7 | 7 | 7.8 | 33 | 23 | Read |
| 7 | Brenton Strange | Up 1 place, from 8; did not play this week | 6 | 7.7 | 33 | 26 | Read |
| 8 | George Kittle | Down 2 places, from 6 | 7 | 7.5 | 46 | 34 | Read |
| 9 | Tyler Higbee | No change | 7 | 7.5 | 32 | 26 | |
| 10 | Sam LaPorta | No change | 6 | 7.4 | 39 | 28 | Read |
| 11 | Mark Andrews | Up 1 place, from 12 | 7 | 7.0 | 37 | 26 | Read |
| 12 | Greg Dulcich | Back on this board | 6 | 6.8 | 22 | 18 | Read |
| 13 | Travis Kelce | No change | 6 | 6.6 | 35 | 24 | Read |
| 14 | T.J. Hockenson | Up 3 places, from 17 | 6 | 6.5 | 32 | 27 | Read |
| 15 | Colston Loveland | Up 7 places, from 22 | 7 | 6.5 | 42 | 26 | Read |
| 16 | Trey McBride | Up 5 places, from 21 | 7 | 6.1 | 78 | 59 | Read |
| 17 | Evan Engram | Down 1 place, from 16 | 7 | 6.1 | 22 | 13 | Read |
| 18 | Harold Fannin Jr. | No change | 7 | 5.9 | 39 | 25 | Read |
| 19 | Dalton Schultz | Down 5 places, from 14 | 7 | 5.7 | 43 | 33 | Read |
| 20 | Cade Otton | Up 5 places, from 25 | 7 | 5.7 | 30 | 19 | Read |
| 21 | Hunter Henry | Down 2 places, from 19 | 7 | 5.7 | 31 | 26 | Read |
| 22 | Dallas Goedert | Up 2 places, from 24 | 7 | 5.6 | 32 | 22 | Read |
| 23 | Kenyon Sadiq | Down 3 places, from 20 | 7 | 5.5 | 25 | 16 | Read |
| 24 | Tucker Kraft | Up 6 places, from 30 | 7 | 5.4 | 43 | 29 | Read |
| 25 | Juwan Johnson | Up 1 place, from 26 | 7 | 5.3 | 37 | 26 | Read |
| 26 | Kyle Pitts | Down 11 places, from 15 | 7 | 5.3 | 27 | 20 | Read |
| 27 | Jake Ferguson | No change | 7 | 5.3 | 25 | 17 | Read |
| 28 | Michael Mayer | Up 1 place, from 29 | 7 | 5.2 | 37 | 31 | |
| 29 | Tommy Tremble | Down 6 places, from 23 | 6 | 5.0 | 21 | 16 | |
| 30 | Darnell Washington | Down 2 places, from 28 | 7 | 5.0 | 23 | 16 | |
| 31 | Tyler Warren | No change | 7 | 4.0 | 36 | 30 | Read |
| 32 | AJ Barner | No change | 7 | 2.4 | 29 | 19 | Read |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Tight End Average Depth of Target. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.