Out-of-Pocket Rate Leaders
Out-of-Pocket Rate — 2026 NFL leaders, updated Nov 9, 2026. Patrick Mahomes (KC) led the league in out-of-pocket rate at 27.4%, ahead of 28 other qualifying players. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through Week 9 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
Out-of-pocket rate is the share of a quarterback's dropbacks on which FTN's charters had him outside the pocket — on a designed rollout or a bootleg as well as an escape from pressure. Rank 1 left the pocket most often. That is a style and a scheme as much as a response to the line in front of him, so the number describes how a passer plays rather than how well. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Player | Δ WK | G | OOP% | OOP | DB | Read |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | No change | 7 | 27.4% | 66 | 241 | Read |
| 2 | Bo Nix | No change | 8 | 26.9% | 70 | 260 | Read |
| 3 | Caleb Williams | No change | 8 | 24.6% | 42 | 171 | Read |
| 4 | Justin Herbert | No change | 7 | 24.5% | 57 | 233 | Read |
| 5 | Josh Allen | No change | 7 | 24.3% | 53 | 218 | Read |
| 6 | Malik Willis | No change | 7 | 21.7% | 44 | 203 | Read |
| 7 | Sam Darnold | No change | 8 | 20.8% | 47 | 226 | Read |
| 8 | Jalen Hurts | Up 1 place, from 9 | 8 | 19.8% | 33 | 167 | Read |
| 9 | C.J. Stroud | Up 1 place, from 10 | 7 | 19.4% | 50 | 258 | Read |
| 10 | Drake Maye | Up 1 place, from 11 | 8 | 19.3% | 48 | 249 | Read |
| 11 | Deshaun Watson | Up 1 place, from 12 | 8 | 18.1% | 51 | 282 | Read |
| 12 | Kyler Murray | Up 1 place, from 13 | 7 | 17.3% | 29 | 168 | Read |
| 13 | Aaron Rodgers | Up 1 place, from 14; did not play this week | 8 | 16.9% | 52 | 307 | Read |
| 14 | Bryce Young | Up 1 place, from 15 | 7 | 16.9% | 49 | 290 | Read |
| 15 | Brock Purdy | Up 1 place, from 16 | 7 | 16.7% | 36 | 216 | Read |
| 16 | Dak Prescott | Up 1 place, from 17 | 8 | 16.6% | 52 | 313 | Read |
| 17 | Cam Ward | Up 1 place, from 18; did not play this week | 8 | 16.5% | 43 | 261 | Read |
| 18 | Jameis Winston | Up 1 place, from 19 | 7 | 13.9% | 24 | 173 | |
| 19 | Jordan Love | Up 1 place, from 20 | 8 | 12.9% | 42 | 326 | Read |
| 20 | Matthew Stafford | Up 1 place, from 21 | 8 | 12.8% | 40 | 312 | Read |
| 21 | Tyler Shough | Up 1 place, from 22 | 7 | 12.2% | 35 | 287 | Read |
| 22 | Trevor Lawrence | Up 1 place, from 23 | 8 | 11.9% | 28 | 236 | Read |
| 23 | Jacoby Brissett | Up 1 place, from 24 | 8 | 11.8% | 38 | 322 | Read |
| 24 | Geno Smith | Up 1 place, from 25 | 8 | 10.7% | 28 | 261 | Read |
| 25 | Kirk Cousins | Up 1 place, from 26 | 8 | 10.7% | 31 | 291 | Read |
| 26 | Daniel Jones | Up 1 place, from 27 | 8 | 10.0% | 29 | 289 | Read |
| 27 | Michael Penix Jr. | Up 1 place, from 28 | 8 | 9.7% | 17 | 176 | Read |
| 28 | Jared Goff | Up 1 place, from 29 | 7 | 8.0% | 21 | 264 | Read |
| 29 | Joe Burrow | Up 1 place, from 30 | 7 | 7.1% | 20 | 280 | Read |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Time to Throw
- Aggressiveness
Follow Out-of-Pocket Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.