Adjusted Net Yards per Attempt Leaders
Adjusted Net Yards per Attempt — 2025 NFL leaders, updated Sep 3, 2026. Drake Maye (NE) led the league in adjusted net yards per attempt at 8.26, ahead of 35 other qualifying players. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
Adjusted net yards per attempt is the closest thing passing has to a single honest number. It takes yards, pays a bonus for touchdowns, charges a heavy penalty for interceptions, and — unlike passer rating — counts sacks against the quarterback who took them. Sort a season by it and the list looks a lot like the list of quarterbacks who actually helped their team win.
| # | Player | Att | Yds | TD | INT | Sk | ANY/A | Listen |
|---|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | 492 | 4,394 | 31 | 8 | 47 | 8.26 | |
| 2 | Matthew Stafford | 597 | 4,707 | 46 | 8 | 23 | 8.25 | |
| 3 | Jared Goff | 578 | 4,564 | 34 | 8 | 38 | 7.51 | |
| 4 | Sam Darnold | 477 | 4,048 | 25 | 14 | 27 | 7.41 | |
| 5 | Jordan Love | 439 | 3,381 | 23 | 6 | 21 | 7.40 | |
| 6 | Daniel Jones | 384 | 3,101 | 19 | 8 | 22 | 7.30 | |
| 7 | Lamar Jackson | 302 | 2,549 | 21 | 7 | 36 | 7.14 | |
| 8 | Dak Prescott | 600 | 4,552 | 30 | 10 | 31 | 7.12 | |
| 9 | Brock Purdy | 284 | 2,167 | 20 | 10 | 11 | 7.00 | |
| 10 | Josh Allen | 460 | 3,668 | 25 | 10 | 40 | 6.84 | |
| 11 | Caleb Williams | 568 | 3,942 | 27 | 7 | 24 | 6.76 | |
| 12 | Jalen Hurts | 454 | 3,224 | 25 | 6 | 32 | 6.74 | |
| 13 | Mac Jones | 289 | 2,151 | 13 | 6 | 16 | 6.67 | |
| 14 | Michael Penix Jr. | 276 | 1,982 | 9 | 3 | 13 | 6.66 | |
| 15 | Joe Burrow | 259 | 1,809 | 17 | 5 | 17 | 6.56 | |
| 16 | C.J. Stroud | 423 | 3,041 | 19 | 8 | 23 | 6.44 | |
| 17 | Trevor Lawrence | 560 | 4,007 | 29 | 12 | 41 | 6.32 | |
| 18 | Aaron Rodgers | 498 | 3,322 | 24 | 7 | 29 | 6.28 | |
| 19 | Patrick Mahomes | 502 | 3,587 | 22 | 11 | 34 | 6.23 | |
| 20 | Marcus Mariota | 227 | 1,695 | 10 | 7 | 16 | 6.06 | |
| 21 | Bo Nix | 612 | 3,931 | 25 | 11 | 22 | 6.02 | |
| 22 | Jacoby Brissett | 485 | 3,366 | 23 | 8 | 43 | 6.02 | |
| 23 | Baker Mayfield | 543 | 3,693 | 26 | 11 | 36 | 6.02 | |
| 24 | Justin Herbert | 512 | 3,727 | 26 | 13 | 54 | 5.94 | |
| 25 | Tyler Shough | 327 | 2,384 | 10 | 6 | 31 | 5.92 | |
| 26 | Jaxson Dart | 339 | 2,272 | 15 | 5 | 35 | 5.87 | |
| 27 | Kirk Cousins | 269 | 1,721 | 10 | 5 | 13 | 5.73 | |
| 28 | Bryce Young | 478 | 3,011 | 23 | 11 | 27 | 5.49 | |
| 29 | Tua Tagovailoa | 384 | 2,660 | 20 | 15 | 30 | 5.29 | |
| 30 | Spencer Rattler | 257 | 1,586 | 8 | 5 | 18 | 5.15 | |
| 31 | Joe Flacco | 416 | 2,479 | 15 | 10 | 18 | 5.09 | |
| 32 | Justin Fields | 204 | 1,259 | 7 | 1 | 27 | 5.03 | |
| 33 | Cam Ward | 540 | 3,169 | 15 | 7 | 55 | 4.61 | |
| 34 | Geno Smith | 448 | 3,025 | 19 | 17 | 55 | 4.44 | |
| 35 | J.J. McCarthy | 243 | 1,632 | 11 | 12 | 27 | 4.31 | |
| 36 | Shedeur Sanders | 212 | 1,400 | 7 | 10 | 23 | 3.94 |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow Adjusted Net Yards per Attempt. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.