Adjusted Net Yards per Attempt Leaders
Adjusted Net Yards per Attempt — 2026 NFL leaders, updated Oct 25, 2026. Lamar Jackson (BAL) led the league in adjusted net yards per attempt at 9.49, ahead of 32 other qualifying players. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 7 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
Adjusted net yards per attempt is the closest thing passing has to a single honest number. It takes yards, pays a bonus for touchdowns, charges a heavy penalty for interceptions, and — unlike passer rating — counts sacks against the quarterback who took them. Sort a season by it and the list looks a lot like the list of quarterbacks who actually helped their team win.
| # | Player | Δ WK | G | Att | Yds | TD | INT | Sk | ANY/A | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | No change | 6 | 96 | 967 | 6 | 1 | 7 | 9.49 | Read |
| 2 | Brock Purdy | No change | 6 | 171 | 1,460 | 14 | 2 | 5 | 9.21 | Read |
| 3 | Jared Goff | No change | 5 | 191 | 1,485 | 12 | 0 | 11 | 8.11 | Read |
| 4 | Michael Penix Jr. | No change | 6 | 110 | 944 | 6 | 1 | 9 | 8.09 | Read |
| 5 | Patrick Mahomes | No change | 5 | 158 | 1,309 | 9 | 3 | 6 | 8.02 | Read |
| 6 | Josh Allen | No change; did not play this week | 6 | 171 | 1,504 | 9 | 4 | 12 | 7.83 | Read |
| 7 | Trevor Lawrence | No change; did not play this week | 6 | 184 | 1,480 | 14 | 4 | 10 | 7.78 | Read |
| 8 | Bryce Young | No change | 5 | 201 | 1,549 | 11 | 2 | 12 | 7.55 | Read |
| 9 | C.J. Stroud | No change | 6 | 219 | 1,714 | 9 | 1 | 14 | 7.54 | Read |
| 10 | Caleb Williams | Up 4 places, from 14 | 7 | 124 | 1,020 | 5 | 1 | 12 | 7.30 | Read |
| 11 | Kirk Cousins | Down 1 place, from 10 | 6 | 213 | 1,582 | 14 | 5 | 8 | 7.19 | Read |
| 12 | Drake Maye | Up 1 place, from 13 | 7 | 214 | 1,784 | 13 | 8 | 13 | 7.16 | Read |
| 13 | Joe Burrow | Down 2 places, from 11 | 5 | 189 | 1,361 | 11 | 3 | 9 | 7.00 | Read |
| 14 | Jordan Love | Down 2 places, from 12 | 6 | 226 | 1,684 | 11 | 4 | 13 | 6.93 | Read |
| 15 | Geno Smith | No change | 6 | 177 | 1,336 | 7 | 1 | 19 | 6.49 | Read |
| 16 | Matthew Stafford | No change | 6 | 249 | 1,794 | 11 | 6 | 10 | 6.44 | Read |
| 17 | Jayden Daniels | No change; did not play this week | 6 | 116 | 759 | 5 | 0 | 10 | 6.32 | Read |
| 18 | Dak Prescott | No change | 6 | 246 | 1,639 | 10 | 5 | 7 | 6.24 | Read |
| 19 | Deshaun Watson | Up 1 place, from 20 | 6 | 174 | 1,174 | 7 | 2 | 24 | 5.51 | Read |
| 20 | Tyler Shough | Up 1 place, from 21 | 6 | 235 | 1,443 | 12 | 5 | 13 | 5.48 | Read |
| 21 | Aaron Rodgers | Up 1 place, from 22 | 6 | 233 | 1,487 | 12 | 5 | 19 | 5.33 | Read |
| 22 | Jalen Hurts | Up 1 place, from 23 | 6 | 154 | 933 | 8 | 3 | 13 | 5.26 | Read |
| 23 | Bo Nix | Up 1 place, from 24 | 6 | 189 | 1,049 | 6 | 3 | 8 | 5.04 | Read |
| 24 | Kyler Murray | Up 1 place, from 25 | 5 | 101 | 662 | 2 | 2 | 9 | 4.95 | Read |
| 25 | Jacoby Brissett | Up 1 place, from 26 | 6 | 234 | 1,328 | 9 | 6 | 12 | 4.75 | Read |
| 26 | Sam Darnold | Up 1 place, from 27 | 6 | 149 | 1,033 | 7 | 7 | 14 | 4.67 | Read |
| 27 | Jameis Winston | Up 1 place, from 28 | 6 | 158 | 957 | 7 | 5 | 15 | 4.65 | |
| 28 | Baker Mayfield | Up 1 place, from 29 | 6 | 96 | 615 | 2 | 2 | 13 | 4.63 | Read |
| 29 | Cam Ward | Up 1 place, from 30 | 6 | 177 | 998 | 4 | 4 | 10 | 4.39 | Read |
| 30 | Malik Willis | Up 1 place, from 31 | 5 | 130 | 849 | 2 | 4 | 14 | 4.36 | Read |
| 31 | Daniel Jones | Up 1 place, from 32 | 6 | 218 | 1,290 | 4 | 6 | 15 | 4.33 | Read |
| 32 | Justin Herbert | Up 1 place, from 33; did not play this week | 6 | 180 | 1,141 | 5 | 8 | 21 | 3.73 | Read |
| 33 | Jalon Daniels | Up 1 place, from 34 | 6 | 98 | 501 | 3 | 5 | 9 | 2.51 |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Adjusted Net Yards per Attempt. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.