Weighted Opportunity Rating Leaders
Weighted Opportunity Rating — 2025 NFL leaders, updated Sep 3, 2026. Jaxon Smith-Njigba (SEA) led the league in weighted opportunity rating at 0.89, ahead of 29 other qualifying players. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
Weighted opportunity rating folds target share and air yards share into a single number, weighting each so that volume and downfield role both count. It is the cleanest one-number answer to how central a receiver is to his passing game, and it holds up year to year far better than receiving yards, because opportunity is a decision the offense keeps making.
| # | Player | WOPR | Tgt Share | AY Share | Tgt | Listen |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 0.89 | 35.8% | 50.0% | 163 | |
| 2 | Amon-Ra St. Brown | 0.73 | 31.3% | 37.8% | 172 | |
| 3 | Justin Jefferson | 0.72 | 30.1% | 38.6% | 141 | |
| 4 | Ja'Marr Chase | 0.70 | 30.4% | 34.4% | 185 | |
| 5 | Chris Olave | 0.69 | 27.6% | 39.4% | 156 | |
| 6 | Zay Flowers | 0.69 | 29.0% | 35.7% | 118 | |
| 7 | Tetairoa McMillan | 0.68 | 25.4% | 43.3% | 122 | |
| 8 | Puka Nacua | 0.63 | 28.6% | 29.0% | 166 | |
| 9 | A.J. Brown | 0.63 | 26.1% | 33.8% | 121 | |
| 10 | Wan'Dale Robinson | 0.61 | 27.8% | 27.5% | 140 | |
| 11 | Emeka Egbuka | 0.61 | 23.5% | 36.2% | 127 | |
| 12 | Jaylen Waddle | 0.60 | 21.6% | 39.6% | 100 | |
| 13 | DeVonta Smith | 0.59 | 24.4% | 32.2% | 113 | |
| 14 | Trey McBride | 0.59 | 27.4% | 25.3% | 169 | |
| 15 | Courtland Sutton | 0.56 | 21.2% | 35.2% | 124 | |
| 16 | George Pickens | 0.56 | 22.6% | 31.4% | 137 | |
| 17 | Nico Collins | 0.56 | 21.7% | 33.3% | 120 | |
| 18 | Jerry Jeudy | 0.56 | 20.3% | 35.9% | 106 | |
| 19 | Michael Wilson | 0.54 | 20.4% | 33.8% | 126 | |
| 20 | Drake London | 0.53 | 21.6% | 29.2% | 112 | |
| 21 | Jameson Williams | 0.52 | 18.5% | 35.1% | 102 | |
| 22 | DK Metcalf | 0.52 | 19.0% | 33.0% | 99 | |
| 23 | Keenan Allen | 0.50 | 22.4% | 23.3% | 122 | |
| 24 | Alec Pierce | 0.50 | 15.8% | 37.3% | 84 | |
| 25 | CeeDee Lamb | 0.49 | 19.3% | 28.5% | 117 | |
| 26 | Kyle Pitts | 0.49 | 22.7% | 20.8% | 118 | |
| 27 | Tre Tucker | 0.48 | 18.6% | 29.2% | 92 | |
| 28 | Davante Adams | 0.48 | 19.6% | 26.8% | 114 | |
| 29 | Troy Franklin | 0.48 | 17.8% | 30.2% | 104 | |
| 30 | Romeo Doubs | 0.46 | 18.5% | 26.5% | 85 |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow Weighted Opportunity Rating. When this board moves, you'll know — what changed, with our read on it.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.