Team Expected Points Added Leaders
Team Expected Points Added — 2025 NFL leaders, updated Jul 26, 2026. New England Patriots led the league in expected points added per play at 0.16, ahead of 31 other qualifying teams. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
Expected points added measures how much each play changed a team's likely scoring outcome. Averaged over a season it is the closest thing football has to a single honest quality number, because it prices field position, down and distance rather than counting raw yards. On defense the sign flips: a negative number means the defense took points off the board, which is the good direction.
| # | Team | Off EPA/Play | Off Rk | Def EPA/Play | Def Rk | Plays |
|---|---|---|---|---|---|---|
| 1 | New England Patriots | 0.16 | 1 | -0.05 | 11 | 1,016 |
| 2 | Los Angeles Rams | 0.14 | 2 | -0.06 | 9 | 1,056 |
| 3 | Buffalo Bills | 0.14 | 3 | -0.02 | 13 | 1,065 |
| 4 | Green Bay Packers | 0.11 | 4 | 0.03 | 22 | 993 |
| 5 | Dallas Cowboys | 0.10 | 5 | 0.17 | 32 | 1,103 |
| 6 | San Francisco 49ers | 0.09 | 6 | 0.07 | 24 | 1,065 |
| 7 | Detroit Lions | 0.08 | 7 | -0.01 | 14 | 1,050 |
| 8 | Chicago Bears | 0.08 | 8 | 0.02 | 19 | 1,096 |
| 9 | Indianapolis Colts | 0.07 | 9 | 0.00 | 16 | 1,011 |
| 10 | Denver Broncos | 0.05 | 10 | -0.09 | 6 | 1,079 |
| 11 | Kansas City Chiefs | 0.03 | 11 | -0.02 | 12 | 1,048 |
| 12 | Baltimore Ravens | 0.03 | 12 | 0.02 | 20 | 956 |
| 13 | Seattle Seahawks | 0.03 | 13 | -0.12 | 2 | 997 |
| 14 | Jacksonville Jaguars | 0.03 | 14 | -0.11 | 3 | 1,073 |
| 15 | Philadelphia Eagles | 0.03 | 15 | -0.08 | 8 | 995 |
| 16 | Pittsburgh Steelers | 0.02 | 16 | 0.02 | 18 | 976 |
| 17 | New York Giants | 0.01 | 17 | 0.09 | 25 | 1,079 |
| 18 | Washington Commanders | 0.01 | 18 | 0.14 | 30 | 978 |
| 19 | Cincinnati Bengals | -0.01 | 19 | 0.13 | 29 | 1,049 |
| 20 | Tampa Bay Buccaneers | -0.01 | 20 | 0.01 | 17 | 1,065 |
| 21 | Houston Texans | -0.01 | 21 | -0.13 | 1 | 1,078 |
| 22 | Miami Dolphins | -0.02 | 22 | 0.09 | 26 | 942 |
| 23 | Arizona Cardinals | -0.02 | 23 | 0.09 | 27 | 1,074 |
| 24 | Atlanta Falcons | -0.02 | 24 | -0.00 | 15 | 1,036 |
| 25 | Los Angeles Chargers | -0.02 | 25 | -0.08 | 7 | 1,080 |
| 26 | Carolina Panthers | -0.04 | 26 | 0.07 | 23 | 996 |
| 27 | New Orleans Saints | -0.09 | 27 | -0.06 | 10 | 1,064 |
| 28 | Minnesota Vikings | -0.12 | 28 | -0.10 | 4 | 943 |
| 29 | New York Jets | -0.13 | 29 | 0.15 | 31 | 1,009 |
| 30 | Tennessee Titans | -0.16 | 30 | 0.10 | 28 | 995 |
| 31 | Cleveland Browns | -0.19 | 31 | -0.10 | 5 | 1,028 |
| 32 | Las Vegas Raiders | -0.22 | 32 | 0.02 | 21 | 942 |
New to this stat? What expected points added per play means.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Market vs Reality
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Availability
- Tight End Receiving Efficiency
Hear the story behind the numbers
Muffed builds a weekly podcast around your guys — real football, play by play, from the same verified data as the tables on this page.