RPO Rate Leaders
RPO Rate — 2026 NFL leaders, updated Nov 9, 2026. Carolina Panthers led the league in RPO rate at 10.6%, ahead of 31 other qualifying teams. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through Week 9 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
RPO rate is the share of an offense's plays that FTN's charters marked as a run-pass option — a play built so the quarterback decides after the snap whether to hand off or throw. It counts plays called that way whichever option was taken. Rank 1 is the offense that leans on the RPO most, a scheme choice rather than a measure of quality. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | Δ WK | G | RPO% | RPO | Plays | Read |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | No change | 7 | 10.6% | 64 | 601 | Read |
| 2 | Kansas City Chiefs | No change | 7 | 8.5% | 46 | 542 | Read |
| 3 | Pittsburgh Steelers | No change; did not play this week | 8 | 8.4% | 55 | 656 | Read |
| 4 | Tennessee Titans | No change; did not play this week | 8 | 7.8% | 46 | 588 | Read |
| 5 | Cincinnati Bengals | No change | 7 | 6.8% | 38 | 559 | Read |
| 6 | Denver Broncos | No change | 8 | 5.3% | 33 | 617 | Read |
| 7 | Green Bay Packers | No change | 8 | 5.3% | 34 | 646 | Read |
| 8 | Minnesota Vikings | No change | 7 | 5.2% | 28 | 537 | Read |
| 9 | Cleveland Browns | No change | 8 | 5.1% | 33 | 648 | Read |
| 10 | Tampa Bay Buccaneers | No change | 8 | 5.1% | 33 | 651 | Read |
| 11 | Philadelphia Eagles | No change | 8 | 4.7% | 30 | 632 | Read |
| 12 | Washington Commanders | No change | 7 | 4.5% | 26 | 581 | Read |
| 13 | Buffalo Bills | No change | 7 | 4.2% | 24 | 566 | Read |
| 14 | Seattle Seahawks | No change | 8 | 4.0% | 26 | 653 | Read |
| 15 | Indianapolis Colts | No change | 8 | 3.7% | 24 | 657 | Read |
| 16 | New York Jets | No change | 8 | 3.7% | 23 | 616 | Read |
| 17 | Baltimore Ravens | Up 2 places, from 19 | 9 | 3.5% | 25 | 721 | Read |
| 18 | Chicago Bears | Down 1 place, from 17 | 8 | 3.5% | 25 | 718 | Read |
| 19 | Dallas Cowboys | Down 1 place, from 18 | 8 | 3.5% | 23 | 652 | Read |
| 20 | Miami Dolphins | No change | 7 | 3.3% | 17 | 519 | Read |
| 21 | Houston Texans | No change | 7 | 3.1% | 18 | 576 | Read |
| 22 | New Orleans Saints | No change | 7 | 2.7% | 16 | 596 | Read |
| 23 | Los Angeles Chargers | No change | 7 | 2.6% | 15 | 570 | Read |
| 24 | New York Giants | No change | 7 | 2.5% | 15 | 601 | Read |
| 25 | Atlanta Falcons | No change | 8 | 2.2% | 13 | 604 | Read |
| 26 | New England Patriots | No change | 8 | 2.2% | 14 | 637 | Read |
| 27 | Las Vegas Raiders | No change | 8 | 2.1% | 14 | 663 | Read |
| 28 | Detroit Lions | No change | 7 | 1.5% | 9 | 600 | Read |
| 29 | Jacksonville Jaguars | No change | 8 | 1.5% | 9 | 620 | Read |
| 30 | San Francisco 49ers | No change | 7 | 0.8% | 4 | 521 | Read |
| 31 | Arizona Cardinals | No change | 8 | 0.6% | 4 | 725 | Read |
| 32 | Los Angeles Rams | No change | 8 | 0.4% | 3 | 678 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow RPO Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.