Rushing Yards Over Expected Leaders
Rushing Yards Over Expected — 2025 NFL leaders, updated Sep 3, 2026. James Cook (BUF) led the league in rushing yards over expected at 346.2, ahead of 48 other qualifying players. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
Rushing yards over expected asks a simple question: given the blocking, the box count, and where the defenders actually were at the handoff, how many yards should this carry have gained — and how many did the back get? A positive number is yardage the runner created that the play did not give him. It separates backs who are good from backs who are behind a good line.
| # | Player | Att | Yds | RYOE | RYOE/Att | TD | Listen |
|---|---|---|---|---|---|---|---|
| 1 | James Cook | 309 | 1,621 | 346.2 | 1.14 | 12 | |
| 2 | Derrick Henry | 307 | 1,595 | 319.6 | 1.05 | 16 | |
| 3 | Bijan Robinson | 287 | 1,478 | 248.9 | 0.88 | 7 | |
| 4 | Devon Achane | 238 | 1,350 | 243.5 | 1.04 | 8 | |
| 5 | Jonathan Taylor | 323 | 1,585 | 190.2 | 0.60 | 18 | |
| 6 | Rhamondre Stevenson | 130 | 603 | 173.4 | 1.33 | 7 | |
| 7 | Jahmyr Gibbs | 243 | 1,223 | 168.4 | 0.70 | 13 | |
| 8 | Jaylen Warren | 211 | 958 | 167.4 | 0.80 | 6 | |
| 9 | J.K. Dobbins | 153 | 772 | 156.7 | 1.04 | 4 | |
| 10 | Javonte Williams | 252 | 1,201 | 150.5 | 0.60 | 11 | |
| 11 | Jordan Mason | 159 | 758 | 146.1 | 0.94 | 6 | |
| 12 | TreVeyon Henderson | 180 | 911 | 145.4 | 0.83 | 9 | |
| 13 | Rico Dowdle | 236 | 1,076 | 145.3 | 0.63 | 6 | |
| 14 | Jacory Croskey-Merritt | 175 | 805 | 140.8 | 0.80 | 8 | |
| 15 | Kyren Williams | 259 | 1,252 | 140.7 | 0.55 | 10 | |
| 16 | Breece Hall | 242 | 1,064 | 136.4 | 0.56 | 4 | |
| 17 | D'Andre Swift | 223 | 1,087 | 125.4 | 0.57 | 9 | |
| 18 | David Montgomery | 158 | 716 | 124.4 | 0.79 | 8 | |
| 19 | Tony Pollard | 242 | 1,082 | 117.8 | 0.49 | 5 | |
| 20 | Blake Corum | 145 | 746 | 112.5 | 0.78 | 6 | |
| 21 | Chase Brown | 232 | 1,019 | 80.8 | 0.35 | 6 | |
| 22 | Omarion Hampton | 124 | 545 | 75.6 | 0.61 | 4 | |
| 23 | Chris Rodriguez | 112 | 500 | 66.7 | 0.60 | 6 | |
| 24 | Saquon Barkley | 280 | 1,140 | 65.8 | 0.24 | 7 | |
| 25 | Nick Chubb | 122 | 506 | 62.4 | 0.52 | 3 | |
| 26 | Kenneth Gainwell | 114 | 537 | 59.7 | 0.55 | 5 | |
| 27 | Kimani Vidal | 155 | 643 | 58.0 | 0.39 | 3 | |
| 28 | Zach Charbonnet | 184 | 730 | 55.5 | 0.31 | 12 | |
| 29 | Kenneth Walker III | 221 | 1,027 | 53.5 | 0.25 | 5 | |
| 30 | Quinshon Judkins | 230 | 827 | 45.3 | 0.20 | 7 | |
| 31 | Kyle Monangai | 169 | 783 | 44.5 | 0.27 | 5 | |
| 32 | Cam Skattebo | 101 | 410 | 43.1 | 0.43 | 5 | |
| 33 | Travis Etienne | 260 | 1,107 | 40.7 | 0.16 | 7 | |
| 34 | Woody Marks | 196 | 703 | 22.8 | 0.12 | 2 | |
| 35 | Tyrone Tracy | 176 | 740 | 17.9 | 0.10 | 2 | |
| 36 | Kareem Hunt | 163 | 611 | 10.8 | 0.07 | 8 | |
| 37 | Josh Jacobs | 234 | 929 | -6.3 | -0.03 | 13 | |
| 38 | Aaron Jones | 132 | 548 | -12.8 | -0.10 | 2 | |
| 39 | Devin Singletary | 119 | 437 | -22.4 | -0.19 | 5 | |
| 40 | Emanuel Wilson | 125 | 496 | -23.3 | -0.19 | 3 | |
| 41 | Tyler Allgeier | 143 | 514 | -28.2 | -0.20 | 8 | |
| 42 | Chuba Hubbard | 134 | 511 | -29.0 | -0.22 | 1 | |
| 43 | Rachaad White | 132 | 572 | -31.6 | -0.25 | 4 | |
| 44 | Ashton Jeanty | 266 | 975 | -46.8 | -0.18 | 5 | |
| 45 | Isiah Pacheco | 118 | 462 | -50.5 | -0.43 | 1 | |
| 46 | R.J. Harvey | 146 | 540 | -89.4 | -0.63 | 7 | |
| 47 | Alvin Kamara | 131 | 471 | -100.3 | -0.77 | 1 | |
| 48 | Bucky Irving | 173 | 588 | -142.7 | -0.84 | 1 | |
| 49 | Christian McCaffrey | 311 | 1,202 | -165.1 | -0.54 | 10 |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow Rushing Yards Over Expected. When this board moves, you'll know — what changed, with our read on it.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.