Rushing Yards Over Expected Leaders
Rushing Yards Over Expected — 2025 NFL leaders, updated Jul 26, 2026. James Cook (BUF) led the league in rushing yards over expected at 358.2, ahead of 48 other qualifying players. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
Rushing yards over expected asks a simple question: given the blocking, the box count, and where the defenders actually were at the handoff, how many yards should this carry have gained — and how many did the back get? A positive number is yardage the runner created that the play did not give him. It separates backs who are good from backs who are behind a good line.
| # | Player | Att | Yds | RYOE | RYOE/Att | TD |
|---|---|---|---|---|---|---|
| 1 | James CookRB · BUF | 309 | 1,621 | 358.2 | 1.17 | 12 |
| 2 | Derrick HenryRB · BAL | 307 | 1,595 | 340.1 | 1.12 | 16 |
| 3 | Bijan RobinsonRB · ATL | 287 | 1,478 | 257.1 | 0.91 | 7 |
| 4 | Devon AchaneRB · MIA | 238 | 1,350 | 242.0 | 1.03 | 8 |
| 5 | Jonathan TaylorRB · IND | 323 | 1,585 | 195.1 | 0.61 | 18 |
| 6 | Jaylen WarrenRB · PIT | 211 | 958 | 180.6 | 0.86 | 6 |
| 7 | Rhamondre StevensonRB · NE | 130 | 603 | 175.6 | 1.36 | 7 |
| 8 | Jahmyr GibbsRB · DET | 243 | 1,223 | 166.9 | 0.69 | 13 |
| 9 | J.K. DobbinsRB · DEN | 153 | 772 | 161.1 | 1.08 | 4 |
| 10 | Jordan MasonRB · MIN | 159 | 758 | 158.3 | 1.02 | 6 |
| 11 | Javonte WilliamsRB · DAL | 252 | 1,201 | 156.4 | 0.62 | 11 |
| 12 | TreVeyon HendersonRB · NE | 180 | 911 | 149.0 | 0.85 | 9 |
| 13 | Rico DowdleRB · CAR | 236 | 1,076 | 146.4 | 0.63 | 6 |
| 14 | Kyren WilliamsRB · LAR | 259 | 1,252 | 145.3 | 0.57 | 10 |
| 15 | Breece HallRB · NYJ | 242 | 1,064 | 142.4 | 0.59 | 4 |
| 16 | Jacory Croskey-MerrittRB · WAS | 175 | 805 | 138.1 | 0.79 | 8 |
| 17 | D'Andre SwiftRB · CHI | 223 | 1,087 | 128.2 | 0.58 | 9 |
| 18 | David MontgomeryRB · DET | 158 | 716 | 125.5 | 0.80 | 8 |
| 19 | Blake CorumRB · LAR | 145 | 746 | 123.0 | 0.85 | 6 |
| 20 | Tony PollardRB · TEN | 242 | 1,082 | 112.7 | 0.47 | 5 |
| 21 | Omarion HamptonRB · LAC | 124 | 545 | 81.6 | 0.66 | 4 |
| 22 | Chase BrownRB · CIN | 232 | 1,019 | 78.3 | 0.34 | 6 |
| 23 | Chris RodriguezRB · WAS | 112 | 500 | 77.9 | 0.69 | 6 |
| 24 | Saquon BarkleyRB · PHI | 280 | 1,140 | 75.9 | 0.28 | 7 |
| 25 | Kimani VidalRB · LAC | 155 | 643 | 74.7 | 0.50 | 3 |
| 26 | Quinshon JudkinsRB · CLE | 230 | 827 | 68.7 | 0.30 | 7 |
| 27 | Nick ChubbRB · HOU | 122 | 506 | 64.3 | 0.54 | 3 |
| 28 | Kenneth GainwellRB · PIT | 114 | 537 | 62.8 | 0.58 | 5 |
| 29 | Zach CharbonnetRB · SEA | 184 | 730 | 59.0 | 0.33 | 12 |
| 30 | Kyle MonangaiRB · CHI | 169 | 783 | 47.5 | 0.29 | 5 |
| 31 | Travis EtienneRB · JAX | 260 | 1,107 | 43.9 | 0.17 | 7 |
| 32 | Cam SkatteboRB · NYG | 101 | 410 | 43.0 | 0.43 | 5 |
| 33 | Kenneth Walker IIIRB · SEA | 221 | 1,027 | 38.9 | 0.18 | 5 |
| 34 | Woody MarksRB · HOU | 196 | 703 | 31.2 | 0.16 | 2 |
| 35 | Kareem HuntRB · KC | 163 | 611 | 17.6 | 0.11 | 8 |
| 36 | Tyrone TracyRB · NYG | 176 | 740 | 15.0 | 0.09 | 2 |
| 37 | Josh JacobsRB · GB | 234 | 929 | -7.3 | -0.03 | 13 |
| 38 | Aaron JonesRB · MIN | 132 | 548 | -15.3 | -0.12 | 2 |
| 39 | Devin SingletaryRB · NYG | 119 | 437 | -21.5 | -0.18 | 5 |
| 40 | Tyler AllgeierRB · ATL | 143 | 514 | -25.2 | -0.18 | 8 |
| 41 | Emanuel WilsonRB · GB | 125 | 496 | -26.7 | -0.21 | 3 |
| 42 | Rachaad WhiteRB · TB | 132 | 572 | -28.3 | -0.22 | 4 |
| 43 | Chuba HubbardRB · CAR | 134 | 511 | -39.2 | -0.30 | 1 |
| 44 | Isiah PachecoRB · KC | 118 | 462 | -47.8 | -0.41 | 1 |
| 45 | Ashton JeantyRB · LV | 266 | 975 | -50.8 | -0.20 | 5 |
| 46 | R.J. HarveyRB · DEN | 146 | 540 | -90.8 | -0.64 | 7 |
| 47 | Alvin KamaraRB · NO | 131 | 471 | -95.4 | -0.73 | 1 |
| 48 | Bucky IrvingRB · TB | 173 | 588 | -126.0 | -0.74 | 1 |
| 49 | Christian McCaffreyRB · SF | 311 | 1,202 | -166.0 | -0.54 | 10 |
New to this stat? What rushing yards over expected means.
More leaderboards
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Market vs Reality
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Availability
- Tight End Receiving Efficiency
Hear the story behind the numbers
Muffed builds a weekly podcast around your guys — real football, play by play, from the same verified data as the tables on this page.