Interception-Worthy Throw Rate
Interception-Worthy Throw Rate — 2026 NFL rankings, updated Nov 9, 2026. Daniel Jones (IND) threw the league's highest rate of interception-worthy passes, on 5.9% of his dropbacks across 29 qualifying players. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through Week 9 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
An interception-worthy throw is one a charter judged should have been intercepted, whether or not anybody caught it. It describes how recklessly a quarterback threw far better than the interception column does, because an interception also requires a defender to hang on, and defenders drop a great many of them. Over a full season the two numbers converge; over a handful of games the space between them is mostly luck, and this is the half of that space the passer actually owns.
| # | Player | Δ WK | G | IW% | IW | DB | Read |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Jones | No change | 8 | 5.9% | 17 | 289 | Read |
| 2 | Justin Herbert | No change | 7 | 5.6% | 13 | 233 | Read |
| 3 | Matthew Stafford | No change | 8 | 4.2% | 13 | 312 | Read |
| 4 | Jordan Love | No change | 8 | 4.0% | 13 | 326 | Read |
| 5 | Michael Penix Jr. | No change | 8 | 4.0% | 7 | 176 | Read |
| 6 | Drake Maye | No change | 8 | 3.6% | 9 | 249 | Read |
| 7 | Jameis Winston | No change | 7 | 3.5% | 6 | 173 | |
| 8 | Sam Darnold | No change | 8 | 3.5% | 8 | 226 | Read |
| 9 | Trevor Lawrence | No change | 8 | 3.4% | 8 | 236 | Read |
| 10 | Josh Allen | No change | 7 | 3.2% | 7 | 218 | Read |
| 11 | Bo Nix | No change | 8 | 3.1% | 8 | 260 | Read |
| 12 | Tyler Shough | No change | 7 | 3.1% | 9 | 287 | Read |
| 13 | Brock Purdy | No change | 7 | 2.8% | 6 | 216 | Read |
| 14 | Jacoby Brissett | No change | 8 | 2.5% | 8 | 322 | Read |
| 15 | Malik Willis | No change | 7 | 2.5% | 5 | 203 | Read |
| 16 | Patrick Mahomes | No change | 7 | 2.5% | 6 | 241 | Read |
| 17 | Jalen Hurts | No change | 8 | 2.4% | 4 | 167 | Read |
| 18 | Kirk Cousins | No change | 8 | 2.4% | 7 | 291 | Read |
| 19 | Kyler Murray | No change | 7 | 2.4% | 4 | 168 | Read |
| 20 | Dak Prescott | No change | 8 | 2.2% | 7 | 313 | Read |
| 21 | Deshaun Watson | No change | 8 | 2.1% | 6 | 282 | Read |
| 22 | Joe Burrow | No change | 7 | 2.1% | 6 | 280 | Read |
| 23 | Cam Ward | No change; did not play this week | 8 | 1.9% | 5 | 261 | Read |
| 24 | Geno Smith | No change | 8 | 1.9% | 5 | 261 | Read |
| 25 | Aaron Rodgers | No change; did not play this week | 8 | 1.6% | 5 | 307 | Read |
| 26 | Jared Goff | No change | 7 | 1.5% | 4 | 264 | Read |
| 27 | Bryce Young | No change | 7 | 1.4% | 4 | 290 | Read |
| 28 | C.J. Stroud | No change | 7 | 1.2% | 3 | 258 | Read |
| 29 | Caleb Williams | No change | 8 | 0.6% | 1 | 171 | Read |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Interception-Worthy Throw Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.