Quarterbacks vs Man and Zone Coverage Leaders
Quarterbacks vs Man and Zone Coverage — 2025 NFL leaders, updated Jul 26, 2026. Jordan Love (GB) was the league's most effective quarterback against man coverage, at 0.40 expected points added per dropback across 22 qualifying players. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
Almost every quarterback is better against zone than man, because zone gives him a picture to read and man takes it away. The number worth looking at is the gap. A passer with a small gap is one whose receivers win on their own; a passer with a large gap depends on scheme to get people open, which is a real thing to know before a playoff matchup against a heavy-man defense.
| # | Player | vs Man | vs Zone | Gap | Man Comp% | Zone Comp% |
|---|---|---|---|---|---|---|
| 1 | Jordan LoveQB · GB | 0.40 | 0.16 | +0.2 | 59.9% | 64.6% |
| 2 | Drake MayeQB · NE | 0.36 | 0.27 | +0.1 | 59.0% | 68.9% |
| 3 | Dak PrescottQB · DAL | 0.30 | 0.09 | +0.2 | 58.8% | 67.1% |
| 4 | Jared GoffQB · DET | 0.27 | 0.14 | +0.1 | 57.8% | 66.6% |
| 5 | Sam DarnoldQB · SEA | 0.23 | 0.09 | +0.1 | 61.6% | 65.3% |
| 6 | Bo NixQB · DEN | 0.20 | 0.06 | +0.1 | 55.7% | 62.4% |
| 7 | Matthew StaffordQB · LAR | 0.12 | 0.28 | -0.2 | 58.7% | 65.0% |
| 8 | Caleb WilliamsQB · CHI | 0.11 | 0.06 | +0.1 | 53.8% | 56.2% |
| 9 | Trevor LawrenceQB · JAX | 0.10 | 0.04 | +0.1 | 51.8% | 58.8% |
| 10 | Lamar JacksonQB · BAL | 0.10 | -0.03 | +0.1 | 50.0% | 60.8% |
| 11 | Jalen HurtsQB · PHI | 0.08 | 0.04 | +0.0 | 53.8% | 64.1% |
| 12 | C.J. StroudQB · HOU | 0.07 | 0.09 | -0.0 | 52.3% | 65.8% |
| 13 | Jaxson DartQB · NYG | 0.07 | -0.07 | +0.1 | 49.6% | 61.7% |
| 14 | Jacoby BrissettQB · ARI | 0.06 | -0.04 | +0.1 | 52.4% | 62.4% |
| 15 | Geno SmithQB · LV | 0.05 | -0.23 | +0.3 | 51.7% | 63.6% |
| 16 | Justin HerbertQB · LAC | 0.01 | 0.01 | +0.0 | 51.8% | 65.6% |
| 17 | Josh AllenQB · BUF | -0.00 | 0.21 | -0.2 | 54.2% | 69.4% |
| 18 | Aaron RodgersQB · PIT | -0.04 | 0.06 | -0.1 | 48.8% | 68.0% |
| 19 | Patrick MahomesQB · KC | -0.08 | 0.24 | -0.3 | 50.3% | 63.1% |
| 20 | Baker MayfieldQB · TB | -0.17 | 0.07 | -0.2 | 50.8% | 62.3% |
| 21 | Bryce YoungQB · CAR | -0.20 | 0.01 | -0.2 | 44.4% | 65.5% |
| 22 | Cameron WardQB · TEN | -0.22 | -0.18 | -0.0 | 45.6% | 58.2% |
New to this stat? What man and zone coverage splits means.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Pass Rate Over Expected
- Market vs Reality
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Availability
- Tight End Receiving Efficiency
Hear the story behind the numbers
Muffed builds a weekly podcast around your guys — real football, play by play, from the same verified data as the tables on this page.