No-Huddle Rate Leaders
No-Huddle Rate — 2026 NFL leaders, updated Oct 16, 2026. New Orleans Saints led the league in no-huddle rate at 16.2%, ahead of 31 other qualifying teams. Based on verified nflverse play-by-play data, regular season only. Through Week 6 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
No-huddle rate is the share of an offense's scrimmage snaps run without a huddle first, from the no-huddle flag in nflverse play-by-play — the same figure as the No-Huddle column on the team pace board. Rank 1 is the offense that huddles least, which is a tempo choice rather than a grade, and skipping the huddle is not the same as playing fast: a team can line up early and still let the play clock run. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | Δ WK | G | No-Huddle | Neutral Sec/Play | Plays/G | Snaps | Read |
|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | No change | 5 | 16.2% | 27.20 | 66.8 | 334 | Read |
| 2 | Tennessee Titans | No change | 5 | 15.0% | 28.49 | 54.8 | 274 | Read |
| 3 | Arizona Cardinals | No change | 5 | 12.2% | 28.88 | 65.8 | 329 | Read |
| 4 | Philadelphia Eagles | No change | 5 | 12.2% | 30.94 | 57.4 | 287 | Read |
| 5 | Los Angeles Rams | No change | 5 | 11.2% | 28.36 | 69.4 | 347 | Read |
| 6 | Dallas Cowboys | No change | 5 | 9.8% | 27.94 | 61.4 | 307 | Read |
| 7 | Pittsburgh Steelers | No change | 5 | 9.6% | 29.62 | 60.4 | 302 | Read |
| 8 | Green Bay Packers | No change | 5 | 8.6% | 28.98 | 58.0 | 290 | Read |
| 9 | Washington Commanders | No change | 5 | 8.2% | 28.23 | 63.8 | 319 | Read |
| 10 | Las Vegas Raiders | No change | 5 | 7.3% | 29.50 | 63.4 | 317 | Read |
| 11 | New York Giants | No change | 5 | 6.8% | 29.21 | 64.6 | 323 | Read |
| 12 | Tampa Bay Buccaneers | No change | 5 | 6.6% | 31.21 | 60.2 | 301 | Read |
| 13 | Chicago Bears | No change | 5 | 6.4% | 28.95 | 72.0 | 360 | Read |
| 14 | Carolina Panthers | No change | 4 | 6.0% | 26.02 | 66.2 | 265 | Read |
| 15 | Detroit Lions | No change; did not play this week | 5 | 5.8% | 28.86 | 66.0 | 330 | Read |
| 16 | Minnesota Vikings | No change; did not play this week | 5 | 5.7% | 29.93 | 59.6 | 298 | Read |
| 17 | Houston Texans | Up 1 place, from 18 | 5 | 5.5% | 29.13 | 62.2 | 311 | Read |
| 18 | Denver Broncos | Down 1 place, from 17 | 6 | 5.3% | 29.33 | 57.0 | 342 | Read |
| 19 | Los Angeles Chargers | No change | 5 | 5.2% | 29.18 | 61.4 | 307 | Read |
| 20 | Cincinnati Bengals | No change; did not play this week | 5 | 4.9% | 30.14 | 61.6 | 308 | Read |
| 21 | Jacksonville Jaguars | No change | 5 | 4.2% | 30.39 | 57.6 | 288 | Read |
| 22 | Buffalo Bills | No change | 5 | 4.1% | 28.34 | 58.6 | 293 | Read |
| 23 | Baltimore Ravens | No change | 5 | 3.9% | 31.86 | 60.8 | 304 | Read |
| 24 | Indianapolis Colts | No change | 5 | 3.8% | 29.99 | 64.0 | 320 | Read |
| 25 | New York Jets | No change | 5 | 3.8% | 31.46 | 58.0 | 290 | Read |
| 26 | Cleveland Browns | No change | 5 | 3.1% | 28.57 | 57.8 | 289 | Read |
| 27 | Atlanta Falcons | No change | 5 | 2.9% | 32.35 | 61.4 | 307 | Read |
| 28 | Seattle Seahawks | Up 1 place, from 29 | 6 | 2.4% | 31.57 | 62.5 | 375 | Read |
| 29 | Miami Dolphins | Down 1 place, from 28; did not play this week | 5 | 2.2% | 29.98 | 54.8 | 274 | Read |
| 30 | New England Patriots | No change | 5 | 0.6% | 29.87 | 62.6 | 313 | Read |
| 31 | San Francisco 49ers | No change | 5 | 0.4% | 31.85 | 55.4 | 277 | Read |
| 32 | Kansas City Chiefs | No change | 4 | 0.4% | 29.48 | 62.2 | 249 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow No-Huddle Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.