No-Huddle Rate Leaders
No-Huddle Rate — 2026 NFL leaders, updated Nov 12, 2026. Tennessee Titans led the league in no-huddle rate at 19.9%, ahead of 31 other qualifying teams. Based on verified nflverse play-by-play data, regular season only. Through Week 9 of the 2026 season.
No-huddle rate is the share of an offense's scrimmage snaps run without a huddle first, from the no-huddle flag in nflverse play-by-play — the same figure as the No-Huddle column on the team pace board. Rank 1 is the offense that huddles least, which is a tempo choice rather than a grade, and skipping the huddle is not the same as playing fast: a team can line up early and still let the play clock run. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | Δ WK | G | No-Huddle | Neutral Sec/Play | Plays/G | Snaps | Read |
|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee Titans | No change; did not play this week | 8 | 19.9% | 26.93 | 56.5 | 452 | Read |
| 2 | Philadelphia Eagles | No change | 9 | 16.4% | 29.11 | 60.4 | 544 | Read |
| 3 | New Orleans Saints | No change | 8 | 14.2% | 28.01 | 66.1 | 529 | Read |
| 4 | Los Angeles Rams | Up 1 place, from 5 | 9 | 10.3% | 28.00 | 66.0 | 594 | Read |
| 5 | Arizona Cardinals | Down 1 place, from 4 | 9 | 9.7% | 29.67 | 66.7 | 600 | Read |
| 6 | Washington Commanders | Up 3 places, from 9 | 8 | 8.3% | 28.72 | 61.5 | 492 | Read |
| 7 | Las Vegas Raiders | Up 1 place, from 8 | 9 | 8.2% | 29.00 | 61.0 | 549 | Read |
| 8 | Dallas Cowboys | Down 2 places, from 6 | 9 | 7.9% | 28.66 | 65.0 | 585 | Read |
| 9 | Green Bay Packers | Down 2 places, from 7 | 9 | 7.9% | 29.06 | 61.7 | 555 | Read |
| 10 | New York Giants | No change | 8 | 7.3% | 30.94 | 64.9 | 519 | Read |
| 11 | Denver Broncos | Up 3 places, from 14 | 9 | 7.2% | 28.68 | 57.4 | 517 | Read |
| 12 | Carolina Panthers | Up 1 place, from 13 | 8 | 7.1% | 26.69 | 65.5 | 524 | Read |
| 13 | Pittsburgh Steelers | Down 2 places, from 11; did not play this week | 8 | 7.1% | 30.55 | 61.8 | 494 | Read |
| 14 | Tampa Bay Buccaneers | Down 2 places, from 12 | 9 | 6.8% | 32.29 | 61.8 | 556 | Read |
| 15 | Minnesota Vikings | Up 1 place, from 16 | 8 | 6.5% | 29.51 | 55.9 | 447 | Read |
| 16 | Chicago Bears | Up 1 place, from 17 | 9 | 5.1% | 29.33 | 69.3 | 624 | Read |
| 17 | Detroit Lions | Down 2 places, from 15 | 8 | 5.0% | 29.74 | 64.6 | 517 | Read |
| 18 | Los Angeles Chargers | No change | 8 | 4.8% | 29.11 | 62.1 | 497 | Read |
| 19 | Houston Texans | Up 1 place, from 20 | 8 | 4.5% | 28.53 | 61.1 | 489 | Read |
| 20 | Atlanta Falcons | Up 1 place, from 21 | 9 | 4.4% | 31.50 | 58.3 | 525 | Read |
| 21 | Cincinnati Bengals | Down 2 places, from 19 | 8 | 4.3% | 29.12 | 60.5 | 484 | Read |
| 22 | Indianapolis Colts | Up 1 place, from 23 | 9 | 4.2% | 29.95 | 63.7 | 573 | Read |
| 23 | Cleveland Browns | Down 1 place, from 22 | 9 | 4.2% | 29.47 | 60.8 | 547 | Read |
| 24 | Buffalo Bills | No change | 8 | 4.2% | 28.94 | 63.0 | 504 | Read |
| 25 | Seattle Seahawks | Up 2 places, from 27 | 9 | 4.1% | 31.27 | 62.1 | 559 | Read |
| 26 | New York Jets | No change | 9 | 3.8% | 31.83 | 58.3 | 525 | Read |
| 27 | Baltimore Ravens | Down 2 places, from 25 | 9 | 3.2% | 31.07 | 58.7 | 528 | Read |
| 28 | Jacksonville Jaguars | Up 1 place, from 29 | 8 | 3.2% | 30.81 | 57.9 | 463 | Read |
| 29 | Miami Dolphins | Down 1 place, from 28 | 8 | 3.1% | 29.68 | 55.8 | 446 | Read |
| 30 | San Francisco 49ers | No change | 8 | 3.0% | 31.15 | 58.4 | 467 | Read |
| 31 | Kansas City Chiefs | No change | 8 | 0.8% | 29.15 | 60.6 | 485 | Read |
| 32 | New England Patriots | No change | 9 | 0.7% | 29.98 | 60.8 | 547 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow No-Huddle Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.