No-Huddle Rate Leaders
No-Huddle Rate — 2022 NFL leaders, updated Oct 2, 2026. Arizona Cardinals led the league in no-huddle rate at 32.7%, ahead of 31 other qualifying teams. Based on verified nflverse play-by-play data, regular season only. Through the 2022 season.
No-huddle rate is the share of an offense's scrimmage snaps run without a huddle first, from the no-huddle flag in nflverse play-by-play — the same figure as the No-Huddle column on the team pace board. Rank 1 is the offense that huddles least, which is a tempo choice rather than a grade, and skipping the huddle is not the same as playing fast: a team can line up early and still let the play clock run. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | No-Huddle | Neutral Sec/Play | Plays/G | Snaps | Listen |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | 32.7% | 30.05 | 67.2 | 1,142 | |
| 2 | Seattle Seahawks | 20.0% | 29.44 | 60.8 | 1,033 | |
| 3 | Philadelphia Eagles | 19.8% | 28.06 | 65.0 | 1,105 | |
| 4 | Tampa Bay Buccaneers | 18.8% | 30.64 | 67.4 | 1,146 | |
| 5 | New York Giants | 16.5% | 30.70 | 63.4 | 1,077 | |
| 6 | Minnesota Vikings | 16.4% | 30.07 | 65.5 | 1,114 | |
| 7 | Atlanta Falcons | 15.8% | 32.39 | 58.8 | 1,000 | |
| 8 | Dallas Cowboys | 13.9% | 28.73 | 64.8 | 1,101 | |
| 9 | Indianapolis Colts | 13.9% | 30.14 | 64.7 | 1,100 | |
| 10 | Cleveland Browns | 12.6% | 31.54 | 64.6 | 1,099 | |
| 11 | Pittsburgh Steelers | 11.4% | 31.22 | 64.8 | 1,101 | |
| 12 | Los Angeles Rams | 11.4% | 32.29 | 58.1 | 987 | |
| 13 | Houston Texans | 9.7% | 31.26 | 59.5 | 1,011 | |
| 14 | Buffalo Bills | 9.6% | 30.42 | 63.6 | 1,018 | |
| 15 | Denver Broncos | 9.2% | 29.51 | 62.9 | 1,070 | |
| 16 | Carolina Panthers | 8.9% | 30.97 | 57.1 | 971 | |
| 17 | Washington Commanders | 8.6% | 32.68 | 66.8 | 1,135 | |
| 18 | New York Jets | 8.4% | 30.05 | 62.5 | 1,063 | |
| 19 | Los Angeles Chargers | 7.5% | 29.14 | 66.9 | 1,137 | |
| 20 | Tennessee Titans | 7.4% | 32.31 | 57.6 | 979 | |
| 21 | New Orleans Saints | 6.2% | 31.59 | 59.1 | 1,005 | |
| 22 | New England Patriots | 6.1% | 30.16 | 58.0 | 986 | |
| 23 | Jacksonville Jaguars | 6.0% | 29.72 | 62.7 | 1,066 | |
| 24 | Chicago Bears | 5.5% | 31.26 | 57.9 | 985 | |
| 25 | Detroit Lions | 4.8% | 29.67 | 63.6 | 1,081 | |
| 26 | Green Bay Packers | 4.8% | 32.35 | 60.9 | 1,036 | |
| 27 | Miami Dolphins | 4.6% | 31.88 | 58.5 | 995 | |
| 28 | Baltimore Ravens | 4.5% | 32.86 | 60.6 | 1,030 | |
| 29 | Las Vegas Raiders | 4.4% | 32.53 | 61.6 | 1,048 | |
| 30 | Cincinnati Bengals | 4.3% | 30.20 | 64.6 | 1,034 | |
| 31 | San Francisco 49ers | 3.3% | 32.21 | 60.6 | 1,030 | |
| 32 | Kansas City Chiefs | 0.9% | 28.82 | 63.8 | 1,085 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.