Team Pace
Team Pace — 2026 NFL rankings, updated Oct 13, 2026. Carolina Panthers played the fastest in neutral situations at 26.02 seconds a snap across 32 qualifying teams. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 5 of the 2026 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Δ WK | G | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps | Read |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | No change; did not play this week | 4 | 26.02 | 23.34 | 6.0% | 66.2 | 129 | Read |
| 2 | New Orleans Saints | No change | 5 | 27.20 | 24.36 | 16.2% | 66.8 | 132 | Read |
| 3 | Dallas Cowboys | Up 11 places, from 14 | 5 | 27.94 | 24.65 | 9.8% | 61.4 | 152 | Read |
| 4 | Washington Commanders | No change | 5 | 28.23 | 26.18 | 8.2% | 63.8 | 132 | Read |
| 5 | Buffalo Bills | Up 6 places, from 11 | 5 | 28.34 | 26.33 | 4.1% | 58.6 | 126 | Read |
| 6 | Los Angeles Rams | Down 3 places, from 3 | 5 | 28.36 | 25.82 | 11.2% | 69.4 | 154 | Read |
| 7 | Tennessee Titans | Up 9 places, from 16 | 5 | 28.49 | 24.75 | 15.0% | 54.8 | 93 | Read |
| 8 | Cleveland Browns | Down 3 places, from 5 | 5 | 28.57 | 26.00 | 3.1% | 57.8 | 114 | Read |
| 9 | Detroit Lions | Up 11 places, from 20 | 5 | 28.86 | 25.97 | 5.8% | 66.0 | 122 | Read |
| 10 | Arizona Cardinals | Down 2 places, from 8 | 5 | 28.88 | 25.29 | 12.2% | 65.8 | 147 | Read |
| 11 | Chicago Bears | Up 4 places, from 15 | 5 | 28.95 | 27.41 | 6.4% | 72.0 | 152 | Read |
| 12 | Green Bay Packers | Down 5 places, from 7 | 5 | 28.98 | 26.05 | 8.6% | 58.0 | 115 | Read |
| 13 | Denver Broncos | Up 6 places, from 19 | 5 | 29.08 | 26.13 | 5.6% | 57.2 | 132 | Read |
| 14 | Houston Texans | Down 5 places, from 9 | 5 | 29.13 | 26.05 | 5.5% | 62.2 | 156 | Read |
| 15 | Los Angeles Chargers | Down 9 places, from 6 | 5 | 29.18 | 26.05 | 5.2% | 61.4 | 157 | Read |
| 16 | New York Giants | Down 6 places, from 10 | 5 | 29.21 | 27.66 | 6.8% | 64.6 | 127 | Read |
| 17 | Kansas City Chiefs | No change; did not play this week | 4 | 29.48 | 27.21 | 0.4% | 62.2 | 138 | Read |
| 18 | Las Vegas Raiders | Up 4 places, from 22 | 5 | 29.50 | 26.09 | 7.3% | 63.4 | 142 | Read |
| 19 | Pittsburgh Steelers | Up 2 places, from 21 | 5 | 29.62 | 26.25 | 9.6% | 60.4 | 141 | Read |
| 20 | New England Patriots | Up 5 places, from 25 | 5 | 29.87 | 27.29 | 0.6% | 62.6 | 126 | Read |
| 21 | Minnesota Vikings | Down 8 places, from 13 | 5 | 29.93 | 28.78 | 5.7% | 59.6 | 159 | Read |
| 22 | Miami Dolphins | Up 1 place, from 23 | 5 | 29.98 | 26.41 | 2.2% | 54.8 | 133 | Read |
| 23 | Indianapolis Colts | Down 11 places, from 12 | 5 | 29.99 | 28.79 | 3.8% | 64.0 | 159 | Read |
| 24 | Cincinnati Bengals | Down 6 places, from 18 | 5 | 30.14 | 27.57 | 4.9% | 61.6 | 141 | Read |
| 25 | Jacksonville Jaguars | Up 1 place, from 26 | 5 | 30.39 | 29.04 | 4.2% | 57.6 | 117 | Read |
| 26 | Philadelphia Eagles | Up 2 places, from 28 | 5 | 30.94 | 28.50 | 12.2% | 57.4 | 151 | Read |
| 27 | Tampa Bay Buccaneers | Down 3 places, from 24 | 5 | 31.21 | 28.13 | 6.6% | 60.2 | 136 | Read |
| 28 | New York Jets | Up 3 places, from 31 | 5 | 31.46 | 28.19 | 3.8% | 58.0 | 147 | Read |
| 29 | Seattle Seahawks | No change | 5 | 31.83 | 29.32 | 1.4% | 58.8 | 131 | Read |
| 30 | San Francisco 49ers | Up 2 places, from 32 | 5 | 31.85 | 29.49 | 0.4% | 55.4 | 115 | Read |
| 31 | Baltimore Ravens | Down 4 places, from 27 | 5 | 31.86 | 29.00 | 3.9% | 60.8 | 118 | Read |
| 32 | Atlanta Falcons | Down 2 places, from 30 | 5 | 32.35 | 30.30 | 2.9% | 61.4 | 133 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Team Pace. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.