Team Pace
Team Pace — 2026 NFL rankings, updated Nov 12, 2026. Carolina Panthers played the fastest in neutral situations at 26.69 seconds a snap across 32 qualifying teams. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 9 of the 2026 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Δ WK | G | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps | Read |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | No change | 8 | 26.69 | 23.73 | 7.1% | 65.5 | 235 | Read |
| 2 | Tennessee Titans | No change; did not play this week | 8 | 26.93 | 24.97 | 19.9% | 56.5 | 167 | Read |
| 3 | Los Angeles Rams | Up 2 places, from 5 | 9 | 28.00 | 26.27 | 10.3% | 66.0 | 273 | Read |
| 4 | New Orleans Saints | Down 1 place, from 3 | 8 | 28.01 | 24.91 | 14.2% | 66.1 | 230 | Read |
| 5 | Houston Texans | Up 4 places, from 9 | 8 | 28.53 | 25.48 | 4.5% | 61.1 | 231 | Read |
| 6 | Dallas Cowboys | Up 1 place, from 7 | 9 | 28.66 | 25.43 | 7.9% | 65.0 | 252 | Read |
| 7 | Denver Broncos | Up 1 place, from 8 | 9 | 28.68 | 26.23 | 7.2% | 57.4 | 240 | Read |
| 8 | Washington Commanders | Down 2 places, from 6 | 8 | 28.72 | 26.44 | 8.3% | 61.5 | 202 | Read |
| 9 | Buffalo Bills | Down 5 places, from 4 | 8 | 28.94 | 27.38 | 4.2% | 63.0 | 243 | Read |
| 10 | Las Vegas Raiders | Up 2 places, from 12 | 9 | 29.00 | 25.63 | 8.2% | 61.0 | 230 | Read |
| 11 | Green Bay Packers | No change | 9 | 29.06 | 26.70 | 7.9% | 61.7 | 208 | Read |
| 12 | Los Angeles Chargers | Up 1 place, from 13 | 8 | 29.11 | 26.42 | 4.8% | 62.1 | 236 | Read |
| 13 | Philadelphia Eagles | Up 6 places, from 19 | 9 | 29.11 | 26.21 | 16.4% | 60.4 | 300 | Read |
| 14 | Cincinnati Bengals | Down 4 places, from 10 | 8 | 29.12 | 27.46 | 4.3% | 60.5 | 217 | Read |
| 15 | Kansas City Chiefs | Up 3 places, from 18 | 8 | 29.15 | 27.50 | 0.8% | 60.6 | 234 | Read |
| 16 | Chicago Bears | Up 1 place, from 17 | 9 | 29.33 | 28.18 | 5.1% | 69.3 | 264 | Read |
| 17 | Cleveland Browns | Down 3 places, from 14 | 9 | 29.47 | 26.01 | 4.2% | 60.8 | 216 | Read |
| 18 | Minnesota Vikings | Up 2 places, from 20 | 8 | 29.51 | 28.25 | 6.5% | 55.9 | 244 | Read |
| 19 | Arizona Cardinals | Down 4 places, from 15 | 9 | 29.67 | 25.95 | 9.7% | 66.7 | 261 | Read |
| 20 | Miami Dolphins | Up 2 places, from 22 | 8 | 29.68 | 26.48 | 3.1% | 55.8 | 219 | Read |
| 21 | Detroit Lions | Down 5 places, from 16 | 8 | 29.74 | 26.59 | 5.0% | 64.6 | 233 | Read |
| 22 | Indianapolis Colts | Down 1 place, from 21 | 9 | 29.95 | 28.01 | 4.2% | 63.7 | 257 | Read |
| 23 | New England Patriots | No change | 9 | 29.98 | 26.93 | 0.7% | 60.8 | 219 | Read |
| 24 | Pittsburgh Steelers | Up 2 places, from 26; did not play this week | 8 | 30.55 | 27.51 | 7.1% | 61.8 | 202 | Read |
| 25 | Jacksonville Jaguars | Down 1 place, from 24 | 8 | 30.81 | 29.58 | 3.2% | 57.9 | 191 | Read |
| 26 | New York Giants | Down 1 place, from 25 | 8 | 30.94 | 27.98 | 7.3% | 64.9 | 224 | Read |
| 27 | Baltimore Ravens | No change | 9 | 31.07 | 28.52 | 3.2% | 58.7 | 225 | Read |
| 28 | San Francisco 49ers | No change | 8 | 31.15 | 29.15 | 3.0% | 58.4 | 193 | Read |
| 29 | Seattle Seahawks | No change | 9 | 31.27 | 27.78 | 4.1% | 62.1 | 222 | Read |
| 30 | Atlanta Falcons | Up 1 place, from 31 | 9 | 31.50 | 28.60 | 4.4% | 58.3 | 220 | Read |
| 31 | New York Jets | Down 1 place, from 30 | 9 | 31.83 | 28.26 | 3.8% | 58.3 | 265 | Read |
| 32 | Tampa Bay Buccaneers | No change | 9 | 32.29 | 29.10 | 6.8% | 61.8 | 203 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Team Pace. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.