Team Pace
Team Pace — 2023 NFL rankings, updated Sep 29, 2026. Dallas Cowboys played the fastest in neutral situations at 28.68 seconds a snap across 32 qualifying teams. Based on verified 2023 play-by-play data (nflverse); Half-PPR scoring. Through the 2023 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps | Listen |
|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 28.68 | 28.21 | 5.6% | 64.9 | 396 | |
| 2 | Indianapolis Colts | 28.83 | 26.89 | 18.2% | 63.9 | 469 | |
| 3 | Los Angeles Chargers | 29.49 | 26.13 | 15.4% | 64.5 | 490 | |
| 4 | Tampa Bay Buccaneers | 29.95 | 27.64 | 8.7% | 60.5 | 456 | |
| 5 | Seattle Seahawks | 30.13 | 26.91 | 15.5% | 57.9 | 461 | |
| 6 | Cleveland Browns | 30.30 | 27.87 | 6.2% | 69.5 | 429 | |
| 7 | New York Giants | 30.34 | 27.44 | 14.2% | 61.7 | 384 | |
| 8 | Kansas City Chiefs | 30.46 | 28.46 | 2.8% | 62.1 | 457 | |
| 9 | Carolina Panthers | 30.56 | 27.24 | 11.2% | 64.4 | 450 | |
| 10 | Houston Texans | 30.58 | 27.40 | 8.6% | 63.4 | 439 | |
| 11 | New Orleans Saints | 30.59 | 27.98 | 8.4% | 64.8 | 468 | |
| 12 | Detroit Lions | 30.75 | 28.16 | 5.2% | 65.7 | 419 | |
| 13 | Atlanta Falcons | 30.82 | 27.67 | 13.4% | 63.7 | 468 | |
| 14 | New England Patriots | 30.99 | 28.26 | 11.0% | 59.8 | 430 | |
| 15 | Baltimore Ravens | 31.01 | 29.01 | 6.8% | 62.6 | 426 | |
| 16 | Buffalo Bills | 31.17 | 29.82 | 13.0% | 64.4 | 463 | |
| 17 | Jacksonville Jaguars | 31.19 | 27.89 | 6.3% | 64.8 | 434 | |
| 18 | Washington Commanders | 31.27 | 28.00 | 4.9% | 62.4 | 393 | |
| 19 | Miami Dolphins | 31.28 | 29.37 | 3.8% | 60.9 | 396 | |
| 20 | New York Jets | 31.39 | 26.88 | 9.2% | 61.7 | 373 | |
| 21 | Philadelphia Eagles | 31.56 | 28.49 | 16.9% | 64.9 | 473 | |
| 22 | Arizona Cardinals | 31.59 | 27.11 | 10.3% | 63.0 | 427 | |
| 23 | Minnesota Vikings | 31.63 | 27.44 | 13.6% | 62.5 | 448 | |
| 24 | Tennessee Titans | 31.74 | 29.07 | 5.1% | 57.9 | 432 | |
| 25 | Los Angeles Rams | 31.77 | 28.54 | 11.0% | 64.2 | 439 | |
| 26 | Cincinnati Bengals | 32.03 | 29.74 | 3.4% | 60.7 | 448 | |
| 27 | Pittsburgh Steelers | 32.15 | 29.37 | 6.9% | 59.3 | 445 | |
| 28 | Las Vegas Raiders | 32.41 | 29.00 | 6.8% | 58.6 | 401 | |
| 29 | Chicago Bears | 32.45 | 29.72 | 8.3% | 64.1 | 421 | |
| 30 | Denver Broncos | 32.47 | 28.67 | 10.6% | 58.9 | 361 | |
| 31 | Green Bay Packers | 32.63 | 28.60 | 8.3% | 61.2 | 434 | |
| 32 | San Francisco 49ers | 33.25 | 31.77 | 1.9% | 58.6 | 398 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.