Goal-Line Usage Leaders
Goal-Line Usage — 2026 NFL leaders, updated Oct 13, 2026. Derrick Henry (BAL) took the largest share of his team's inside-10 chances at 60.0% across 39 qualifying players. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 5 of the 2026 season.
Yardage is earned between the 20s; touchdowns are handed out inside the 10. This board counts the chances rather than the results — every carry and every target a player got on a snap from inside the opponent's 10-yard line, and what share of his own team's chances that was. It is the usage number that a yards-per-game column cannot see at all: two backs with the same workload can be forty carries apart down there, and that gap is most of the difference in what they score. Carries and targets add together because both are the same thing from the offense's side, a decision about who gets the ball with the end zone in range.
| # | Player | Δ WK | G | Share | Chances | Carries | Targets | TD | Read |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | No change | 5 | 60.0% | 21 | 21 | 0 | 6 | Read |
| 2 | Kenneth Walker III | No change; did not play this week | 4 | 60.0% | 15 | 12 | 3 | 4 | Read |
| 3 | Bijan Robinson | No change | 5 | 55.0% | 11 | 10 | 1 | 3 | Read |
| 4 | Jonathan Taylor | Up 2 places, from 6 | 5 | 50.0% | 13 | 12 | 1 | 5 | Read |
| 5 | Tony Pollard | Down 1 place, from 4 | 5 | 50.0% | 13 | 13 | 0 | 1 | Read |
| 6 | Quinshon Judkins | Up 2 places, from 8 | 5 | 50.0% | 7 | 4 | 3 | 1 | Read |
| 7 | Javonte Williams | Up 2 places, from 9 | 5 | 48.4% | 15 | 15 | 0 | 6 | Read |
| 8 | Kyren Williams | Down 3 places, from 5 | 5 | 46.7% | 14 | 11 | 3 | 5 | Read |
| 9 | Jahmyr Gibbs | Up 2 places, from 11 | 5 | 45.7% | 16 | 15 | 1 | 6 | Read |
| 10 | Ashton Jeanty | No change | 5 | 45.0% | 9 | 8 | 1 | 0 | Read |
| 11 | Emanuel Wilson | Up 4 places, from 15 | 5 | 40.7% | 11 | 11 | 0 | 2 | Read |
| 12 | James Cook | Up 1 place, from 13 | 5 | 38.7% | 12 | 11 | 1 | 4 | Read |
| 13 | Bucky Irving | First appearance on this board | 5 | 37.5% | 6 | 5 | 1 | 3 | Read |
| 14 | David Montgomery | Down 7 places, from 7 | 5 | 37.5% | 6 | 5 | 1 | 2 | Read |
| 15 | Omarion Hampton | Up 1 place, from 16 | 5 | 36.4% | 8 | 8 | 0 | 3 | Read |
| 16 | Christian McCaffrey | Down 2 places, from 14 | 5 | 33.3% | 9 | 9 | 0 | 4 | Read |
| 17 | Chuba Hubbard | Up 1 place, from 18; did not play this week | 4 | 33.3% | 9 | 7 | 2 | 4 | Read |
| 18 | D'Andre Swift | Down 1 place, from 17 | 5 | 32.7% | 16 | 15 | 1 | 3 | Read |
| 19 | Ollie Gordon II | First appearance on this board | 5 | 31.6% | 6 | 6 | 0 | 2 | |
| 20 | Cam Skattebo | Down 8 places, from 12 | 5 | 31.2% | 5 | 5 | 0 | 1 | Read |
| 21 | Woody Marks | First appearance on this board | 5 | 31.2% | 5 | 5 | 0 | 2 | Read |
| 22 | MarShawn Lloyd | Down 3 places, from 19 | 5 | 31.0% | 9 | 7 | 2 | 3 | Read |
| 23 | Chase Brown | First appearance on this board | 5 | 30.4% | 7 | 5 | 2 | 1 | Read |
| 24 | J.K. Dobbins | Up 1 place, from 25 | 5 | 26.7% | 8 | 8 | 0 | 1 | Read |
| 25 | Trey McBride | Down 4 places, from 21 | 5 | 25.8% | 8 | 0 | 8 | 3 | Read |
| 26 | Rhamondre Stevenson | First appearance on this board | 5 | 25.0% | 5 | 4 | 1 | 2 | Read |
| 27 | Justin Herbert | Down 3 places, from 24 | 5 | 22.7% | 5 | 4 | 1 | 0 | Read |
| 28 | Josh Allen | Down 6 places, from 22 | 5 | 22.6% | 7 | 7 | 0 | 7 | Read |
| 29 | Kyle Monangai | Down 6 places, from 23 | 5 | 22.4% | 11 | 11 | 0 | 2 | Read |
| 30 | Bhayshul Tuten | First appearance on this board | 5 | 22.2% | 6 | 5 | 1 | 2 | Read |
| 31 | Jalen Hurts | First appearance on this board | 5 | 21.7% | 5 | 5 | 0 | 1 | Read |
| 32 | Sam LaPorta | Down 12 places, from 20 | 5 | 20.0% | 7 | 0 | 7 | 2 | Read |
| 33 | Jaxon Smith-Njigba | Down 7 places, from 26 | 5 | 18.5% | 5 | 0 | 5 | 2 | Read |
| 34 | Tetairoa McMillan | Down 4 places, from 30; did not play this week | 4 | 18.5% | 5 | 0 | 5 | 1 | Read |
| 35 | Juwan Johnson | Down 7 places, from 28 | 5 | 17.9% | 5 | 0 | 5 | 3 | Read |
| 36 | Kendre Miller | First appearance on this board | 5 | 17.9% | 5 | 5 | 0 | 2 | |
| 37 | Amon-Ra St. Brown | First appearance on this board | 5 | 17.1% | 6 | 0 | 6 | 3 | Read |
| 38 | Jeremiyah Love | Down 11 places, from 27 | 5 | 16.1% | 5 | 4 | 1 | 2 | Read |
| 39 | Michael Wilson | Down 10 places, from 29 | 5 | 16.1% | 5 | 0 | 5 | 1 | Read |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Goal-Line Usage. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.