Goal-Line Usage Leaders
Goal-Line Usage — 2026 NFL leaders, updated Sep 29, 2026. Bijan Robinson (ATL) took the largest share of his team's inside-10 chances at 70.0% across 23 qualifying players. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 3 of the 2026 season.
Yardage is earned between the 20s; touchdowns are handed out inside the 10. This board counts the chances rather than the results — every carry and every target a player got on a snap from inside the opponent's 10-yard line, and what share of his own team's chances that was. It is the usage number that a yards-per-game column cannot see at all: two backs with the same workload can be forty carries apart down there, and that gap is most of the difference in what they score. Carries and targets add together because both are the same thing from the offense's side, a decision about who gets the ball with the end zone in range.
| # | Player | Δ WK | G | Share | Chances | Carries | Targets | TD | Listen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | First appearance on this board | 3 | 70.0% | 7 | 7 | 0 | 2 | |
| 2 | Kenneth Walker III | Up 2 places, from 4 | 3 | 66.7% | 10 | 8 | 2 | 3 | |
| 3 | Derrick Henry | Down 1 place, from 2 | 3 | 63.6% | 14 | 14 | 0 | 5 | |
| 4 | David Montgomery | Down 3 places, from 1 | 3 | 55.6% | 5 | 4 | 1 | 2 | |
| 5 | Ashton Jeanty | First appearance on this board | 3 | 50.0% | 8 | 7 | 1 | 0 | |
| 6 | Jonathan Taylor | Down 3 places, from 3 | 3 | 50.0% | 6 | 6 | 0 | 3 | |
| 7 | Cam Skattebo | First appearance on this board | 3 | 50.0% | 5 | 5 | 0 | 1 | |
| 8 | Jahmyr Gibbs | Down 3 places, from 5 | 3 | 47.4% | 9 | 9 | 0 | 3 | |
| 9 | D'Andre Swift | No change | 3 | 39.3% | 11 | 10 | 1 | 2 | |
| 10 | Kyren Williams | Down 4 places, from 6 | 3 | 38.5% | 5 | 4 | 1 | 2 | |
| 11 | Christian McCaffrey | Down 4 places, from 7 | 3 | 37.5% | 6 | 6 | 0 | 3 | |
| 12 | James Cook | First appearance on this board | 3 | 37.5% | 6 | 5 | 1 | 2 | |
| 13 | Javonte Williams | First appearance on this board | 3 | 36.8% | 7 | 7 | 0 | 2 | |
| 14 | Emanuel Wilson | Down 6 places, from 8 | 3 | 33.3% | 7 | 7 | 0 | 0 | |
| 15 | Trey McBride | First appearance on this board | 3 | 33.3% | 6 | 0 | 6 | 2 | |
| 16 | Omarion Hampton | First appearance on this board | 3 | 33.3% | 5 | 5 | 0 | 2 | |
| 17 | Chuba Hubbard | Down 7 places, from 10 | 3 | 32.0% | 8 | 6 | 2 | 3 | |
| 18 | Josh Allen | First appearance on this board | 3 | 31.2% | 5 | 5 | 0 | 5 | |
| 19 | Tony Pollard | First appearance on this board | 3 | 31.2% | 5 | 5 | 0 | 0 | |
| 20 | Jeremiyah Love | First appearance on this board | 3 | 27.8% | 5 | 4 | 1 | 2 | |
| 21 | Juwan Johnson | First appearance on this board | 3 | 25.0% | 5 | 0 | 5 | 3 | |
| 22 | Jaxon Smith-Njigba | First appearance on this board | 3 | 23.8% | 5 | 0 | 5 | 2 | |
| 23 | J.K. Dobbins | First appearance on this board | 3 | 22.7% | 5 | 5 | 0 | 0 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Quarterback Deep Ball
- Team Pace
Follow Goal-Line Usage. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.