Goal-Line Usage Leaders
Goal-Line Usage — 2018 NFL leaders, updated Aug 13, 2026. David Johnson (ARI) took the largest share of his team's inside-10 chances at 51.0% across 155 qualifying players. Based on verified 2018 play-by-play data (nflverse); Half-PPR scoring. Through the 2018 season.
Yardage is earned between the 20s; touchdowns are handed out inside the 10. This board counts the chances rather than the results — every carry and every target a player got on a snap from inside the opponent's 10-yard line, and what share of his own team's chances that was. It is the usage number that a yards-per-game column cannot see at all: two backs with the same workload can be forty carries apart down there, and that gap is most of the difference in what they score. Carries and targets add together because both are the same thing from the offense's side, a decision about who gets the ball with the end zone in range.
| # | Player | Share | Chances | Carries | Targets | TD |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 51.0% | 25 | 17 | 8 | 8 |
| 2 | Todd Gurley | 46.2% | 49 | 40 | 9 | 15 |
| 3 | Saquon Barkley | 43.0% | 37 | 32 | 5 | 7 |
| 4 | Christian McCaffrey | 42.4% | 36 | 29 | 7 | 9 |
| 5 | Ezekiel Elliott | 41.2% | 28 | 22 | 6 | 4 |
| 6 | Joe Mixon | 39.1% | 25 | 21 | 4 | 7 |
| 7 | James Conner | 37.3% | 28 | 23 | 5 | 10 |
| 8 | Alvin Kamara | 36.6% | 45 | 37 | 8 | 13 |
| 9 | Chris Carson | 36.4% | 28 | 28 | 0 | 9 |
| 10 | Derrick Henry | 31.9% | 22 | 22 | 0 | 9 |
| 11 | Peyton Barber | 31.2% | 24 | 23 | 1 | 6 |
| 12 | Marlon Mack | 30.6% | 26 | 24 | 2 | 8 |
| 13 | Adrian Peterson | 30.6% | 15 | 13 | 2 | 6 |
| 14 | Melvin Gordon | 29.0% | 20 | 11 | 9 | 8 |
| 15 | Jordan Howard | 28.4% | 21 | 19 | 2 | 8 |
| 16 | Leonard Fournette | 26.8% | 15 | 14 | 1 | 6 |
| 17 | Sony Michel | 26.7% | 27 | 27 | 0 | 5 |
| 18 | Kareem Hunt | 26.5% | 27 | 22 | 5 | 9 |
| 19 | Phillip Lindsay | 26.5% | 18 | 16 | 2 | 6 |
| 20 | Nick Chubb | 26.4% | 19 | 18 | 1 | 5 |
| 21 | LeGarrette Blount | 25.7% | 18 | 18 | 0 | 5 |
| 22 | Josh Allen | 23.9% | 11 | 11 | 0 | 5 |
| 23 | James White | 23.8% | 24 | 15 | 9 | 7 |
| 24 | Carlos Hyde | 23.6% | 17 | 16 | 1 | 5 |
| 25 | Doug Martin | 23.1% | 18 | 17 | 1 | 3 |
| 26 | Kenyan Drake | 22.6% | 7 | 4 | 3 | 2 |
| 27 | LeSean McCoy | 21.7% | 10 | 10 | 0 | 2 |
| 28 | Elijah McGuire | 20.5% | 8 | 8 | 0 | 3 |
| 29 | Lamar Miller | 20.3% | 16 | 13 | 3 | 5 |
| 30 | Alfred Morris | 19.4% | 14 | 14 | 0 | 2 |
| 31 | Frank Gore | 19.4% | 6 | 5 | 1 | 1 |
| 32 | DeAndre Hopkins | 19.0% | 15 | 0 | 15 | 4 |
| 33 | Matt Breida | 18.1% | 13 | 12 | 1 | 3 |
| 34 | Isaiah Crowell | 17.9% | 7 | 7 | 0 | 4 |
| 35 | Josh Adams | 17.7% | 14 | 14 | 0 | 2 |
| 36 | Tevin Coleman | 17.7% | 14 | 10 | 4 | 5 |
| 37 | Davante Adams | 17.6% | 9 | 0 | 9 | 6 |
| 38 | Dion Lewis | 17.4% | 12 | 10 | 2 | 1 |
| 39 | Kyle Rudolph | 17.2% | 10 | 0 | 10 | 2 |
| 40 | Chris Godwin Jr. | 16.9% | 13 | 0 | 13 | 4 |
| 41 | Alex Collins | 16.7% | 14 | 12 | 2 | 6 |
| 42 | Deshaun Watson | 16.5% | 13 | 13 | 0 | 4 |
| 43 | Mark Ingram | 16.3% | 20 | 19 | 1 | 4 |
| 44 | Dak Prescott | 16.2% | 11 | 11 | 0 | 5 |
| 45 | Dede Westbrook | 16.1% | 9 | 0 | 9 | 1 |
| 46 | T.J. Yeldon | 16.1% | 9 | 5 | 4 | 3 |
| 47 | JuJu Smith-Schuster | 16.0% | 12 | 0 | 12 | 3 |
| 48 | Mike Williams | 15.9% | 11 | 0 | 11 | 6 |
| 49 | Aaron Jones | 15.7% | 8 | 8 | 0 | 6 |
| 50 | Jamaal Williams | 15.7% | 8 | 6 | 2 | 3 |
| 51 | Adam Thielen | 15.5% | 9 | 0 | 9 | 4 |
| 52 | Dalvin Cook | 15.5% | 9 | 7 | 2 | 1 |
| 53 | Latavius Murray | 15.5% | 9 | 8 | 1 | 2 |
| 54 | Stefon Diggs | 15.5% | 9 | 0 | 9 | 5 |
| 55 | Marshawn Lynch | 15.4% | 12 | 8 | 4 | 3 |
| 56 | Austin Hooper | 15.2% | 12 | 0 | 12 | 4 |
| 57 | Tarik Cohen | 14.9% | 11 | 4 | 7 | 4 |
| 58 | Antonio Gates | 14.5% | 10 | 0 | 10 | 2 |
| 59 | Lamar Jackson | 14.3% | 12 | 12 | 0 | 3 |
| 60 | Kerryon Johnson | 14.3% | 10 | 8 | 2 | 3 |
| 61 | Larry Fitzgerald | 14.3% | 7 | 0 | 7 | 2 |
| 62 | Jared Cook | 14.1% | 11 | 0 | 11 | 2 |
| 63 | George Kittle | 13.9% | 10 | 0 | 10 | 2 |
| 64 | Royce Freeman | 13.2% | 9 | 9 | 0 | 4 |
| 65 | Corey Davis | 13.0% | 9 | 0 | 9 | 1 |
| 66 | Kenny Golladay | 12.9% | 9 | 0 | 9 | 3 |
| 67 | Robbie Chosen | 12.8% | 5 | 0 | 5 | 2 |
| 68 | Travis Kelce | 12.7% | 13 | 0 | 13 | 5 |
| 69 | Alfred Blue | 12.7% | 10 | 8 | 2 | 2 |
| 70 | Ito Smith | 12.7% | 10 | 8 | 2 | 2 |
| 71 | Zach Ertz | 12.7% | 10 | 0 | 10 | 5 |
| 72 | Jarvis Landry | 12.5% | 9 | 1 | 8 | 2 |
| 73 | Michael Thomas | 12.2% | 15 | 0 | 15 | 6 |
| 74 | Javorius Allen | 11.9% | 10 | 7 | 3 | 4 |
| 75 | Cam Newton | 11.8% | 10 | 10 | 0 | 3 |
| 76 | Nyheim Hines | 11.8% | 10 | 6 | 4 | 3 |
| 77 | T.Y. Hilton | 11.8% | 10 | 0 | 10 | 4 |
| 78 | Amari Cooper | 11.8% | 8 | 0 | 8 | 2 |
| 79 | Jeff Heuerman | 11.8% | 8 | 0 | 8 | 1 |
| 80 | Doug Baldwin | 11.7% | 9 | 0 | 9 | 3 |
| 81 | Mike Davis | 11.7% | 9 | 8 | 1 | 3 |
| 82 | Odell Beckham Jr. | 11.6% | 10 | 1 | 9 | 4 |
| 83 | Keenan Allen | 11.6% | 8 | 0 | 8 | 3 |
| 84 | Jay Ajayi | 11.4% | 9 | 8 | 1 | 2 |
| 85 | Golden Tate | 11.4% | 8 | 0 | 8 | 1 |
| 86 | Antonio Callaway | 11.1% | 8 | 0 | 8 | 3 |
| 87 | Julian Edelman | 10.9% | 11 | 0 | 11 | 3 |
| 88 | A.J. Green | 10.9% | 7 | 0 | 7 | 2 |
| 89 | Giovani Bernard | 10.9% | 7 | 6 | 1 | 3 |
| 90 | John Ross | 10.9% | 7 | 0 | 7 | 5 |
| 91 | Chris Ivory | 10.9% | 5 | 5 | 0 | 1 |
| 92 | Zay Jones | 10.9% | 5 | 0 | 5 | 1 |
| 93 | Trey Burton | 10.8% | 8 | 0 | 8 | 3 |
| 94 | Gus Edwards | 10.7% | 9 | 9 | 0 | 1 |
| 95 | Antonio Brown | 10.7% | 8 | 0 | 8 | 4 |
| 96 | Sterling Shepard | 10.5% | 9 | 0 | 9 | 4 |
| 97 | Chase Edmonds | 10.2% | 5 | 5 | 0 | 2 |
| 98 | Jordan Reed | 10.2% | 5 | 0 | 5 | 2 |
| 99 | Wendell Smallwood | 10.1% | 8 | 6 | 2 | 3 |
| 100 | Marcus Mariota | 10.1% | 7 | 7 | 0 | 2 |
| 101 | Damien Williams | 9.8% | 10 | 7 | 3 | 6 |
| 102 | Patrick Mahomes | 9.8% | 10 | 10 | 0 | 2 |
| 103 | Jimmy Graham | 9.8% | 5 | 0 | 5 | 1 |
| 104 | John Brown | 9.5% | 8 | 0 | 8 | 2 |
| 105 | Anthony Miller | 9.5% | 7 | 1 | 6 | 4 |
| 106 | Taylor Gabriel | 9.5% | 7 | 2 | 5 | 2 |
| 107 | Eric Ebron | 9.4% | 8 | 2 | 6 | 5 |
| 108 | Jaylen Samuels | 9.3% | 7 | 4 | 3 | 3 |
| 109 | Adam Humphries | 9.1% | 7 | 0 | 7 | 3 |
| 110 | Mike Evans | 9.1% | 7 | 0 | 7 | 3 |
| 111 | Ryan Fitzpatrick | 9.1% | 7 | 7 | 0 | 2 |
| 112 | Alshon Jeffery | 8.9% | 7 | 0 | 7 | 3 |
| 113 | Julio Jones | 8.9% | 7 | 0 | 7 | 2 |
| 114 | Nelson Agholor | 8.9% | 7 | 1 | 6 | 2 |
| 115 | Tyreek Hill | 8.8% | 9 | 2 | 7 | 3 |
| 116 | Austin Ekeler | 8.7% | 6 | 6 | 0 | 3 |
| 117 | Marvin Jones | 8.6% | 6 | 0 | 6 | 2 |
| 118 | Zach Zenner | 8.6% | 6 | 6 | 0 | 2 |
| 119 | Brandin Cooks | 8.5% | 9 | 1 | 8 | 3 |
| 120 | Robert Woods | 8.5% | 9 | 1 | 8 | 5 |
| 121 | Kendrick Bourne | 8.3% | 6 | 0 | 6 | 4 |
| 122 | Devin Funchess | 8.2% | 7 | 0 | 7 | 2 |
| 123 | Jordan Wilkins | 8.2% | 7 | 2 | 5 | 0 |
| 124 | Taysom Hill | 8.1% | 10 | 10 | 0 | 2 |
| 125 | Allen Robinson | 8.1% | 6 | 0 | 6 | 0 |
| 126 | Spencer Ware | 7.8% | 8 | 8 | 0 | 2 |
| 127 | Jalen Richard | 7.7% | 6 | 4 | 2 | 1 |
| 128 | C.J. Anderson | 7.5% | 8 | 7 | 1 | 2 |
| 129 | Cole Beasley | 7.4% | 5 | 0 | 5 | 1 |
| 130 | Courtland Sutton | 7.4% | 5 | 0 | 5 | 1 |
| 131 | Demaryius Thomas | 7.4% | 5 | 0 | 5 | 3 |
| 132 | Emmanuel Sanders | 7.4% | 5 | 0 | 5 | 1 |
| 133 | Jonnu Smith | 7.2% | 5 | 0 | 5 | 2 |
| 134 | Michael Crabtree | 7.1% | 6 | 0 | 6 | 2 |
| 135 | Wayne Gallman | 7.0% | 6 | 5 | 1 | 1 |
| 136 | Chris Conley | 6.9% | 7 | 0 | 7 | 4 |
| 137 | Cordarrelle Patterson | 6.9% | 7 | 4 | 3 | 2 |
| 138 | David Njoku | 6.9% | 5 | 0 | 5 | 3 |
| 139 | Duke Johnson | 6.9% | 5 | 2 | 3 | 1 |
| 140 | Gerald Everett | 6.6% | 7 | 0 | 7 | 2 |
| 141 | Jordy Nelson | 6.4% | 5 | 0 | 5 | 1 |
| 142 | Corey Clement | 6.3% | 5 | 4 | 1 | 1 |
| 143 | Matt Ryan | 6.3% | 5 | 4 | 1 | 4 |
| 144 | Mohamed Sanu | 6.3% | 5 | 0 | 5 | 1 |
| 145 | Ryan Griffin | 6.3% | 5 | 0 | 5 | 0 |
| 146 | Maxx Williams | 6.0% | 5 | 1 | 4 | 1 |
| 147 | Nick Boyle | 6.0% | 5 | 0 | 5 | 0 |
| 148 | Curtis Samuel | 5.9% | 5 | 0 | 5 | 1 |
| 149 | Cooper Kupp | 5.7% | 6 | 0 | 6 | 2 |
| 150 | James Develin | 5.0% | 5 | 4 | 1 | 4 |
| 151 | Benjamin Watson | 4.9% | 6 | 0 | 6 | 1 |
| 152 | Tre'Quan Smith | 4.9% | 6 | 0 | 6 | 2 |
| 153 | Sammy Watkins | 4.9% | 5 | 1 | 4 | 1 |
| 154 | Josh Reynolds | 4.7% | 5 | 0 | 5 | 3 |
| 155 | Drew Brees | 4.1% | 5 | 5 | 0 | 4 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.