Receiver Separation and Cushion Leaders
Receiver Separation and Cushion — 2026 NFL leaders, updated Nov 9, 2026. Harold Fannin Jr. (CLE) led the league in average separation at 4.66, ahead of 125 other qualifying players. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. 2026 season: Play-by-play through Week 9 · Monday night pending · Next Gen Stats through Week 9.
Separation is how far the nearest defender was when the ball arrived; cushion is how far off he lined up before the snap. The pair reads as one story. A receiver with a large cushion and ordinary separation is being played soft and taking what he is given; a receiver with a small cushion and large separation is beating press coverage, which is the harder thing and the one that survives a change of quarterback. Depth of target sits alongside them because separation is easier to find underneath — a checkdown target and a go route are not the same test.
| # | Player | Δ WK | G | Sep | Cushion | aDOT | Catch% | Tgt | Read |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Fannin Jr. | No change | 9 | 4.66 | 5.58 | 5.95 | 69.8% | 53 | Read |
| 2 | Hunter Henry | No change | 9 | 4.25 | 4.62 | 5.93 | 86.5% | 37 | Read |
| 3 | Rashee Rice | Up 6 places, from 9 | 8 | 4.13 | 6.86 | 4.67 | 78.1% | 32 | Read |
| 4 | Chris Godwin Jr. | Down 1 place, from 3 | 9 | 4.11 | 7.26 | 4.25 | 76.3% | 38 | Read |
| 5 | Colby Parkinson | First appearance on this board | 9 | 4.11 | 5.41 | 1.29 | 78.3% | 23 | Read |
| 6 | Kenyon Sadiq | Down 1 place, from 5 | 9 | 4.09 | 5.70 | 5.87 | 67.7% | 31 | Read |
| 7 | Khalil Shakir | Down 3 places, from 4 | 7 | 4.08 | 6.75 | 5.13 | 71.1% | 38 | Read |
| 8 | Omar Cooper Jr. | First appearance on this board | 9 | 4.01 | 6.60 | 7.16 | 83.3% | 24 | Read |
| 9 | Kalif Raymond | Down 1 place, from 8 | 9 | 3.96 | 7.50 | 6.60 | 78.0% | 41 | |
| 10 | Dohnte Meyers | Down 4 places, from 6 | 8 | 3.89 | 6.25 | 5.95 | 69.2% | 26 | |
| 11 | Travis Kelce | Down 4 places, from 7 | 8 | 3.88 | 5.76 | 6.66 | 68.8% | 48 | Read |
| 12 | DeMario Douglas | Down 2 places, from 10 | 9 | 3.83 | 6.51 | 11.62 | 67.4% | 46 | |
| 13 | Isaac TeSlaa | Back on this board | 8 | 3.81 | 7.84 | 13.26 | 47.8% | 23 | Read |
| 14 | AJ Barner | Down 2 places, from 12 | 9 | 3.80 | 5.32 | 3.01 | 60.5% | 38 | Read |
| 15 | Dalton Schultz | Down 4 places, from 11 | 8 | 3.76 | 6.85 | 6.58 | 74.5% | 47 | Read |
| 16 | Gunnar Helm | Down 3 places, from 13; did not play this week | 8 | 3.73 | 6.25 | 5.77 | 65.4% | 26 | Read |
| 17 | Germie Bernard | Down 3 places, from 14; did not play this week | 8 | 3.72 | 5.73 | 4.71 | 76.2% | 42 | Read |
| 18 | Jaylin Noel | Down 2 places, from 16 | 8 | 3.69 | 7.61 | 10.26 | 82.6% | 23 | Read |
| 19 | Sam LaPorta | Up 3 places, from 22 | 8 | 3.64 | 5.67 | 6.51 | 71.4% | 49 | Read |
| 20 | Evan Engram | Up 4 places, from 24 | 9 | 3.62 | 5.43 | 5.66 | 56.7% | 30 | Read |
| 21 | Xavier Worthy | Down 4 places, from 17 | 8 | 3.61 | 6.10 | 7.91 | 70.2% | 47 | Read |
| 22 | Caleb Douglas | Back on this board | 8 | 3.61 | 5.82 | 12.95 | 70.4% | 27 | |
| 23 | Juwan Johnson | Down 8 places, from 15 | 8 | 3.58 | 5.71 | 5.75 | 71.8% | 39 | Read |
| 24 | Jaylen Waddle | Down 6 places, from 18 | 9 | 3.57 | 6.79 | 10.40 | 57.7% | 52 | Read |
| 25 | Ladd McConkey | Down 5 places, from 20 | 8 | 3.53 | 6.77 | 12.48 | 70.8% | 24 | Read |
| 26 | Tyler Warren | Down 5 places, from 21 | 9 | 3.47 | 5.98 | 4.55 | 71.7% | 53 | Read |
| 27 | Michael Mayer | Up 6 places, from 33 | 9 | 3.47 | 5.13 | 5.34 | 84.8% | 46 | |
| 28 | Oronde Gadsden II | Up 1 place, from 29 | 8 | 3.47 | 5.26 | 7.65 | 65.5% | 29 | Read |
| 29 | Jake Ferguson | Down 6 places, from 23 | 9 | 3.46 | 4.90 | 5.75 | 70.4% | 27 | Read |
| 30 | KC Concepcion | No change | 9 | 3.44 | 7.92 | 7.51 | 67.3% | 55 | Read |
| 31 | Cade Otton | Down 12 places, from 19 | 9 | 3.43 | 6.13 | 5.87 | 60.5% | 38 | Read |
| 32 | George Kittle | No change | 8 | 3.41 | 5.58 | 7.98 | 71.7% | 53 | Read |
| 33 | Darnell Mooney | Back on this board | 8 | 3.38 | 7.55 | 14.25 | 46.2% | 26 | Read |
| 34 | Luther Burden III | Down 9 places, from 25 | 9 | 3.37 | 7.20 | 7.39 | 75.4% | 65 | Read |
| 35 | Brenton Strange | Down 9 places, from 26 | 8 | 3.31 | 7.41 | 7.94 | 81.1% | 37 | Read |
| 36 | Tucker Kraft | Down 9 places, from 27 | 9 | 3.29 | 5.22 | 5.73 | 69.2% | 52 | Read |
| 37 | Jakobi Meyers | Up 3 places, from 40 | 8 | 3.29 | 7.78 | 11.97 | 70.3% | 37 | Read |
| 38 | Malik Washington | Down 7 places, from 31 | 8 | 3.26 | 5.92 | 9.91 | 68.8% | 48 | Read |
| 39 | Mike Gesicki | Up 31 places, from 70 | 8 | 3.22 | 5.33 | 11.20 | 73.1% | 26 | Read |
| 40 | Puka Nacua | Up 1 place, from 41 | 9 | 3.21 | 6.18 | 8.03 | 75.3% | 93 | Read |
| 41 | Kyle Pitts | Down 3 places, from 38 | 9 | 3.21 | 5.06 | 5.12 | 67.6% | 37 | Read |
| 42 | Romeo Doubs | Down 6 places, from 36 | 9 | 3.17 | 5.04 | 17.63 | 58.3% | 24 | Read |
| 43 | Antonio Williams | Up 5 places, from 48 | 8 | 3.16 | 6.26 | 11.18 | 66.7% | 39 | Read |
| 44 | Dalton Kincaid | Down 7 places, from 37 | 7 | 3.16 | 6.39 | 9.59 | 77.1% | 35 | Read |
| 45 | Chig Okonkwo | Down 6 places, from 39 | 8 | 3.16 | 5.61 | 7.54 | 74.2% | 31 | Read |
| 46 | Jerry Jeudy | Down 18 places, from 28 | 9 | 3.16 | 6.61 | 10.32 | 64.3% | 28 | Read |
| 47 | Colston Loveland | Up 4 places, from 51 | 9 | 3.14 | 5.84 | 6.50 | 64.9% | 57 | Read |
| 48 | Mark Andrews | Down 13 places, from 35 | 9 | 3.14 | 6.04 | 6.63 | 72.1% | 43 | Read |
| 49 | Dallas Goedert | Up 9 places, from 58 | 9 | 3.12 | 4.82 | 6.20 | 73.8% | 42 | Read |
| 50 | Greg Dulcich | Down 16 places, from 34 | 8 | 3.10 | 5.16 | 6.42 | 75.0% | 32 | Read |
| 51 | Ja'Marr Chase | Down 7 places, from 44 | 8 | 3.09 | 6.60 | 10.21 | 72.6% | 73 | Read |
| 52 | Wan'Dale Robinson | Down 7 places, from 45; did not play this week | 8 | 3.05 | 6.52 | 5.78 | 70.0% | 50 | Read |
| 53 | Efton Chism III | First appearance on this board | 9 | 3.04 | 6.19 | 8.22 | 80.0% | 25 | |
| 54 | T.J. Hockenson | Down 8 places, from 46 | 7 | 3.03 | 5.97 | 7.10 | 83.8% | 37 | Read |
| 55 | Malik Nabers | Down 1 place, from 54 | 8 | 3.02 | 7.34 | 11.48 | 67.9% | 78 | Read |
| 56 | Jordan Addison | Down 6 places, from 50 | 7 | 3.01 | 5.80 | 15.25 | 48.5% | 33 | Read |
| 57 | Tommy Tremble | Down 14 places, from 43 | 8 | 3.01 | 5.36 | 4.53 | 70.0% | 30 | |
| 58 | Dontayvion Wicks | Down 5 places, from 53 | 9 | 3.00 | 5.87 | 13.26 | 59.4% | 32 | Read |
| 59 | Emeka Egbuka | Down 12 places, from 47 | 9 | 2.99 | 7.20 | 10.29 | 57.4% | 54 | Read |
| 60 | Rashid Shaheed | Down 4 places, from 56 | 9 | 2.98 | 7.21 | 10.73 | 53.3% | 30 | Read |
| 61 | Josh Downs | Down 4 places, from 57 | 9 | 2.97 | 6.92 | 9.83 | 57.9% | 57 | Read |
| 62 | Pat Freiermuth | Down 3 places, from 59; did not play this week | 8 | 2.97 | 5.74 | 7.95 | 71.4% | 35 | Read |
| 63 | Drake London | Down 14 places, from 49 | 9 | 2.96 | 6.56 | 9.58 | 64.7% | 68 | Read |
| 64 | Tre Harris | Down 22 places, from 42 | 8 | 2.96 | 6.70 | 10.58 | 60.0% | 35 | Read |
| 65 | Zay Flowers | Down 10 places, from 55 | 9 | 2.94 | 6.00 | 7.40 | 67.2% | 64 | Read |
| 66 | Ryan Flournoy | Down 14 places, from 52 | 9 | 2.94 | 6.60 | 8.16 | 68.1% | 47 | Read |
| 67 | Amon-Ra St. Brown | No change | 8 | 2.93 | 6.90 | 8.41 | 70.9% | 86 | Read |
| 68 | Makai Lemon | Down 8 places, from 60 | 9 | 2.92 | 6.81 | 6.26 | 68.5% | 54 | Read |
| 69 | Isaiah Likely | Up 12 places, from 81 | 8 | 2.90 | 5.14 | 7.64 | 66.7% | 69 | Read |
| 70 | Jalen Coker | Down 7 places, from 63 | 8 | 2.90 | 6.61 | 10.82 | 63.3% | 49 | Read |
| 71 | Terry McLaurin | Down 7 places, from 64 | 8 | 2.90 | 4.64 | 12.93 | 55.6% | 27 | Read |
| 72 | Carnell Tate | Down 4 places, from 68; did not play this week | 8 | 2.88 | 5.51 | 11.83 | 66.7% | 51 | Read |
| 73 | Eli Raridon | First appearance on this board | 9 | 2.88 | 4.52 | 8.36 | 61.5% | 26 | |
| 74 | Laquon Treadwell | Down 12 places, from 62 | 9 | 2.86 | 6.85 | 12.47 | 55.2% | 29 | |
| 75 | Jameson Williams | Down 3 places, from 72 | 8 | 2.85 | 6.40 | 15.92 | 60.9% | 46 | Read |
| 76 | Courtland Sutton | Down 5 places, from 71 | 9 | 2.84 | 5.63 | 11.82 | 54.3% | 46 | Read |
| 77 | Tyler Higbee | Down 4 places, from 73 | 9 | 2.84 | 5.82 | 7.80 | 71.8% | 39 | |
| 78 | Darren Waller | Down 17 places, from 61 | 8 | 2.84 | 5.67 | 10.14 | 65.7% | 35 | |
| 79 | Quentin Johnston | Down 14 places, from 65 | 8 | 2.84 | 5.94 | 14.43 | 43.3% | 30 | Read |
| 80 | Tetairoa McMillan | Down 3 places, from 77 | 8 | 2.80 | 5.36 | 11.04 | 64.8% | 71 | Read |
| 81 | Bryce Lance | Back on this board | 8 | 2.80 | 6.95 | 12.47 | 39.1% | 23 | |
| 82 | CeeDee Lamb | Down 13 places, from 69 | 9 | 2.79 | 6.33 | 11.15 | 64.8% | 108 | Read |
| 83 | Keon Coleman | Down 8 places, from 75 | 7 | 2.79 | 4.98 | 15.08 | 74.1% | 27 | Read |
| 84 | Matthew Golden | Down 1 place, from 83 | 9 | 2.78 | 6.04 | 14.31 | 57.6% | 92 | Read |
| 85 | DJ Moore | Down 5 places, from 80 | 7 | 2.75 | 6.38 | 14.97 | 59.3% | 27 | Read |
| 86 | Darius Cooper | Down 20 places, from 66 | 9 | 2.74 | 5.63 | 13.27 | 40.6% | 32 | |
| 87 | Justin Jefferson | Down 5 places, from 82 | 7 | 2.72 | 5.49 | 10.51 | 70.0% | 40 | Read |
| 88 | Darnell Washington | Down 4 places, from 84; did not play this week | 8 | 2.70 | 5.84 | 5.43 | 67.9% | 28 | |
| 89 | Chris Olave | Down 13 places, from 76 | 8 | 2.67 | 5.61 | 12.97 | 67.5% | 83 | Read |
| 90 | Stefon Diggs | Down 3 places, from 87 | 8 | 2.67 | 6.80 | 8.93 | 61.2% | 49 | Read |
| 91 | Rashod Bateman | Down 17 places, from 74 | 9 | 2.67 | 5.82 | 12.75 | 64.5% | 31 | Read |
| 92 | Michael Wilson | Up 1 place, from 93 | 9 | 2.66 | 5.76 | 11.12 | 58.0% | 88 | Read |
| 93 | Jaxon Smith-Njigba | Down 7 places, from 86 | 9 | 2.63 | 5.64 | 10.28 | 71.7% | 99 | Read |
| 94 | Kendrick Bourne | Down 6 places, from 88 | 9 | 2.63 | 5.68 | 5.74 | 68.4% | 38 | |
| 95 | Garrett Wilson | Down 6 places, from 89 | 9 | 2.62 | 4.21 | 10.58 | 68.3% | 63 | Read |
| 96 | Xavier Hutchinson | Down 18 places, from 78 | 8 | 2.62 | 5.91 | 11.68 | 53.3% | 45 | |
| 97 | Trey McBride | Down 7 places, from 90 | 9 | 2.61 | 5.13 | 6.14 | 77.7% | 94 | Read |
| 98 | Rome Odunze | Down 3 places, from 95 | 9 | 2.61 | 6.52 | 15.00 | 62.7% | 51 | Read |
| 99 | Mason Taylor | Down 14 places, from 85 | 9 | 2.61 | 5.16 | 8.84 | 72.0% | 25 | |
| 100 | Konata Mumpfield | Back on this board | 9 | 2.60 | 6.93 | 12.92 | 47.8% | 23 | |
| 101 | Elic Ayomanor | Down 10 places, from 91; did not play this week | 8 | 2.58 | 5.28 | 10.83 | 50.0% | 26 | |
| 102 | Roman Wilson | Down 10 places, from 92; did not play this week | 8 | 2.57 | 5.85 | 14.49 | 56.0% | 25 | |
| 103 | Jahan Dotson | Down 4 places, from 99 | 9 | 2.55 | 6.05 | 15.52 | 48.5% | 33 | |
| 104 | Adonai Mitchell | Down 25 places, from 79 | 9 | 2.51 | 6.44 | 17.79 | 47.1% | 34 | Read |
| 105 | Mack Hollins | Back on this board | 9 | 2.50 | 5.55 | 15.03 | 69.2% | 26 | |
| 106 | DK Metcalf | Down 10 places, from 96; did not play this week | 8 | 2.48 | 4.34 | 11.74 | 51.6% | 64 | Read |
| 107 | Tre Tucker | Down 10 places, from 97 | 9 | 2.48 | 6.31 | 13.40 | 58.9% | 56 | Read |
| 108 | Keenan Allen | Down 14 places, from 94 | 9 | 2.41 | 6.40 | 7.92 | 69.0% | 58 | |
| 109 | George Pickens | Down 11 places, from 98 | 9 | 2.40 | 5.63 | 11.92 | 62.9% | 62 | Read |
| 110 | Brock Bowers | Down 10 places, from 100 | 9 | 2.39 | 5.80 | 10.17 | 68.6% | 70 | Read |
| 111 | Cooper Kupp | Down 8 places, from 103 | 9 | 2.36 | 6.28 | 8.96 | 64.7% | 34 | Read |
| 112 | DeVonta Smith | Down 8 places, from 104 | 9 | 2.35 | 6.08 | 12.47 | 63.4% | 41 | Read |
| 113 | Christian Watson | Down 12 places, from 101 | 9 | 2.33 | 6.76 | 14.81 | 66.2% | 74 | Read |
| 114 | Tee Higgins | Down 12 places, from 102 | 8 | 2.29 | 5.43 | 13.11 | 71.6% | 67 | Read |
| 115 | Denzel Boston | Down 7 places, from 108 | 9 | 2.27 | 5.85 | 15.07 | 52.5% | 61 | Read |
| 116 | Devaughn Vele | Down 11 places, from 105 | 8 | 2.24 | 5.39 | 10.04 | 67.3% | 52 | Read |
| 117 | Davante Adams | Down 10 places, from 107 | 9 | 2.24 | 5.81 | 14.77 | 61.2% | 49 | Read |
| 118 | Jalen Nailor | Down 8 places, from 110 | 9 | 2.21 | 6.11 | 12.28 | 50.0% | 28 | Read |
| 119 | Parker Washington | Down 7 places, from 112 | 8 | 2.20 | 6.63 | 12.08 | 52.7% | 55 | Read |
| 120 | Malachi Fields | Down 14 places, from 106 | 8 | 2.16 | 6.31 | 13.27 | 54.3% | 35 | Read |
| 121 | Chris Bell | Down 12 places, from 109 | 8 | 2.11 | 4.78 | 12.31 | 44.4% | 27 | Read |
| 122 | Kayshon Boutte | Down 8 places, from 114 | 8 | 2.09 | 6.48 | 13.41 | 67.9% | 28 | Read |
| 123 | Ted Hurst III | Down 12 places, from 111 | 9 | 2.09 | 5.83 | 15.97 | 44.0% | 25 | |
| 124 | Nico Collins | Down 11 places, from 113 | 8 | 2.05 | 5.39 | 12.73 | 71.8% | 39 | Read |
| 125 | Marvin Harrison Jr. | Back on this board | 8 | 1.82 | 6.00 | 15.96 | 45.8% | 24 | Read |
| 126 | Mike Evans | Down 11 places, from 115 | 8 | 1.77 | 5.28 | 14.41 | 69.2% | 39 | Read |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Receiver Separation and Cushion. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.