Play-Action Rate Leaders
Play-Action Rate — 2026 NFL leaders, updated Nov 9, 2026. Chicago Bears led the league in play-action rate at 34.8%, ahead of 31 other qualifying teams. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through Week 9 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
Is play-action earning its keep? See the chart ↓
Play action is the offense selling a run it never intended to hand off, and it works for a mechanical reason: a linebacker who takes even a false step toward the line is late getting to his drop, and the throwing lane behind him is open for exactly as long as that step lasted. The rate is a coordinator's decision rather than a quarterback's, which is why it holds steady from week to week and says something about the shape of a passing game before a snap is played.
| # | Team | Δ WK | G | PA% | PA | DB | Read |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | No change | 8 | 34.8% | 109 | 313 | Read |
| 2 | Minnesota Vikings | No change | 7 | 34.2% | 79 | 231 | Read |
| 3 | Detroit Lions | No change | 7 | 31.6% | 85 | 269 | Read |
| 4 | Kansas City Chiefs | No change | 7 | 30.7% | 78 | 254 | Read |
| 5 | Indianapolis Colts | No change | 8 | 27.7% | 84 | 303 | Read |
| 6 | Buffalo Bills | No change | 7 | 26.6% | 63 | 237 | Read |
| 7 | Seattle Seahawks | No change | 8 | 26.5% | 76 | 287 | Read |
| 8 | Los Angeles Rams | No change | 8 | 25.9% | 83 | 320 | Read |
| 9 | Carolina Panthers | Up 1 place, from 10 | 7 | 25.4% | 77 | 303 | Read |
| 10 | Los Angeles Chargers | Up 1 place, from 11 | 7 | 25.4% | 65 | 256 | Read |
| 11 | Las Vegas Raiders | Up 1 place, from 12 | 8 | 25.2% | 77 | 306 | Read |
| 12 | Baltimore Ravens | Down 3 places, from 9 | 9 | 24.9% | 72 | 289 | Read |
| 13 | Jacksonville Jaguars | No change | 8 | 23.8% | 59 | 248 | Read |
| 14 | Miami Dolphins | No change | 7 | 23.6% | 53 | 225 | Read |
| 15 | Denver Broncos | No change | 8 | 22.4% | 60 | 268 | Read |
| 16 | Dallas Cowboys | No change | 8 | 22.1% | 73 | 330 | Read |
| 17 | Washington Commanders | No change | 7 | 22.1% | 60 | 271 | Read |
| 18 | Tennessee Titans | No change; did not play this week | 8 | 21.9% | 61 | 278 | Read |
| 19 | Atlanta Falcons | No change | 8 | 21.7% | 54 | 249 | Read |
| 20 | San Francisco 49ers | No change | 7 | 21.6% | 50 | 231 | Read |
| 21 | Houston Texans | No change | 7 | 21.3% | 57 | 268 | Read |
| 22 | Tampa Bay Buccaneers | No change | 8 | 21.0% | 54 | 257 | Read |
| 23 | New England Patriots | No change | 8 | 20.9% | 59 | 282 | Read |
| 24 | New York Jets | No change | 8 | 20.6% | 56 | 272 | Read |
| 25 | New York Giants | No change | 7 | 20.0% | 53 | 265 | Read |
| 26 | Philadelphia Eagles | No change | 8 | 18.1% | 56 | 309 | Read |
| 27 | Cleveland Browns | No change | 8 | 17.8% | 55 | 309 | Read |
| 28 | Green Bay Packers | No change | 8 | 17.1% | 56 | 327 | Read |
| 29 | Pittsburgh Steelers | No change; did not play this week | 8 | 16.6% | 52 | 314 | Read |
| 30 | Arizona Cardinals | No change | 8 | 16.4% | 58 | 353 | Read |
| 31 | Cincinnati Bengals | No change | 7 | 15.2% | 44 | 289 | Read |
| 32 | New Orleans Saints | No change | 7 | 14.9% | 44 | 296 | Read |
Is play-action earning its keep?
Tap or hover a team to draw its season path.
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Play-Action Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.