Pre-Snap Motion Rate Leaders
Pre-Snap Motion Rate — 2026 NFL leaders, updated Nov 9, 2026. Miami Dolphins led the league in pre-snap motion rate at 60.9%, ahead of 31 other qualifying teams. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through Week 9 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
Does motion pay? See the chart ↓
Motion is any offensive player moving before the snap, and its first job is not deception but information. A defender who runs with the motion man has announced man coverage; a defense that passes him off has announced zone. An offense that motions on most snaps is buying that answer over and over, and it is one of the few things a coordinator controls completely — the gap between the teams that move someone constantly and the teams that almost never do is wider than for nearly anything else an offense chooses.
| # | Team | Δ WK | G | Motion% | Motion | Plays | Read |
|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | No change | 7 | 60.9% | 316 | 519 | Read |
| 2 | San Francisco 49ers | No change | 7 | 60.7% | 316 | 521 | Read |
| 3 | Los Angeles Chargers | No change | 7 | 59.3% | 338 | 570 | Read |
| 4 | Los Angeles Rams | No change | 8 | 55.8% | 378 | 678 | Read |
| 5 | Tampa Bay Buccaneers | No change | 8 | 54.2% | 353 | 651 | Read |
| 6 | Buffalo Bills | No change | 7 | 51.8% | 293 | 566 | Read |
| 7 | Jacksonville Jaguars | No change | 8 | 51.1% | 317 | 620 | Read |
| 8 | Green Bay Packers | No change | 8 | 50.2% | 324 | 646 | Read |
| 9 | Baltimore Ravens | No change | 9 | 49.7% | 358 | 721 | Read |
| 10 | Indianapolis Colts | No change | 8 | 49.6% | 326 | 657 | Read |
| 11 | New Orleans Saints | No change | 7 | 49.5% | 295 | 596 | Read |
| 12 | Las Vegas Raiders | No change | 8 | 49.2% | 326 | 663 | Read |
| 13 | Denver Broncos | No change | 8 | 48.3% | 298 | 617 | Read |
| 14 | Arizona Cardinals | No change | 8 | 47.7% | 346 | 725 | Read |
| 15 | Atlanta Falcons | No change | 8 | 47.2% | 285 | 604 | Read |
| 16 | Kansas City Chiefs | No change | 7 | 47.0% | 255 | 542 | Read |
| 17 | Carolina Panthers | No change | 7 | 46.4% | 279 | 601 | Read |
| 18 | New England Patriots | No change | 8 | 45.7% | 291 | 637 | Read |
| 19 | Philadelphia Eagles | No change | 8 | 45.6% | 288 | 632 | Read |
| 20 | Chicago Bears | No change | 8 | 44.0% | 316 | 718 | Read |
| 21 | Houston Texans | No change | 7 | 43.9% | 253 | 576 | Read |
| 22 | Cleveland Browns | No change | 8 | 43.1% | 279 | 648 | Read |
| 23 | Detroit Lions | No change | 7 | 42.2% | 253 | 600 | Read |
| 24 | Seattle Seahawks | No change | 8 | 42.0% | 274 | 653 | Read |
| 25 | Washington Commanders | No change | 7 | 41.5% | 241 | 581 | Read |
| 26 | Minnesota Vikings | No change | 7 | 41.0% | 220 | 537 | Read |
| 27 | Tennessee Titans | No change; did not play this week | 8 | 40.3% | 237 | 588 | Read |
| 28 | Cincinnati Bengals | No change | 7 | 40.1% | 224 | 559 | Read |
| 29 | Dallas Cowboys | No change | 8 | 38.8% | 253 | 652 | Read |
| 30 | New York Jets | No change | 8 | 38.8% | 239 | 616 | Read |
| 31 | Pittsburgh Steelers | No change; did not play this week | 8 | 37.7% | 247 | 656 | Read |
| 32 | New York Giants | No change | 7 | 36.9% | 222 | 601 | Read |
Does motion pay?
Tap or hover a team to draw its season path.
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Pre-Snap Motion Rate. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.