Pre-Snap Motion Rate Leaders
Pre-Snap Motion Rate — 2024 NFL leaders, updated Sep 29, 2026. Miami Dolphins led the league in pre-snap motion rate at 62.1%, ahead of 31 other qualifying teams. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through the 2024 season.
Motion is any offensive player moving before the snap, and its first job is not deception but information. A defender who runs with the motion man has announced man coverage; a defense that passes him off has announced zone. An offense that motions on most snaps is buying that answer over and over, and it is one of the few things a coordinator controls completely — the gap between the teams that move someone constantly and the teams that almost never do is wider than for nearly anything else an offense chooses.
| # | Team | Motion% | Motion | Plays | Listen |
|---|---|---|---|---|---|
| 1 | Miami Dolphins | 62.1% | 858 | 1,381 | |
| 2 | Los Angeles Rams | 61.5% | 819 | 1,332 | |
| 3 | San Francisco 49ers | 55.6% | 739 | 1,330 | |
| 4 | Atlanta Falcons | 50.7% | 708 | 1,396 | |
| 5 | Green Bay Packers | 50.2% | 673 | 1,340 | |
| 6 | Detroit Lions | 48.0% | 669 | 1,394 | |
| 7 | Kansas City Chiefs | 46.2% | 638 | 1,381 | |
| 8 | Houston Texans | 45.4% | 628 | 1,382 | |
| 9 | Las Vegas Raiders | 43.2% | 596 | 1,380 | |
| 10 | Minnesota Vikings | 41.8% | 575 | 1,374 | |
| 11 | New Orleans Saints | 40.4% | 544 | 1,346 | |
| 12 | Buffalo Bills | 40.3% | 544 | 1,349 | |
| 13 | Los Angeles Chargers | 40.2% | 532 | 1,323 | |
| 14 | Tampa Bay Buccaneers | 39.9% | 559 | 1,400 | |
| 15 | Cincinnati Bengals | 38.3% | 536 | 1,400 | |
| 16 | Baltimore Ravens | 36.9% | 506 | 1,373 | |
| 17 | New York Jets | 36.9% | 486 | 1,316 | |
| 18 | Chicago Bears | 36.8% | 516 | 1,401 | |
| 19 | Philadelphia Eagles | 35.7% | 503 | 1,409 | |
| 20 | Dallas Cowboys | 35.5% | 514 | 1,449 | |
| 21 | Washington Commanders | 34.7% | 491 | 1,415 | |
| 22 | Seattle Seahawks | 34.6% | 476 | 1,374 | |
| 23 | Pittsburgh Steelers | 33.5% | 466 | 1,393 | |
| 24 | New York Giants | 33.0% | 459 | 1,390 | |
| 25 | Tennessee Titans | 32.9% | 448 | 1,362 | |
| 26 | Indianapolis Colts | 32.3% | 436 | 1,350 | |
| 27 | Cleveland Browns | 32.0% | 463 | 1,446 | |
| 28 | New England Patriots | 31.4% | 424 | 1,351 | |
| 29 | Arizona Cardinals | 29.1% | 391 | 1,342 | |
| 30 | Denver Broncos | 28.1% | 383 | 1,364 | |
| 31 | Carolina Panthers | 27.3% | 362 | 1,326 | |
| 32 | Jacksonville Jaguars | 27.3% | 351 | 1,284 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.