Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2026 NFL leaders, updated Oct 17, 2026. Los Angeles Rams led the league in team air yards at 1,894, ahead of 31 other qualifying teams. Based on verified 2026 play-by-play data (nflverse); Half-PPR scoring. Through Week 6 of the 2026 season, with Sunday, Sunday night and Monday night still to come.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Δ WK | G | Air Yds | aDOT | Att | Cmp | Yds/G | Read |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | No change | 5 | 1,894 | 8.61 | 220 | 141 | 317.0 | Read |
| 2 | Houston Texans | No change | 5 | 1,777 | 9.55 | 186 | 119 | 280.4 | Read |
| 3 | New Orleans Saints | No change | 5 | 1,631 | 7.92 | 206 | 137 | 259.8 | Read |
| 4 | Green Bay Packers | No change | 5 | 1,611 | 8.66 | 186 | 112 | 282.0 | Read |
| 5 | Pittsburgh Steelers | No change | 5 | 1,581 | 8.45 | 187 | 110 | 246.8 | Read |
| 6 | New York Giants | No change | 5 | 1,562 | 9.35 | 167 | 102 | 211.0 | Read |
| 7 | Washington Commanders | No change | 5 | 1,538 | 9.38 | 164 | 95 | 197.4 | Read |
| 8 | Detroit Lions | No change; did not play this week | 5 | 1,512 | 7.92 | 191 | 128 | 297.0 | Read |
| 9 | Carolina Panthers | No change | 4 | 1,462 | 8.97 | 163 | 101 | 317.0 | Read |
| 10 | New England Patriots | No change | 5 | 1,461 | 9.25 | 158 | 103 | 255.2 | Read |
| 11 | Las Vegas Raiders | No change | 5 | 1,457 | 7.96 | 183 | 118 | 263.8 | Read |
| 12 | Dallas Cowboys | No change | 5 | 1,441 | 7.43 | 194 | 129 | 276.6 | Read |
| 13 | Seattle Seahawks | Up 14 places, from 27 | 6 | 1,436 | 7.22 | 199 | 126 | 245.2 | Read |
| 14 | Arizona Cardinals | Down 1 place, from 13 | 5 | 1,423 | 7.12 | 200 | 133 | 223.4 | Read |
| 15 | Cincinnati Bengals | Down 1 place, from 14; did not play this week | 5 | 1,352 | 7.15 | 189 | 135 | 272.2 | Read |
| 16 | Miami Dolphins | Down 1 place, from 15; did not play this week | 5 | 1,342 | 10.24 | 131 | 73 | 170.2 | Read |
| 17 | Buffalo Bills | Down 1 place, from 16 | 5 | 1,309 | 9.28 | 141 | 91 | 250.2 | Read |
| 18 | Indianapolis Colts | Down 1 place, from 17 | 5 | 1,280 | 7.27 | 176 | 108 | 204.2 | Read |
| 19 | Chicago Bears | Down 1 place, from 18 | 5 | 1,262 | 7.34 | 172 | 113 | 234.2 | Read |
| 20 | Los Angeles Chargers | Down 1 place, from 19 | 5 | 1,212 | 8.42 | 144 | 85 | 187.4 | Read |
| 21 | Tampa Bay Buccaneers | Down 1 place, from 20 | 5 | 1,180 | 7.81 | 151 | 99 | 190.4 | Read |
| 22 | Philadelphia Eagles | Down 1 place, from 21 | 5 | 1,161 | 7.49 | 155 | 89 | 186.6 | Read |
| 23 | Jacksonville Jaguars | Down 1 place, from 22 | 5 | 1,124 | 7.81 | 144 | 96 | 234.8 | Read |
| 24 | Baltimore Ravens | Down 1 place, from 23 | 5 | 1,124 | 8.14 | 138 | 100 | 246.2 | Read |
| 25 | San Francisco 49ers | Down 1 place, from 24 | 5 | 1,103 | 7.71 | 143 | 98 | 239.6 | Read |
| 26 | Tennessee Titans | Down 1 place, from 25 | 5 | 1,079 | 6.92 | 156 | 98 | 179.6 | Read |
| 27 | Cleveland Browns | Down 1 place, from 26 | 5 | 1,055 | 7.03 | 150 | 96 | 202.4 | Read |
| 28 | New York Jets | No change | 5 | 1,000 | 6.71 | 149 | 102 | 217.2 | Read |
| 29 | Minnesota Vikings | No change; did not play this week | 5 | 932 | 6.61 | 141 | 92 | 188.0 | Read |
| 30 | Denver Broncos | Up 1 place, from 31 | 6 | 929 | 4.86 | 191 | 114 | 175.5 | Read |
| 31 | Kansas City Chiefs | Down 1 place, from 30 | 4 | 891 | 6.91 | 129 | 82 | 259.3 | Read |
| 32 | Atlanta Falcons | No change | 5 | 755 | 5.59 | 135 | 84 | 208.6 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow Team Air Yards and Passing Volume. When this board moves, you'll know — what changed, week over week.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.