Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2025 NFL leaders, updated Aug 13, 2026. Los Angeles Rams led the league in team air yards at 5,428, ahead of 31 other qualifying teams. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Air Yds | aDOT | Att | Cmp | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 5,428 | 9.08 | 598 | 388 | 276.9 |
| 2 | Dallas Cowboys | 5,069 | 8.08 | 627 | 419 | 278.9 |
| 3 | Chicago Bears | 4,944 | 8.55 | 578 | 334 | 234.9 |
| 4 | Jacksonville Jaguars | 4,880 | 8.64 | 565 | 344 | 236.8 |
| 5 | New Orleans Saints | 4,787 | 8.09 | 592 | 397 | 236.9 |
| 6 | Houston Texans | 4,765 | 8.12 | 587 | 364 | 232.8 |
| 7 | Cincinnati Bengals | 4,707 | 7.31 | 644 | 412 | 249.9 |
| 8 | Arizona Cardinals | 4,660 | 7.15 | 652 | 427 | 256.2 |
| 9 | New England Patriots | 4,612 | 9.17 | 503 | 361 | 262.4 |
| 10 | Los Angeles Chargers | 4,546 | 7.99 | 569 | 367 | 232.5 |
| 11 | Kansas City Chiefs | 4,533 | 7.72 | 587 | 363 | 232.4 |
| 12 | Tampa Bay Buccaneers | 4,504 | 7.99 | 564 | 351 | 221.1 |
| 13 | Denver Broncos | 4,488 | 7.26 | 618 | 388 | 231.7 |
| 14 | Philadelphia Eagles | 4,483 | 8.98 | 499 | 318 | 205.8 |
| 15 | New York Giants | 4,473 | 8.46 | 529 | 323 | 218.1 |
| 16 | Indianapolis Colts | 4,380 | 7.92 | 553 | 360 | 240.4 |
| 17 | San Francisco 49ers | 4,296 | 7.42 | 579 | 398 | 254.2 |
| 18 | Green Bay Packers | 4,283 | 8.72 | 491 | 328 | 226.4 |
| 19 | Atlanta Falcons | 4,170 | 7.61 | 548 | 332 | 217.9 |
| 20 | Tennessee Titans | 4,014 | 7.04 | 570 | 340 | 190.7 |
| 21 | Washington Commanders | 3,998 | 8.45 | 473 | 287 | 196.1 |
| 22 | Cleveland Browns | 3,785 | 6.76 | 560 | 323 | 185.4 |
| 23 | Seattle Seahawks | 3,758 | 7.78 | 483 | 325 | 239.2 |
| 24 | Minnesota Vikings | 3,757 | 7.70 | 488 | 298 | 188.9 |
| 25 | Detroit Lions | 3,732 | 6.41 | 582 | 394 | 268.6 |
| 26 | Buffalo Bills | 3,614 | 7.17 | 504 | 344 | 234.4 |
| 27 | Carolina Panthers | 3,450 | 6.66 | 518 | 329 | 194.5 |
| 28 | Baltimore Ravens | 3,422 | 8.07 | 424 | 278 | 192.9 |
| 29 | New York Jets | 3,404 | 6.82 | 499 | 298 | 163.2 |
| 30 | Miami Dolphins | 3,362 | 6.98 | 482 | 322 | 195.5 |
| 31 | Pittsburgh Steelers | 3,280 | 5.94 | 552 | 365 | 213.8 |
| 32 | Las Vegas Raiders | 3,208 | 6.21 | 517 | 340 | 195.1 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.