Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2022 NFL leaders, updated Aug 13, 2026. Las Vegas Raiders led the league in team air yards at 5,359, ahead of 31 other qualifying teams. Based on verified 2022 play-by-play data (nflverse); Half-PPR scoring. Through the 2022 season.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Air Yds | aDOT | Att | Cmp | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | 5,359 | 9.10 | 589 | 359 | 246.0 |
| 2 | Miami Dolphins | 5,320 | 9.08 | 586 | 368 | 280.3 |
| 3 | Buffalo Bills | 5,286 | 9.19 | 575 | 361 | 268.3 |
| 4 | New York Jets | 5,173 | 8.25 | 627 | 357 | 237.7 |
| 5 | Tampa Bay Buccaneers | 5,162 | 6.82 | 757 | 499 | 279.4 |
| 6 | Minnesota Vikings | 5,015 | 7.42 | 676 | 448 | 283.8 |
| 7 | Denver Broncos | 4,998 | 8.74 | 572 | 345 | 235.7 |
| 8 | Kansas City Chiefs | 4,712 | 7.20 | 654 | 435 | 309.1 |
| 9 | Pittsburgh Steelers | 4,708 | 8.20 | 574 | 364 | 215.7 |
| 10 | Arizona Cardinals | 4,604 | 6.86 | 671 | 433 | 233.7 |
| 11 | New Orleans Saints | 4,550 | 8.85 | 514 | 338 | 233.7 |
| 12 | Los Angeles Chargers | 4,521 | 6.34 | 713 | 485 | 282.1 |
| 13 | Green Bay Packers | 4,478 | 7.91 | 566 | 364 | 229.1 |
| 14 | Dallas Cowboys | 4,470 | 8.03 | 557 | 355 | 230.1 |
| 15 | Washington Commanders | 4,453 | 7.94 | 561 | 344 | 222.8 |
| 16 | Cleveland Browns | 4,453 | 8.22 | 542 | 335 | 218.2 |
| 17 | Philadelphia Eagles | 4,442 | 8.27 | 537 | 350 | 256.7 |
| 18 | Houston Texans | 4,358 | 7.48 | 583 | 352 | 214.3 |
| 19 | Jacksonville Jaguars | 4,352 | 7.23 | 602 | 394 | 244.3 |
| 20 | Seattle Seahawks | 4,319 | 7.51 | 575 | 399 | 251.9 |
| 21 | Cincinnati Bengals | 4,173 | 6.79 | 615 | 418 | 282.9 |
| 22 | Detroit Lions | 4,135 | 7.02 | 589 | 383 | 261.5 |
| 23 | New England Patriots | 4,111 | 7.56 | 544 | 358 | 224.5 |
| 24 | Atlanta Falcons | 4,033 | 9.67 | 417 | 257 | 172.4 |
| 25 | Baltimore Ravens | 4,014 | 8.21 | 489 | 300 | 188.5 |
| 26 | Indianapolis Colts | 3,837 | 6.31 | 608 | 398 | 226.8 |
| 27 | Los Angeles Rams | 3,712 | 6.99 | 531 | 347 | 206.2 |
| 28 | Tennessee Titans | 3,567 | 7.81 | 457 | 285 | 189.9 |
| 29 | San Francisco 49ers | 3,484 | 6.80 | 512 | 338 | 238.2 |
| 30 | Chicago Bears | 3,426 | 8.97 | 382 | 223 | 152.9 |
| 31 | New York Giants | 3,334 | 6.35 | 525 | 346 | 202.2 |
| 32 | Carolina Panthers | 3,321 | 7.25 | 458 | 267 | 190.9 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.