Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2016 NFL leaders, updated Aug 13, 2026. Arizona Cardinals led the league in team air yards at 6,204, ahead of 31 other qualifying teams. Based on verified 2016 play-by-play data (nflverse); Half-PPR scoring. Through the 2016 season.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Air Yds | aDOT | Att | Cmp | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | 6,204 | 9.54 | 650 | 383 | 276.7 |
| 2 | Tampa Bay Buccaneers | 5,819 | 9.96 | 584 | 355 | 260.8 |
| 3 | Carolina Panthers | 5,711 | 10.05 | 568 | 306 | 247.9 |
| 4 | Green Bay Packers | 5,387 | 8.66 | 622 | 403 | 277.9 |
| 5 | Washington Commanders | 5,297 | 8.70 | 609 | 407 | 309.3 |
| 6 | Pittsburgh Steelers | 5,180 | 8.56 | 605 | 381 | 273.9 |
| 7 | Jacksonville Jaguars | 5,155 | 8.22 | 627 | 369 | 245.4 |
| 8 | Chicago Bears | 5,153 | 9.22 | 559 | 347 | 258.7 |
| 9 | Baltimore Ravens | 5,042 | 7.37 | 684 | 439 | 271.9 |
| 10 | Denver Broncos | 5,004 | 8.76 | 571 | 339 | 244.8 |
| 11 | Houston Texans | 4,974 | 8.53 | 583 | 347 | 213.8 |
| 12 | Los Angeles Chargers | 4,913 | 8.44 | 582 | 349 | 274.1 |
| 13 | New York Jets | 4,902 | 8.91 | 550 | 311 | 227.8 |
| 14 | Cleveland Browns | 4,852 | 8.50 | 571 | 338 | 231.1 |
| 15 | Indianapolis Colts | 4,849 | 8.26 | 587 | 370 | 280.9 |
| 16 | Seattle Seahawks | 4,849 | 8.52 | 569 | 368 | 276.5 |
| 17 | New Orleans Saints | 4,817 | 7.13 | 676 | 472 | 328.6 |
| 18 | Tennessee Titans | 4,750 | 9.33 | 509 | 307 | 232.5 |
| 19 | New York Giants | 4,702 | 7.86 | 598 | 377 | 251.7 |
| 20 | Atlanta Falcons | 4,637 | 8.57 | 541 | 374 | 310.1 |
| 21 | Las Vegas Raiders | 4,594 | 7.62 | 603 | 379 | 259.2 |
| 22 | Philadelphia Eagles | 4,552 | 7.44 | 612 | 380 | 237.5 |
| 23 | Buffalo Bills | 4,480 | 9.41 | 476 | 286 | 203.4 |
| 24 | Detroit Lions | 4,421 | 7.42 | 596 | 388 | 270.6 |
| 25 | Cincinnati Bengals | 4,416 | 7.84 | 563 | 364 | 262.9 |
| 26 | New England Patriots | 4,262 | 7.72 | 552 | 368 | 278.6 |
| 27 | San Francisco 49ers | 4,013 | 8.17 | 491 | 287 | 197.9 |
| 28 | Los Angeles Rams | 3,907 | 7.29 | 536 | 312 | 207.1 |
| 29 | Dallas Cowboys | 3,877 | 7.99 | 485 | 325 | 237.4 |
| 30 | Minnesota Vikings | 3,874 | 6.58 | 589 | 414 | 257.4 |
| 31 | Miami Dolphins | 3,804 | 7.94 | 479 | 316 | 232.4 |
| 32 | Kansas City Chiefs | 3,732 | 6.81 | 548 | 365 | 244.9 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.