Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2018 NFL leaders, updated Aug 13, 2026. Tampa Bay Buccaneers led the league in team air yards at 6,642, ahead of 31 other qualifying teams. Based on verified 2018 play-by-play data (nflverse); Half-PPR scoring. Through the 2018 season.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Air Yds | aDOT | Att | Cmp | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 6,642 | 10.56 | 629 | 408 | 335.0 |
| 2 | Green Bay Packers | 5,667 | 8.81 | 643 | 392 | 289.6 |
| 3 | Cleveland Browns | 5,450 | 9.36 | 582 | 353 | 266.6 |
| 4 | Pittsburgh Steelers | 5,327 | 7.68 | 694 | 459 | 323.9 |
| 5 | Kansas City Chiefs | 5,273 | 9.03 | 584 | 385 | 320.4 |
| 6 | Atlanta Falcons | 5,270 | 8.46 | 623 | 428 | 309.6 |
| 7 | Buffalo Bills | 4,943 | 9.87 | 501 | 270 | 190.9 |
| 8 | Los Angeles Rams | 4,906 | 8.59 | 571 | 368 | 296.0 |
| 9 | Indianapolis Colts | 4,856 | 7.51 | 647 | 432 | 287.4 |
| 10 | Baltimore Ravens | 4,803 | 8.61 | 558 | 334 | 231.8 |
| 11 | New York Jets | 4,637 | 8.83 | 525 | 299 | 212.8 |
| 12 | Chicago Bears | 4,502 | 8.71 | 517 | 344 | 234.7 |
| 13 | New England Patriots | 4,489 | 7.81 | 575 | 378 | 275.3 |
| 14 | Philadelphia Eagles | 4,457 | 7.42 | 601 | 422 | 282.9 |
| 15 | Minnesota Vikings | 4,396 | 7.19 | 611 | 425 | 269.0 |
| 16 | Denver Broncos | 4,396 | 7.45 | 590 | 367 | 245.6 |
| 17 | New York Giants | 4,373 | 7.44 | 588 | 382 | 275.7 |
| 18 | Cincinnati Bengals | 4,359 | 7.98 | 546 | 331 | 223.2 |
| 19 | Houston Texans | 4,337 | 8.55 | 507 | 345 | 260.3 |
| 20 | Washington Commanders | 4,195 | 8.19 | 512 | 311 | 205.7 |
| 21 | Carolina Panthers | 4,161 | 7.34 | 567 | 378 | 254.7 |
| 22 | Dallas Cowboys | 3,984 | 7.55 | 528 | 356 | 242.9 |
| 23 | Arizona Cardinals | 3,979 | 8.01 | 497 | 283 | 180.4 |
| 24 | Detroit Lions | 3,978 | 6.88 | 578 | 375 | 240.3 |
| 25 | Los Angeles Chargers | 3,959 | 7.63 | 519 | 348 | 270.4 |
| 26 | Seattle Seahawks | 3,833 | 8.96 | 428 | 280 | 215.6 |
| 27 | San Francisco 49ers | 3,807 | 7.10 | 536 | 331 | 265.7 |
| 28 | Las Vegas Raiders | 3,785 | 6.80 | 557 | 382 | 253.7 |
| 29 | Jacksonville Jaguars | 3,777 | 7.02 | 538 | 329 | 214.4 |
| 30 | New Orleans Saints | 3,769 | 7.23 | 521 | 381 | 261.0 |
| 31 | Miami Dolphins | 3,699 | 8.11 | 456 | 292 | 206.9 |
| 32 | Tennessee Titans | 3,265 | 7.45 | 438 | 293 | 203.4 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.