Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2023 NFL leaders, updated Sep 29, 2026. Cleveland Browns led the league in team air yards at 5,299, ahead of 31 other qualifying teams. Based on verified 2023 play-by-play data (nflverse); Half-PPR scoring. Through the 2023 season.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Air Yds | aDOT | Att | Cmp | Yds/G | Listen |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 5,299 | 8.46 | 626 | 355 | 236.1 | |
| 2 | Houston Texans | 5,177 | 8.67 | 597 | 372 | 269.4 | |
| 3 | Buffalo Bills | 5,022 | 8.61 | 583 | 385 | 253.7 | |
| 4 | New Orleans Saints | 5,016 | 8.25 | 608 | 406 | 248.8 | |
| 5 | Jacksonville Jaguars | 4,981 | 7.98 | 624 | 412 | 257.6 | |
| 6 | Green Bay Packers | 4,940 | 8.46 | 584 | 374 | 247.9 | |
| 7 | Minnesota Vikings | 4,930 | 7.80 | 632 | 424 | 276.6 | |
| 8 | Tampa Bay Buccaneers | 4,865 | 8.51 | 572 | 364 | 238.1 | |
| 9 | Philadelphia Eagles | 4,844 | 8.59 | 564 | 369 | 239.2 | |
| 10 | Dallas Cowboys | 4,794 | 7.77 | 617 | 428 | 274.5 | |
| 11 | Washington Commanders | 4,767 | 7.47 | 638 | 407 | 245.7 | |
| 12 | Los Angeles Chargers | 4,733 | 7.48 | 633 | 409 | 253.6 | |
| 13 | Tennessee Titans | 4,569 | 9.23 | 495 | 304 | 206.7 | |
| 14 | Los Angeles Rams | 4,507 | 7.66 | 588 | 361 | 253.3 | |
| 15 | Carolina Panthers | 4,482 | 7.64 | 587 | 350 | 191.0 | |
| 16 | Atlanta Falcons | 4,345 | 8.15 | 533 | 327 | 222.3 | |
| 17 | Miami Dolphins | 4,306 | 7.58 | 568 | 393 | 276.4 | |
| 18 | Las Vegas Raiders | 4,281 | 7.66 | 559 | 348 | 215.8 | |
| 19 | Indianapolis Colts | 4,255 | 7.35 | 579 | 355 | 228.8 | |
| 20 | Arizona Cardinals | 4,186 | 7.45 | 562 | 355 | 201.9 | |
| 21 | Seattle Seahawks | 4,121 | 7.13 | 578 | 371 | 245.3 | |
| 22 | New England Patriots | 4,096 | 7.34 | 558 | 351 | 199.5 | |
| 23 | Kansas City Chiefs | 4,095 | 6.45 | 635 | 421 | 257.8 | |
| 24 | Baltimore Ravens | 4,089 | 8.26 | 495 | 328 | 228.4 | |
| 25 | Detroit Lions | 4,086 | 6.69 | 611 | 408 | 271.2 | |
| 26 | San Francisco 49ers | 4,018 | 8.18 | 491 | 336 | 269.2 | |
| 27 | New York Jets | 4,000 | 6.63 | 603 | 356 | 198.5 | |
| 28 | Cincinnati Bengals | 3,878 | 6.30 | 616 | 420 | 250.5 | |
| 29 | New York Giants | 3,786 | 7.27 | 521 | 338 | 197.1 | |
| 30 | Pittsburgh Steelers | 3,785 | 7.45 | 508 | 323 | 201.3 | |
| 31 | Chicago Bears | 3,775 | 7.32 | 516 | 321 | 201.2 | |
| 32 | Denver Broncos | 3,754 | 7.28 | 516 | 337 | 210.0 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.