Team Air Yards and Passing Volume Leaders
Team Air Yards and Passing Volume — 2021 NFL leaders, updated Aug 13, 2026. Tampa Bay Buccaneers led the league in team air yards at 5,894, ahead of 31 other qualifying teams. Based on verified 2021 play-by-play data (nflverse); Half-PPR scoring. Through the 2021 season.
This is the passing half of a team's offensive identity in four numbers. Total air yards say how much ground an offense asked its throws to cover across a season; team average depth of target says how far the average one went, which separates an offense that throws deep from one that simply throws often. A team can lead the league in attempts and sit in the bottom ten here, and that combination — high volume, short throws — is a specific kind of offense rather than an accident.
| # | Team | Air Yds | aDOT | Att | Cmp | Yds/G |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 5,894 | 8.05 | 732 | 492 | 316.6 |
| 2 | Buffalo Bills | 5,355 | 8.13 | 659 | 415 | 262.0 |
| 3 | Baltimore Ravens | 5,232 | 8.47 | 618 | 396 | 251.2 |
| 4 | Los Angeles Rams | 5,134 | 8.42 | 610 | 406 | 288.1 |
| 5 | Dallas Cowboys | 5,116 | 7.85 | 652 | 444 | 292.2 |
| 6 | Las Vegas Raiders | 5,115 | 8.11 | 631 | 429 | 282.8 |
| 7 | Los Angeles Chargers | 5,082 | 7.45 | 682 | 443 | 295.6 |
| 8 | Kansas City Chiefs | 4,965 | 7.33 | 677 | 448 | 290.5 |
| 9 | Minnesota Vikings | 4,842 | 7.98 | 607 | 398 | 261.8 |
| 10 | Jacksonville Jaguars | 4,765 | 7.82 | 609 | 361 | 216.3 |
| 11 | Seattle Seahawks | 4,619 | 9.29 | 497 | 324 | 224.5 |
| 12 | Green Bay Packers | 4,578 | 7.69 | 595 | 402 | 266.2 |
| 13 | Denver Broncos | 4,552 | 8.37 | 544 | 354 | 226.9 |
| 14 | Chicago Bears | 4,495 | 8.23 | 546 | 332 | 214.2 |
| 15 | Miami Dolphins | 4,471 | 7.23 | 618 | 404 | 231.8 |
| 16 | Pittsburgh Steelers | 4,439 | 6.64 | 669 | 425 | 236.5 |
| 17 | Arizona Cardinals | 4,425 | 7.45 | 594 | 415 | 271.7 |
| 18 | Carolina Panthers | 4,417 | 7.34 | 602 | 348 | 210.5 |
| 19 | Cincinnati Bengals | 4,397 | 7.88 | 558 | 384 | 282.8 |
| 20 | New York Giants | 4,363 | 7.33 | 595 | 351 | 203.8 |
| 21 | New York Jets | 4,349 | 7.15 | 608 | 357 | 233.1 |
| 22 | Cleveland Browns | 4,292 | 8.21 | 523 | 320 | 213.1 |
| 23 | New England Patriots | 4,288 | 7.99 | 537 | 364 | 241.3 |
| 24 | Philadelphia Eagles | 4,230 | 8.49 | 498 | 307 | 211.2 |
| 25 | Atlanta Falcons | 4,143 | 7.21 | 575 | 377 | 234.5 |
| 26 | Washington Commanders | 4,120 | 7.44 | 554 | 356 | 220.3 |
| 27 | Tennessee Titans | 4,005 | 7.47 | 536 | 359 | 220.4 |
| 28 | San Francisco 49ers | 4,003 | 7.76 | 516 | 343 | 261.1 |
| 29 | Indianapolis Colts | 4,000 | 7.62 | 525 | 324 | 211.3 |
| 30 | Houston Texans | 3,997 | 7.31 | 547 | 354 | 213.7 |
| 31 | Detroit Lions | 3,783 | 6.32 | 599 | 396 | 229.1 |
| 32 | New Orleans Saints | 3,745 | 7.37 | 508 | 293 | 202.2 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.