Pre-Snap Motion Rate Leaders
Pre-Snap Motion Rate — 2023 NFL leaders, updated Sep 29, 2026. Miami Dolphins led the league in pre-snap motion rate at 63.2%, ahead of 31 other qualifying teams. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through the 2023 season.
Motion is any offensive player moving before the snap, and its first job is not deception but information. A defender who runs with the motion man has announced man coverage; a defense that passes him off has announced zone. An offense that motions on most snaps is buying that answer over and over, and it is one of the few things a coordinator controls completely — the gap between the teams that move someone constantly and the teams that almost never do is wider than for nearly anything else an offense chooses.
| # | Team | Motion% | Motion | Plays | Listen |
|---|---|---|---|---|---|
| 1 | Miami Dolphins | 63.2% | 852 | 1,349 | |
| 2 | Los Angeles Rams | 53.6% | 754 | 1,406 | |
| 3 | San Francisco 49ers | 53.1% | 694 | 1,306 | |
| 4 | Kansas City Chiefs | 48.5% | 659 | 1,359 | |
| 5 | Los Angeles Chargers | 45.6% | 640 | 1,404 | |
| 6 | Green Bay Packers | 44.1% | 593 | 1,346 | |
| 7 | Atlanta Falcons | 42.4% | 592 | 1,395 | |
| 8 | Detroit Lions | 41.5% | 592 | 1,426 | |
| 9 | Houston Texans | 40.0% | 559 | 1,397 | |
| 10 | Las Vegas Raiders | 39.4% | 509 | 1,292 | |
| 11 | Chicago Bears | 39.1% | 542 | 1,386 | |
| 12 | Pittsburgh Steelers | 38.4% | 506 | 1,318 | |
| 13 | Minnesota Vikings | 38.2% | 522 | 1,366 | |
| 14 | Baltimore Ravens | 37.6% | 522 | 1,390 | |
| 15 | New England Patriots | 36.4% | 478 | 1,313 | |
| 16 | Dallas Cowboys | 36.1% | 512 | 1,419 | |
| 17 | Jacksonville Jaguars | 34.5% | 490 | 1,422 | |
| 18 | Buffalo Bills | 34.1% | 475 | 1,393 | |
| 19 | Indianapolis Colts | 33.9% | 483 | 1,424 | |
| 20 | New York Giants | 33.9% | 464 | 1,369 | |
| 21 | Seattle Seahawks | 33.9% | 446 | 1,315 | |
| 22 | Cleveland Browns | 31.9% | 480 | 1,506 | |
| 23 | Tampa Bay Buccaneers | 30.5% | 412 | 1,353 | |
| 24 | Cincinnati Bengals | 30.0% | 407 | 1,355 | |
| 25 | Washington Commanders | 28.6% | 394 | 1,376 | |
| 26 | Arizona Cardinals | 27.4% | 379 | 1,384 | |
| 27 | Carolina Panthers | 26.0% | 367 | 1,413 | |
| 28 | New York Jets | 25.7% | 356 | 1,387 | |
| 29 | Tennessee Titans | 25.7% | 341 | 1,327 | |
| 30 | Denver Broncos | 25.4% | 340 | 1,338 | |
| 31 | New Orleans Saints | 23.8% | 338 | 1,423 | |
| 32 | Philadelphia Eagles | 18.7% | 262 | 1,404 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.