Pre-Snap Motion Rate Leaders
Pre-Snap Motion Rate — 2025 NFL leaders, updated Sep 17, 2026. San Francisco 49ers led the league in pre-snap motion rate at 56.0%, ahead of 31 other qualifying teams. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through the 2025 season.
Motion is any offensive player moving before the snap, and its first job is not deception but information. A defender who runs with the motion man has announced man coverage; a defense that passes him off has announced zone. An offense that motions on most snaps is buying that answer over and over, and it is one of the few things a coordinator controls completely — the gap between the teams that move someone constantly and the teams that almost never do is wider than for nearly anything else an offense chooses.
| # | Team | Motion% | Motion | Plays | Listen |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 56.0% | 757 | 1,352 | |
| 2 | Miami Dolphins | 55.9% | 687 | 1,228 | |
| 3 | Atlanta Falcons | 53.0% | 723 | 1,363 | |
| 4 | Los Angeles Rams | 51.6% | 712 | 1,380 | |
| 5 | Tampa Bay Buccaneers | 50.2% | 697 | 1,389 | |
| 6 | New York Jets | 49.8% | 655 | 1,315 | |
| 7 | New Orleans Saints | 49.7% | 685 | 1,379 | |
| 8 | Buffalo Bills | 49.2% | 668 | 1,358 | |
| 9 | Jacksonville Jaguars | 47.6% | 671 | 1,411 | |
| 10 | Detroit Lions | 47.3% | 645 | 1,364 | |
| 11 | Dallas Cowboys | 47.1% | 686 | 1,456 | |
| 12 | Chicago Bears | 46.2% | 657 | 1,422 | |
| 13 | Seattle Seahawks | 45.3% | 593 | 1,310 | |
| 14 | Green Bay Packers | 44.3% | 570 | 1,286 | |
| 15 | Houston Texans | 43.6% | 612 | 1,405 | |
| 16 | Pittsburgh Steelers | 43.4% | 555 | 1,280 | |
| 17 | Indianapolis Colts | 42.6% | 560 | 1,316 | |
| 18 | Washington Commanders | 42.3% | 554 | 1,309 | |
| 19 | Los Angeles Chargers | 42.2% | 590 | 1,399 | |
| 20 | Cincinnati Bengals | 42.1% | 583 | 1,385 | |
| 21 | Baltimore Ravens | 41.8% | 533 | 1,276 | |
| 22 | New England Patriots | 41.8% | 558 | 1,336 | |
| 23 | Las Vegas Raiders | 41.4% | 512 | 1,236 | |
| 24 | Minnesota Vikings | 41.3% | 516 | 1,250 | |
| 25 | Kansas City Chiefs | 39.9% | 538 | 1,349 | |
| 26 | Cleveland Browns | 39.3% | 532 | 1,352 | |
| 27 | Denver Broncos | 37.4% | 521 | 1,393 | |
| 28 | Philadelphia Eagles | 37.3% | 490 | 1,312 | |
| 29 | Tennessee Titans | 35.5% | 470 | 1,325 | |
| 30 | Arizona Cardinals | 35.4% | 494 | 1,395 | |
| 31 | Carolina Panthers | 33.8% | 439 | 1,298 | |
| 32 | New York Giants | 30.8% | 435 | 1,412 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.