Goal-Line Usage Leaders
Goal-Line Usage — 2017 NFL leaders, updated Aug 13, 2026. Todd Gurley (LAR) took the largest share of his team's inside-10 chances at 48.1% across 155 qualifying players. Based on verified 2017 play-by-play data (nflverse); Half-PPR scoring. Through the 2017 season.
Yardage is earned between the 20s; touchdowns are handed out inside the 10. This board counts the chances rather than the results — every carry and every target a player got on a snap from inside the opponent's 10-yard line, and what share of his own team's chances that was. It is the usage number that a yards-per-game column cannot see at all: two backs with the same workload can be forty carries apart down there, and that gap is most of the difference in what they score. Carries and targets add together because both are the same thing from the offense's side, a decision about who gets the ball with the end zone in range.
| # | Player | Share | Chances | Carries | Targets | TD |
|---|---|---|---|---|---|---|
| 1 | Todd Gurley | 48.1% | 38 | 33 | 5 | 13 |
| 2 | Le'Veon Bell | 40.7% | 35 | 29 | 6 | 8 |
| 3 | Melvin Gordon | 40.5% | 32 | 27 | 5 | 9 |
| 4 | LeSean McCoy | 39.4% | 28 | 21 | 7 | 3 |
| 5 | Kareem Hunt | 38.9% | 21 | 18 | 3 | 7 |
| 6 | Carlos Hyde | 38.5% | 30 | 28 | 2 | 8 |
| 7 | Joe Mixon | 36.5% | 19 | 18 | 1 | 3 |
| 8 | Jordan Howard | 31.7% | 19 | 17 | 2 | 5 |
| 9 | Isaiah Crowell | 31.6% | 18 | 15 | 3 | 1 |
| 10 | Latavius Murray | 30.6% | 22 | 22 | 0 | 7 |
| 11 | Jonathan Stewart | 30.4% | 21 | 20 | 1 | 6 |
| 12 | Mark Ingram | 29.7% | 22 | 19 | 3 | 8 |
| 13 | Bilal Powell | 29.3% | 17 | 13 | 4 | 3 |
| 14 | Devonta Freeman | 28.9% | 22 | 21 | 1 | 6 |
| 15 | Ezekiel Elliott | 28.0% | 21 | 20 | 1 | 6 |
| 16 | Jarvis Landry | 28.0% | 14 | 0 | 14 | 9 |
| 17 | Marshawn Lynch | 27.1% | 13 | 13 | 0 | 4 |
| 18 | Michael Crabtree | 27.1% | 13 | 0 | 13 | 5 |
| 19 | Javorius Allen | 26.9% | 21 | 17 | 4 | 6 |
| 20 | C.J. Anderson | 26.2% | 16 | 13 | 3 | 2 |
| 21 | Jimmy Graham | 26.1% | 18 | 0 | 18 | 8 |
| 22 | Leonard Fournette | 25.7% | 19 | 18 | 1 | 8 |
| 23 | Derrick Henry | 25.5% | 14 | 14 | 0 | 2 |
| 24 | LeGarrette Blount | 25.4% | 17 | 16 | 1 | 2 |
| 25 | Lamar Miller | 25.0% | 14 | 11 | 3 | 6 |
| 26 | DeMarco Murray | 23.6% | 13 | 12 | 1 | 6 |
| 27 | Orleans Darkwa | 22.6% | 12 | 12 | 0 | 3 |
| 28 | Dion Lewis | 22.1% | 21 | 20 | 1 | 7 |
| 29 | Alvin Kamara | 21.6% | 16 | 14 | 2 | 6 |
| 30 | Jamaal Williams | 21.1% | 12 | 10 | 2 | 4 |
| 31 | Rob Kelley | 20.3% | 12 | 12 | 0 | 3 |
| 32 | Samaje Perine | 20.3% | 12 | 11 | 1 | 2 |
| 33 | Adrian Peterson | 19.1% | 9 | 8 | 1 | 1 |
| 34 | Keenan Allen | 19.0% | 15 | 0 | 15 | 4 |
| 35 | Cam Newton | 18.8% | 13 | 13 | 0 | 5 |
| 36 | Christian McCaffrey | 18.8% | 13 | 5 | 8 | 6 |
| 37 | Tevin Coleman | 18.4% | 14 | 13 | 1 | 5 |
| 38 | Delanie Walker | 18.2% | 10 | 2 | 8 | 3 |
| 39 | DeAndre Hopkins | 17.9% | 10 | 0 | 10 | 7 |
| 40 | Peyton Barber | 17.8% | 13 | 13 | 0 | 3 |
| 41 | Chris Ivory | 17.6% | 13 | 10 | 3 | 1 |
| 42 | Thomas Rawls | 17.4% | 12 | 11 | 1 | 0 |
| 43 | Wayne Gallman | 17.0% | 9 | 8 | 1 | 1 |
| 44 | Alex Collins | 16.7% | 13 | 12 | 1 | 4 |
| 45 | Amari Cooper | 16.7% | 8 | 0 | 8 | 3 |
| 46 | Demaryius Thomas | 16.4% | 10 | 0 | 10 | 3 |
| 47 | Jack Doyle | 15.9% | 7 | 0 | 7 | 3 |
| 48 | Marlon Mack | 15.9% | 7 | 7 | 0 | 2 |
| 49 | DeShone Kizer | 15.8% | 9 | 9 | 0 | 5 |
| 50 | Jordy Nelson | 15.8% | 9 | 0 | 9 | 5 |
| 51 | Matt Forte | 15.5% | 9 | 7 | 2 | 2 |
| 52 | A.J. Green | 15.4% | 8 | 0 | 8 | 4 |
| 53 | Ameer Abdullah | 15.2% | 10 | 8 | 2 | 5 |
| 54 | Mike Evans | 15.1% | 11 | 0 | 11 | 1 |
| 55 | Evan Engram | 15.1% | 8 | 0 | 8 | 5 |
| 56 | Tarik Cohen | 15.0% | 9 | 6 | 3 | 1 |
| 57 | Alshon Jeffery | 14.9% | 10 | 0 | 10 | 5 |
| 58 | Larry Fitzgerald | 14.9% | 7 | 0 | 7 | 0 |
| 59 | Julio Jones | 14.5% | 11 | 0 | 11 | 1 |
| 60 | Antonio Brown | 14.0% | 12 | 0 | 12 | 6 |
| 61 | Ty Montgomery | 14.0% | 8 | 6 | 2 | 3 |
| 62 | DeVante Parker | 14.0% | 7 | 0 | 7 | 1 |
| 63 | Julius Thomas | 14.0% | 7 | 0 | 7 | 2 |
| 64 | Kenyan Drake | 14.0% | 7 | 6 | 1 | 2 |
| 65 | Antonio Gates | 13.9% | 11 | 0 | 11 | 3 |
| 66 | Jerick McKinnon | 13.9% | 10 | 9 | 1 | 3 |
| 67 | Austin Seferian-Jenkins | 13.8% | 8 | 0 | 8 | 3 |
| 68 | Mike Gillislee | 13.7% | 13 | 13 | 0 | 5 |
| 69 | Marvin Jones | 13.6% | 9 | 0 | 9 | 3 |
| 70 | Jacoby Brissett | 13.6% | 6 | 6 | 0 | 4 |
| 71 | Tyler Kroft | 13.5% | 7 | 0 | 7 | 6 |
| 72 | Nelson Agholor | 13.4% | 9 | 0 | 9 | 3 |
| 73 | Dez Bryant | 13.3% | 10 | 0 | 10 | 3 |
| 74 | Sterling Shepard | 13.2% | 7 | 0 | 7 | 0 |
| 75 | Demetrius Harris | 13.0% | 7 | 0 | 7 | 1 |
| 76 | Tyrod Taylor | 12.7% | 9 | 9 | 0 | 4 |
| 77 | Kyle Rudolph | 12.5% | 9 | 0 | 9 | 4 |
| 78 | Doug Martin | 12.3% | 9 | 8 | 1 | 3 |
| 79 | Davante Adams | 12.3% | 7 | 0 | 7 | 3 |
| 80 | Duke Johnson | 12.3% | 7 | 5 | 2 | 3 |
| 81 | Michael Thomas | 12.2% | 9 | 0 | 9 | 5 |
| 82 | Dwayne Washington | 12.1% | 8 | 8 | 0 | 0 |
| 83 | Theo Riddick | 12.1% | 8 | 5 | 3 | 4 |
| 84 | Robbie Chosen | 12.1% | 7 | 1 | 6 | 0 |
| 85 | Jay Ajayi | 12.0% | 6 | 6 | 0 | 0 |
| 86 | Josh Doctson | 11.9% | 7 | 0 | 7 | 1 |
| 87 | James White | 11.6% | 11 | 6 | 5 | 3 |
| 88 | Rex Burkhead | 11.6% | 11 | 9 | 2 | 5 |
| 89 | Marquise Goodwin | 11.5% | 9 | 0 | 9 | 1 |
| 90 | Hunter Henry | 11.4% | 9 | 0 | 9 | 3 |
| 91 | Frank Gore | 11.4% | 5 | 5 | 0 | 2 |
| 92 | Marcus Mariota | 10.9% | 6 | 6 | 0 | 4 |
| 93 | Marqise Lee | 10.8% | 8 | 0 | 8 | 3 |
| 94 | Dak Prescott | 10.7% | 8 | 8 | 0 | 4 |
| 95 | Rod Smith | 10.7% | 8 | 8 | 0 | 3 |
| 96 | Eric Ebron | 10.6% | 7 | 0 | 7 | 2 |
| 97 | Elijhaa Penny | 10.6% | 5 | 5 | 0 | 2 |
| 98 | Jermaine Gresham | 10.6% | 5 | 0 | 5 | 0 |
| 99 | Kerwynn Williams | 10.6% | 5 | 5 | 0 | 1 |
| 100 | Rob Gronkowski | 10.5% | 10 | 0 | 10 | 4 |
| 101 | Mohamed Sanu | 10.5% | 8 | 1 | 7 | 5 |
| 102 | David Njoku | 10.5% | 6 | 0 | 6 | 1 |
| 103 | Corey Clement | 10.4% | 7 | 6 | 1 | 3 |
| 104 | Zach Ertz | 10.4% | 7 | 0 | 7 | 5 |
| 105 | Benjamin Watson | 10.3% | 8 | 0 | 8 | 3 |
| 106 | Josh McCown | 10.3% | 6 | 6 | 0 | 5 |
| 107 | Chris Thompson | 10.2% | 6 | 2 | 4 | 2 |
| 108 | Kirk Cousins | 10.2% | 6 | 6 | 0 | 3 |
| 109 | Dontrelle Inman | 10.0% | 6 | 0 | 6 | 1 |
| 110 | Mitchell Trubisky | 10.0% | 6 | 6 | 0 | 2 |
| 111 | Adam Thielen | 9.7% | 7 | 0 | 7 | 1 |
| 112 | Stefon Diggs | 9.7% | 7 | 0 | 7 | 3 |
| 113 | Jacquizz Rodgers | 9.6% | 7 | 6 | 1 | 1 |
| 114 | Jameis Winston | 9.6% | 7 | 7 | 0 | 1 |
| 115 | Jesse James | 9.3% | 8 | 0 | 8 | 3 |
| 116 | Alfred Morris | 9.3% | 7 | 7 | 0 | 1 |
| 117 | Eric Decker | 9.1% | 5 | 0 | 5 | 0 |
| 118 | George Kittle | 9.0% | 7 | 0 | 7 | 2 |
| 119 | Cooper Kupp | 8.9% | 7 | 0 | 7 | 2 |
| 120 | Alfred Blue | 8.9% | 5 | 4 | 1 | 1 |
| 121 | Stephen Anderson | 8.9% | 5 | 0 | 5 | 1 |
| 122 | Aaron Jones | 8.8% | 5 | 4 | 1 | 2 |
| 123 | Devin Funchess | 8.7% | 6 | 0 | 6 | 3 |
| 124 | Doug Baldwin | 8.7% | 6 | 0 | 6 | 2 |
| 125 | Paul Richardson | 8.7% | 6 | 0 | 6 | 3 |
| 126 | Elijah McGuire | 8.6% | 5 | 4 | 1 | 1 |
| 127 | Charles Clay | 8.5% | 6 | 0 | 6 | 2 |
| 128 | Jamison Crowder | 8.5% | 5 | 0 | 5 | 1 |
| 129 | Chris Hogan | 8.4% | 8 | 0 | 8 | 3 |
| 130 | Dalvin Cook | 8.3% | 6 | 5 | 1 | 2 |
| 131 | Adam Shaheen | 8.3% | 5 | 0 | 5 | 3 |
| 132 | Bennie Fowler | 8.2% | 5 | 0 | 5 | 2 |
| 133 | Emmanuel Sanders | 8.2% | 5 | 0 | 5 | 2 |
| 134 | Marcedes Lewis | 8.1% | 6 | 0 | 6 | 3 |
| 135 | Cole Beasley | 8.0% | 6 | 0 | 6 | 4 |
| 136 | Garrett Celek | 7.7% | 6 | 0 | 6 | 3 |
| 137 | Malcolm Brown | 7.6% | 6 | 5 | 1 | 1 |
| 138 | Carson Wentz | 7.5% | 5 | 5 | 0 | 0 |
| 139 | Brandin Cooks | 7.4% | 7 | 0 | 7 | 3 |
| 140 | J.D. McKissic | 7.2% | 5 | 2 | 3 | 0 |
| 141 | Kelvin Benjamin | 7.2% | 5 | 0 | 5 | 1 |
| 142 | JuJu Smith-Schuster | 7.0% | 6 | 0 | 6 | 2 |
| 143 | Mike Tolbert | 7.0% | 5 | 4 | 1 | 1 |
| 144 | Zay Jones | 7.0% | 5 | 0 | 5 | 1 |
| 145 | Chris Godwin Jr. | 6.8% | 5 | 0 | 5 | 0 |
| 146 | Terrance Williams | 6.7% | 5 | 0 | 5 | 0 |
| 147 | Austin Hooper | 6.6% | 5 | 0 | 5 | 2 |
| 148 | Taylor Gabriel | 6.6% | 5 | 2 | 3 | 0 |
| 149 | Kendrick Bourne | 6.4% | 5 | 0 | 5 | 0 |
| 150 | Nick Boyle | 6.4% | 5 | 0 | 5 | 0 |
| 151 | Terrance West | 6.4% | 5 | 5 | 0 | 2 |
| 152 | Austin Ekeler | 6.3% | 5 | 3 | 2 | 1 |
| 153 | Josh Reynolds | 6.3% | 5 | 0 | 5 | 1 |
| 154 | Sammy Watkins | 6.3% | 5 | 0 | 5 | 4 |
| 155 | Martavis Bryant | 5.8% | 5 | 1 | 4 | 1 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.