Goal-Line Usage Leaders
Goal-Line Usage — 2019 NFL leaders, updated Aug 13, 2026. Ezekiel Elliott (DAL) took the largest share of his team's inside-10 chances at 51.5% across 161 qualifying players. Based on verified 2019 play-by-play data (nflverse); Half-PPR scoring. Through the 2019 season.
Yardage is earned between the 20s; touchdowns are handed out inside the 10. This board counts the chances rather than the results — every carry and every target a player got on a snap from inside the opponent's 10-yard line, and what share of his own team's chances that was. It is the usage number that a yards-per-game column cannot see at all: two backs with the same workload can be forty carries apart down there, and that gap is most of the difference in what they score. Carries and targets add together because both are the same thing from the offense's side, a decision about who gets the ball with the end zone in range.
| # | Player | Share | Chances | Carries | Targets | TD |
|---|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | 51.5% | 34 | 31 | 3 | 11 |
| 2 | Derrick Henry | 46.2% | 24 | 24 | 0 | 10 |
| 3 | Christian McCaffrey | 45.3% | 39 | 33 | 6 | 12 |
| 4 | Joe Mixon | 38.7% | 29 | 25 | 4 | 8 |
| 5 | Nick Chubb | 38.4% | 33 | 32 | 1 | 4 |
| 6 | Leonard Fournette | 37.8% | 28 | 24 | 4 | 3 |
| 7 | Dalvin Cook | 35.9% | 33 | 32 | 1 | 11 |
| 8 | David Montgomery | 34.3% | 24 | 23 | 1 | 6 |
| 9 | Aaron Jones | 34.3% | 23 | 19 | 4 | 12 |
| 10 | Le'Veon Bell | 34.2% | 13 | 9 | 4 | 4 |
| 11 | Todd Gurley | 34.1% | 31 | 30 | 1 | 12 |
| 12 | Mark Ingram | 33.3% | 30 | 28 | 2 | 11 |
| 13 | Josh Jacobs | 32.4% | 23 | 21 | 2 | 5 |
| 14 | Chris Carson | 31.9% | 22 | 20 | 2 | 8 |
| 15 | Saquon Barkley | 31.8% | 21 | 16 | 5 | 4 |
| 16 | Frank Gore | 29.0% | 18 | 18 | 0 | 2 |
| 17 | Melvin Gordon | 28.9% | 22 | 20 | 2 | 8 |
| 18 | Sony Michel | 28.4% | 29 | 27 | 2 | 6 |
| 19 | Alvin Kamara | 28.4% | 21 | 14 | 7 | 3 |
| 20 | Carlos Hyde | 27.6% | 16 | 16 | 0 | 5 |
| 21 | Kenyan Drake | 23.9% | 16 | 13 | 3 | 6 |
| 22 | Marlon Mack | 23.4% | 18 | 18 | 0 | 6 |
| 23 | Phillip Lindsay | 23.4% | 15 | 13 | 2 | 5 |
| 24 | Tevin Coleman | 22.4% | 19 | 15 | 4 | 4 |
| 25 | Austin Ekeler | 22.4% | 17 | 11 | 6 | 5 |
| 26 | Miles Sanders | 22.1% | 17 | 14 | 3 | 2 |
| 27 | Royce Freeman | 21.9% | 14 | 13 | 1 | 4 |
| 28 | Peyton Barber | 19.8% | 16 | 14 | 2 | 5 |
| 29 | Benny Snell | 19.6% | 10 | 10 | 0 | 2 |
| 30 | Josh Allen | 19.4% | 12 | 12 | 0 | 8 |
| 31 | Adrian Peterson | 19.0% | 12 | 11 | 1 | 4 |
| 32 | Kalen Ballage | 19.0% | 12 | 12 | 0 | 3 |
| 33 | Latavius Murray | 18.9% | 14 | 14 | 0 | 3 |
| 34 | LeSean McCoy | 18.6% | 13 | 12 | 1 | 4 |
| 35 | Travis Kelce | 18.6% | 13 | 1 | 12 | 3 |
| 36 | Kerryon Johnson | 18.3% | 15 | 15 | 0 | 3 |
| 37 | Jaylen Samuels | 17.6% | 9 | 7 | 2 | 2 |
| 38 | Kenny Golladay | 17.1% | 14 | 0 | 14 | 6 |
| 39 | Austin Hooper | 16.7% | 11 | 0 | 11 | 5 |
| 40 | Jamison Crowder | 15.8% | 6 | 0 | 6 | 2 |
| 41 | Ryan Griffin | 15.8% | 6 | 0 | 6 | 3 |
| 42 | Allen Robinson | 15.7% | 11 | 0 | 11 | 5 |
| 43 | Lamar Jackson | 15.6% | 14 | 14 | 0 | 5 |
| 44 | Jordan Howard | 15.6% | 12 | 12 | 0 | 5 |
| 45 | Courtland Sutton | 15.6% | 10 | 1 | 9 | 3 |
| 46 | Deshaun Watson | 15.5% | 9 | 8 | 1 | 7 |
| 47 | Alexander Mattison | 15.2% | 14 | 14 | 0 | 1 |
| 48 | Jamaal Williams | 14.9% | 10 | 5 | 5 | 5 |
| 49 | Larry Fitzgerald | 14.9% | 10 | 0 | 10 | 3 |
| 50 | Damien Williams | 14.3% | 10 | 8 | 2 | 3 |
| 51 | Emmanuel Sanders | 14.1% | 9 | 0 | 9 | 4 |
| 52 | James Conner | 13.7% | 7 | 7 | 0 | 3 |
| 53 | Chris Godwin Jr. | 13.6% | 11 | 0 | 11 | 4 |
| 54 | Dare Ogunbowale | 13.6% | 11 | 7 | 4 | 2 |
| 55 | Mike Evans | 13.6% | 11 | 0 | 11 | 4 |
| 56 | Dak Prescott | 13.6% | 9 | 9 | 0 | 3 |
| 57 | Julio Jones | 13.6% | 9 | 0 | 9 | 5 |
| 58 | David Johnson | 13.4% | 9 | 7 | 2 | 3 |
| 59 | Jeff Wilson | 12.9% | 11 | 10 | 1 | 4 |
| 60 | Jarvis Landry | 12.8% | 11 | 0 | 11 | 4 |
| 61 | James White | 12.7% | 13 | 8 | 5 | 2 |
| 62 | Ryan Fitzpatrick | 12.7% | 8 | 8 | 0 | 2 |
| 63 | Terry McLaurin | 12.7% | 8 | 0 | 8 | 1 |
| 64 | Ronald Jones | 12.3% | 10 | 10 | 0 | 6 |
| 65 | Michael Thomas | 12.2% | 9 | 0 | 9 | 4 |
| 66 | Cooper Kupp | 12.1% | 11 | 0 | 11 | 6 |
| 67 | Devonta Freeman | 12.1% | 8 | 3 | 5 | 3 |
| 68 | Jason Witten | 12.1% | 8 | 0 | 8 | 3 |
| 69 | Qadree Ollison | 12.1% | 8 | 8 | 0 | 4 |
| 70 | DeAndre Hopkins | 12.1% | 7 | 1 | 6 | 3 |
| 71 | Duke Johnson | 12.1% | 7 | 2 | 5 | 2 |
| 72 | George Kittle | 11.8% | 10 | 1 | 9 | 2 |
| 73 | Keenan Allen | 11.8% | 9 | 0 | 9 | 2 |
| 74 | Nyheim Hines | 11.7% | 9 | 5 | 4 | 2 |
| 75 | Curtis Samuel | 11.6% | 10 | 2 | 8 | 5 |
| 76 | Greg Olsen | 11.6% | 10 | 0 | 10 | 2 |
| 77 | Darrel Williams | 11.4% | 8 | 7 | 1 | 4 |
| 78 | Gus Edwards | 11.1% | 10 | 10 | 0 | 0 |
| 79 | Chris Thompson | 11.1% | 7 | 4 | 3 | 0 |
| 80 | Patrick Laird | 11.1% | 7 | 5 | 2 | 1 |
| 81 | Steven Sims | 11.1% | 7 | 0 | 7 | 4 |
| 82 | Malcolm Brown | 11.0% | 10 | 10 | 0 | 5 |
| 83 | Marvin Jones | 11.0% | 9 | 0 | 9 | 5 |
| 84 | Chris Conley | 10.8% | 8 | 0 | 8 | 2 |
| 85 | Dede Westbrook | 10.8% | 8 | 0 | 8 | 1 |
| 86 | DJ Chark | 10.8% | 8 | 0 | 8 | 2 |
| 87 | Taysom Hill | 10.8% | 8 | 3 | 5 | 4 |
| 88 | Tyler Eifert | 10.7% | 8 | 0 | 8 | 2 |
| 89 | Deebo Samuel Sr. | 10.6% | 9 | 0 | 9 | 1 |
| 90 | Boston Scott | 10.4% | 8 | 8 | 0 | 5 |
| 91 | Jacoby Brissett | 10.4% | 8 | 7 | 1 | 4 |
| 92 | Christian Kirk | 10.4% | 7 | 0 | 7 | 0 |
| 93 | DK Metcalf | 10.1% | 7 | 0 | 7 | 2 |
| 94 | Tyler Lockett | 10.1% | 7 | 0 | 7 | 3 |
| 95 | Tyler Higbee | 9.9% | 9 | 0 | 9 | 3 |
| 96 | DeAndre Washington | 9.9% | 7 | 7 | 0 | 2 |
| 97 | Hunter Renfrow | 9.9% | 7 | 0 | 7 | 2 |
| 98 | Julian Edelman | 9.8% | 10 | 0 | 10 | 3 |
| 99 | Mike Boone | 9.8% | 9 | 9 | 0 | 3 |
| 100 | Vance McDonald | 9.8% | 5 | 0 | 5 | 3 |
| 101 | Cole Beasley | 9.7% | 6 | 0 | 6 | 3 |
| 102 | Mike Gesicki | 9.5% | 6 | 0 | 6 | 1 |
| 103 | Noah Fant | 9.4% | 6 | 0 | 6 | 0 |
| 104 | Auden Tate | 9.3% | 7 | 0 | 7 | 1 |
| 105 | Hunter Henry | 9.2% | 7 | 0 | 7 | 3 |
| 106 | Mike Williams | 9.2% | 7 | 0 | 7 | 1 |
| 107 | Alshon Jeffery | 9.1% | 7 | 1 | 6 | 5 |
| 108 | Carson Wentz | 9.1% | 7 | 7 | 0 | 1 |
| 109 | Sterling Shepard | 9.1% | 6 | 1 | 5 | 1 |
| 110 | Davante Adams | 9.0% | 6 | 0 | 6 | 2 |
| 111 | Jimmy Graham | 9.0% | 6 | 0 | 6 | 2 |
| 112 | Kyler Murray | 9.0% | 6 | 6 | 0 | 2 |
| 113 | Jacob Hollister | 8.7% | 6 | 0 | 6 | 3 |
| 114 | Cordarrelle Patterson | 8.6% | 6 | 2 | 4 | 0 |
| 115 | Tarik Cohen | 8.6% | 6 | 4 | 2 | 2 |
| 116 | Kendrick Bourne | 8.2% | 7 | 0 | 7 | 5 |
| 117 | Josh Hill | 8.1% | 6 | 0 | 6 | 3 |
| 118 | Ryquell Armstead | 8.1% | 6 | 3 | 3 | 2 |
| 119 | Devin Singletary | 8.1% | 5 | 3 | 2 | 1 |
| 120 | Zay Jones | 8.1% | 5 | 0 | 5 | 0 |
| 121 | Andy Dalton | 8.0% | 6 | 6 | 0 | 4 |
| 122 | C.J. Uzomah | 8.0% | 6 | 0 | 6 | 1 |
| 123 | Jeremy Sprinkle | 7.9% | 5 | 0 | 5 | 1 |
| 124 | Rex Burkhead | 7.8% | 8 | 5 | 3 | 2 |
| 125 | Jack Doyle | 7.8% | 6 | 0 | 6 | 2 |
| 126 | Jordan Wilkins | 7.8% | 6 | 6 | 0 | 2 |
| 127 | T.Y. Hilton | 7.8% | 6 | 0 | 6 | 4 |
| 128 | Zach Ertz | 7.8% | 6 | 0 | 6 | 4 |
| 129 | Jared Goff | 7.7% | 7 | 7 | 0 | 2 |
| 130 | Brian Hill | 7.6% | 5 | 4 | 1 | 2 |
| 131 | Calvin Ridley | 7.6% | 5 | 0 | 5 | 2 |
| 132 | Darius Slayton | 7.6% | 5 | 0 | 5 | 2 |
| 133 | Evan Engram | 7.6% | 5 | 0 | 5 | 2 |
| 134 | Ito Smith | 7.6% | 5 | 5 | 0 | 1 |
| 135 | Wayne Gallman | 7.6% | 5 | 4 | 1 | 3 |
| 136 | Ty Johnson | 7.3% | 6 | 5 | 1 | 0 |
| 137 | Raheem Mostert | 7.1% | 6 | 6 | 0 | 3 |
| 138 | Sammy Watkins | 7.1% | 5 | 0 | 5 | 1 |
| 139 | Tyreek Hill | 7.1% | 5 | 0 | 5 | 2 |
| 140 | Baker Mayfield | 7.0% | 6 | 6 | 0 | 3 |
| 141 | Tyrell Williams | 7.0% | 5 | 0 | 5 | 2 |
| 142 | Tom Brady | 6.9% | 7 | 7 | 0 | 3 |
| 143 | Jared Cook | 6.8% | 5 | 0 | 5 | 3 |
| 144 | Mark Andrews | 6.7% | 6 | 0 | 6 | 4 |
| 145 | Marquise Brown | 6.7% | 6 | 0 | 6 | 1 |
| 146 | Nick Boyle | 6.7% | 6 | 0 | 6 | 2 |
| 147 | Giovani Bernard | 6.7% | 5 | 3 | 2 | 0 |
| 148 | Brandin Cooks | 6.6% | 6 | 0 | 6 | 2 |
| 149 | Robert Woods | 6.6% | 6 | 2 | 4 | 2 |
| 150 | Bisi Johnson | 6.5% | 6 | 0 | 6 | 3 |
| 151 | Dallas Goedert | 6.5% | 5 | 0 | 5 | 4 |
| 152 | J.D. McKissic | 6.1% | 5 | 3 | 2 | 0 |
| 153 | Mohamed Sanu | 5.9% | 6 | 0 | 6 | 1 |
| 154 | Dontrell Hilliard | 5.8% | 5 | 3 | 2 | 2 |
| 155 | Odell Beckham Jr. | 5.8% | 5 | 0 | 5 | 1 |
| 156 | Ricky Seals-Jones | 5.8% | 5 | 0 | 5 | 3 |
| 157 | Gerald Everett | 5.5% | 5 | 1 | 4 | 2 |
| 158 | C.J. Ham | 5.4% | 5 | 2 | 3 | 1 |
| 159 | Kyle Rudolph | 5.4% | 5 | 0 | 5 | 4 |
| 160 | Brandon Bolden | 4.9% | 5 | 5 | 0 | 3 |
| 161 | Phillip Dorsett | 4.9% | 5 | 0 | 5 | 0 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.