Team Pace
Team Pace — 2025 NFL rankings, updated Oct 31, 2026. New Orleans Saints played the fastest in neutral situations at 27.71 seconds a snap across 32 qualifying teams. Based on verified 2025 play-by-play data (nflverse); Half-PPR scoring. Through the 2025 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps | Read |
|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | 27.71 | 24.59 | 22.7% | 62.6 | 475 | Read |
| 2 | Dallas Cowboys | 27.76 | 25.38 | 9.1% | 64.9 | 502 | Read |
| 3 | Houston Texans | 29.04 | 27.50 | 3.7% | 63.4 | 468 | Read |
| 4 | Cincinnati Bengals | 29.22 | 26.51 | 2.7% | 61.7 | 463 | Read |
| 5 | Chicago Bears | 29.23 | 26.94 | 4.9% | 64.5 | 493 | Read |
| 6 | Los Angeles Rams | 29.51 | 27.90 | 6.6% | 62.1 | 467 | Read |
| 7 | Washington Commanders | 29.51 | 27.48 | 61.6% | 57.6 | 424 | Read |
| 8 | Denver Broncos | 29.71 | 27.20 | 12.9% | 63.5 | 500 | Read |
| 9 | New York Giants | 29.87 | 26.83 | 21.4% | 63.5 | 460 | Read |
| 10 | Indianapolis Colts | 29.88 | 28.12 | 5.1% | 59.5 | 475 | Read |
| 11 | New York Jets | 30.04 | 26.20 | 9.7% | 59.4 | 346 | Read |
| 12 | Las Vegas Raiders | 30.11 | 27.55 | 8.7% | 55.4 | 417 | Read |
| 13 | Kansas City Chiefs | 30.19 | 27.29 | 2.5% | 61.6 | 508 | Read |
| 14 | Minnesota Vikings | 30.20 | 27.74 | 7.5% | 55.5 | 431 | Read |
| 15 | Jacksonville Jaguars | 30.38 | 28.53 | 6.9% | 63.2 | 427 | Read |
| 16 | Los Angeles Chargers | 30.53 | 28.32 | 3.8% | 63.5 | 441 | Read |
| 17 | Cleveland Browns | 30.56 | 26.50 | 8.9% | 60.5 | 431 | Read |
| 18 | Philadelphia Eagles | 30.59 | 27.99 | 19.3% | 58.5 | 427 | Read |
| 19 | Baltimore Ravens | 30.65 | 28.63 | 2.9% | 56.2 | 434 | Read |
| 20 | Atlanta Falcons | 30.78 | 27.36 | 11.1% | 60.9 | 478 | Read |
| 21 | Detroit Lions | 30.97 | 27.94 | 6.1% | 61.8 | 472 | Read |
| 22 | Buffalo Bills | 31.14 | 29.86 | 6.1% | 62.6 | 437 | Read |
| 23 | San Francisco 49ers | 31.26 | 28.56 | 3.7% | 62.6 | 457 | Read |
| 24 | New England Patriots | 31.29 | 29.12 | 2.4% | 59.8 | 459 | Read |
| 25 | Arizona Cardinals | 31.37 | 25.84 | 12.1% | 63.2 | 407 | Read |
| 26 | Green Bay Packers | 31.37 | 28.73 | 8.8% | 58.4 | 509 | Read |
| 27 | Seattle Seahawks | 31.62 | 28.86 | 7.4% | 58.6 | 376 | Read |
| 28 | Tampa Bay Buccaneers | 31.66 | 28.36 | 6.2% | 62.6 | 514 | Read |
| 29 | Pittsburgh Steelers | 31.67 | 28.04 | 11.6% | 57.4 | 479 | Read |
| 30 | Carolina Panthers | 31.81 | 28.64 | 6.2% | 58.6 | 443 | Read |
| 31 | Tennessee Titans | 31.81 | 27.26 | 10.2% | 58.5 | 381 | Read |
| 32 | Miami Dolphins | 33.09 | 29.46 | 3.5% | 55.4 | 342 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.