Team Pace
Team Pace — 2018 NFL rankings, updated Sep 29, 2026. New England Patriots played the fastest in neutral situations at 27.92 seconds a snap across 32 qualifying teams. Based on verified 2018 play-by-play data (nflverse); Half-PPR scoring. Through the 2018 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps | Listen |
|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 27.92 | 27.71 | 6.1% | 65.8 | 396 | |
| 2 | Los Angeles Rams | 28.74 | 27.26 | 14.7% | 65.2 | 419 | |
| 3 | San Francisco 49ers | 28.81 | 27.37 | 6.1% | 62.1 | 364 | |
| 4 | Cincinnati Bengals | 28.82 | 26.54 | 3.4% | 58.3 | 317 | |
| 5 | Cleveland Browns | 28.87 | 26.70 | 4.7% | 63.5 | 412 | |
| 6 | Indianapolis Colts | 28.93 | 26.78 | 13.0% | 65.6 | 387 | |
| 7 | Baltimore Ravens | 28.98 | 27.04 | 6.1% | 69.8 | 499 | |
| 8 | Kansas City Chiefs | 29.17 | 28.13 | 2.4% | 61.6 | 337 | |
| 9 | Tampa Bay Buccaneers | 29.30 | 27.20 | 12.0% | 65.6 | 346 | |
| 10 | Houston Texans | 29.37 | 27.78 | 6.0% | 64.1 | 383 | |
| 11 | Pittsburgh Steelers | 29.46 | 28.23 | 14.9% | 65.4 | 414 | |
| 12 | Denver Broncos | 29.46 | 26.69 | 10.5% | 62.9 | 402 | |
| 13 | Green Bay Packers | 29.62 | 27.40 | 10.2% | 63.8 | 356 | |
| 14 | New York Giants | 29.68 | 26.52 | 8.6% | 61.6 | 406 | |
| 15 | Atlanta Falcons | 29.82 | 27.97 | 7.3% | 63.0 | 429 | |
| 16 | Buffalo Bills | 29.93 | 27.98 | 7.5% | 62.6 | 337 | |
| 17 | Miami Dolphins | 30.78 | 29.13 | 14.2% | 54.1 | 361 | |
| 18 | Tennessee Titans | 30.79 | 29.56 | 12.7% | 58.1 | 358 | |
| 19 | Seattle Seahawks | 30.94 | 28.77 | 6.5% | 61.8 | 454 | |
| 20 | Carolina Panthers | 31.01 | 29.05 | 8.1% | 62.4 | 352 | |
| 21 | New Orleans Saints | 31.11 | 30.67 | 1.5% | 61.9 | 397 | |
| 22 | Las Vegas Raiders | 31.11 | 28.63 | 9.3% | 61.1 | 376 | |
| 23 | Washington Commanders | 31.17 | 28.27 | 4.9% | 59.9 | 356 | |
| 24 | Arizona Cardinals | 31.23 | 27.79 | 7.1% | 56.0 | 299 | |
| 25 | Jacksonville Jaguars | 31.61 | 27.85 | 4.7% | 62.6 | 384 | |
| 26 | Chicago Bears | 31.70 | 29.99 | 3.5% | 62.5 | 397 | |
| 27 | Los Angeles Chargers | 31.77 | 30.93 | 0.9% | 58.7 | 320 | |
| 28 | Dallas Cowboys | 31.79 | 29.50 | 9.1% | 63.0 | 417 | |
| 29 | Minnesota Vikings | 32.01 | 28.36 | 6.8% | 62.2 | 365 | |
| 30 | Philadelphia Eagles | 32.18 | 30.04 | 7.8% | 64.2 | 446 | |
| 31 | New York Jets | 32.42 | 28.26 | 3.5% | 59.9 | 344 | |
| 32 | Detroit Lions | 32.55 | 29.33 | 10.7% | 63.4 | 395 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.