Team Pace
Team Pace — 2022 NFL rankings, updated Aug 13, 2026. Philadelphia Eagles played the fastest in neutral situations at 28.06 seconds a snap across 32 qualifying teams. Based on verified 2022 play-by-play data (nflverse); Half-PPR scoring. Through the 2022 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps |
|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 28.06 | 26.91 | 19.8% | 65.0 | 430 |
| 2 | Dallas Cowboys | 28.73 | 26.90 | 13.9% | 64.8 | 499 |
| 3 | Kansas City Chiefs | 28.82 | 27.91 | 0.9% | 63.8 | 491 |
| 4 | Los Angeles Chargers | 29.14 | 27.33 | 7.5% | 66.9 | 509 |
| 5 | Seattle Seahawks | 29.44 | 27.13 | 20.0% | 60.8 | 422 |
| 6 | Denver Broncos | 29.51 | 26.66 | 9.2% | 62.9 | 494 |
| 7 | Detroit Lions | 29.67 | 27.34 | 4.8% | 63.6 | 435 |
| 8 | Jacksonville Jaguars | 29.72 | 27.78 | 6.0% | 62.7 | 439 |
| 9 | Arizona Cardinals | 30.05 | 26.13 | 32.7% | 67.2 | 483 |
| 10 | New York Jets | 30.05 | 26.33 | 8.4% | 62.5 | 450 |
| 11 | Minnesota Vikings | 30.07 | 26.69 | 16.4% | 65.5 | 409 |
| 12 | Indianapolis Colts | 30.14 | 27.08 | 13.9% | 64.7 | 444 |
| 13 | New England Patriots | 30.16 | 28.01 | 6.1% | 58.0 | 458 |
| 14 | Cincinnati Bengals | 30.20 | 28.99 | 4.3% | 64.6 | 375 |
| 15 | Buffalo Bills | 30.42 | 27.44 | 9.6% | 63.6 | 470 |
| 16 | Tampa Bay Buccaneers | 30.64 | 25.16 | 18.8% | 67.4 | 467 |
| 17 | New York Giants | 30.70 | 27.94 | 16.5% | 63.4 | 444 |
| 18 | Carolina Panthers | 30.97 | 28.22 | 8.9% | 57.1 | 398 |
| 19 | Pittsburgh Steelers | 31.22 | 28.31 | 11.4% | 64.8 | 516 |
| 20 | Houston Texans | 31.26 | 28.27 | 9.7% | 59.5 | 450 |
| 21 | Chicago Bears | 31.26 | 29.37 | 5.5% | 57.9 | 448 |
| 22 | Cleveland Browns | 31.54 | 27.98 | 12.6% | 64.6 | 499 |
| 23 | New Orleans Saints | 31.59 | 28.88 | 6.2% | 59.1 | 416 |
| 24 | Miami Dolphins | 31.88 | 29.08 | 4.6% | 58.5 | 439 |
| 25 | San Francisco 49ers | 32.21 | 30.48 | 3.3% | 60.6 | 417 |
| 26 | Los Angeles Rams | 32.29 | 29.73 | 11.4% | 58.1 | 448 |
| 27 | Tennessee Titans | 32.31 | 28.92 | 7.4% | 57.6 | 434 |
| 28 | Green Bay Packers | 32.35 | 30.31 | 4.8% | 60.9 | 444 |
| 29 | Atlanta Falcons | 32.39 | 30.20 | 15.8% | 58.8 | 416 |
| 30 | Las Vegas Raiders | 32.53 | 29.03 | 4.4% | 61.6 | 454 |
| 31 | Washington Commanders | 32.68 | 29.05 | 8.6% | 66.8 | 490 |
| 32 | Baltimore Ravens | 32.86 | 30.08 | 4.5% | 60.6 | 462 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.