Team Pace
Team Pace — 2016 NFL rankings, updated Nov 12, 2026. New York Giants played the fastest in neutral situations at 27.22 seconds a snap across 32 qualifying teams. Based on verified 2016 play-by-play data (nflverse); Half-PPR scoring. Through the 2016 season.
Pace is measured snap to snap: the seconds that elapsed between one play and the next on the same drive. The neutral-script column is the one that describes an offense rather than its scoreboard, because a team that trails all year runs a hurry-up for reasons that say nothing about how it wants to play. The no-huddle column beside it answers a different question than most readers expect. Skipping the huddle is not the same as playing fast — an offense can line up early to make the defense declare and then let the play clock run to one, and the two columns coming apart is the tell for exactly that. Washington ran no-huddle on more than three snaps in five in 2025 and still sat in the middle of the league for seconds per play.
| # | Team | Neutral Sec/Play | Sec/Play | No-Huddle | Plays/G | Neutral Snaps | Read |
|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 27.22 | 25.96 | 59.1% | 62.6 | 458 | Read |
| 2 | Denver Broncos | 27.70 | 26.24 | 5.9% | 62.9 | 357 | Read |
| 3 | San Francisco 49ers | 27.84 | 25.15 | 54.5% | 61.8 | 364 | Read |
| 4 | New Orleans Saints | 28.26 | 26.52 | 2.9% | 68.2 | 445 | Read |
| 5 | Minnesota Vikings | 28.78 | 27.79 | 9.5% | 62.1 | 362 | Read |
| 6 | Tampa Bay Buccaneers | 28.85 | 26.90 | 8.2% | 66.1 | 458 | Read |
| 7 | Seattle Seahawks | 28.97 | 27.71 | 3.4% | 62.2 | 374 | Read |
| 8 | New England Patriots | 29.02 | 27.79 | 4.2% | 64.8 | 364 | Read |
| 9 | Atlanta Falcons | 29.03 | 28.70 | 9.2% | 61.8 | 383 | Read |
| 10 | Baltimore Ravens | 29.04 | 26.46 | 17.4% | 66.5 | 421 | Read |
| 11 | Cleveland Browns | 29.05 | 26.09 | 14.9% | 61.4 | 364 | Read |
| 12 | Jacksonville Jaguars | 29.13 | 25.67 | 8.0% | 65.5 | 419 | Read |
| 13 | Cincinnati Bengals | 29.13 | 27.00 | 6.4% | 64.9 | 423 | Read |
| 14 | Carolina Panthers | 29.15 | 27.71 | 19.9% | 65.6 | 333 | Read |
| 15 | Buffalo Bills | 29.57 | 27.68 | 5.0% | 63.0 | 385 | Read |
| 16 | Green Bay Packers | 29.85 | 28.09 | 14.4% | 63.3 | 445 | Read |
| 17 | Indianapolis Colts | 29.95 | 28.15 | 8.2% | 63.6 | 392 | Read |
| 18 | Las Vegas Raiders | 29.96 | 28.14 | 5.6% | 64.6 | 426 | Read |
| 19 | Houston Texans | 30.02 | 27.62 | 5.8% | 65.9 | 435 | Read |
| 20 | Los Angeles Rams | 30.18 | 27.77 | 4.1% | 59.4 | 389 | Read |
| 21 | New York Jets | 30.33 | 28.57 | 3.5% | 62.4 | 405 | Read |
| 22 | Arizona Cardinals | 30.45 | 26.84 | 4.7% | 67.5 | 420 | Read |
| 23 | Washington Commanders | 30.53 | 28.04 | 6.5% | 62.3 | 435 | Read |
| 24 | Chicago Bears | 30.68 | 27.48 | 7.9% | 59.9 | 371 | Read |
| 25 | Philadelphia Eagles | 30.72 | 28.14 | 10.0% | 67.1 | 426 | Read |
| 26 | Los Angeles Chargers | 30.95 | 28.44 | 3.1% | 63.1 | 429 | Read |
| 27 | Detroit Lions | 31.00 | 28.45 | 22.7% | 60.8 | 434 | Read |
| 28 | Pittsburgh Steelers | 31.12 | 28.86 | 16.3% | 63.5 | 389 | Read |
| 29 | Dallas Cowboys | 31.50 | 30.32 | 5.5% | 62.1 | 444 | Read |
| 30 | Kansas City Chiefs | 31.57 | 29.03 | 3.8% | 60.7 | 287 | Read |
| 31 | Miami Dolphins | 31.94 | 29.41 | 8.6% | 56.6 | 355 | Read |
| 32 | Tennessee Titans | 31.99 | 28.17 | 7.1% | 62.2 | 310 | Read |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Defensive Blitz Rate
- Pass Rate Over Expected
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Weighted Opportunity Rating
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.