No-Huddle Rate Leaders
No-Huddle Rate — 2018 NFL leaders, updated Oct 2, 2026. Pittsburgh Steelers led the league in no-huddle rate at 14.9%, ahead of 31 other qualifying teams. Based on verified nflverse play-by-play data, regular season only. Through the 2018 season.
No-huddle rate is the share of an offense's scrimmage snaps run without a huddle first, from the no-huddle flag in nflverse play-by-play — the same figure as the No-Huddle column on the team pace board. Rank 1 is the offense that huddles least, which is a tempo choice rather than a grade, and skipping the huddle is not the same as playing fast: a team can line up early and still let the play clock run. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | No-Huddle | Neutral Sec/Play | Plays/G | Snaps | Listen |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 14.9% | 29.46 | 65.4 | 1,046 | |
| 2 | Los Angeles Rams | 14.7% | 28.74 | 65.2 | 1,043 | |
| 3 | Miami Dolphins | 14.2% | 30.78 | 54.1 | 866 | |
| 4 | Indianapolis Colts | 13.0% | 28.93 | 65.6 | 1,049 | |
| 5 | Tennessee Titans | 12.7% | 30.79 | 58.1 | 930 | |
| 6 | Tampa Bay Buccaneers | 12.0% | 29.30 | 65.6 | 1,049 | |
| 7 | Detroit Lions | 10.7% | 32.55 | 63.4 | 1,014 | |
| 8 | Denver Broncos | 10.5% | 29.46 | 62.9 | 1,007 | |
| 9 | Green Bay Packers | 10.2% | 29.62 | 63.8 | 1,021 | |
| 10 | Las Vegas Raiders | 9.3% | 31.11 | 61.1 | 978 | |
| 11 | Dallas Cowboys | 9.1% | 31.79 | 63.0 | 1,008 | |
| 12 | New York Giants | 8.6% | 29.68 | 61.6 | 985 | |
| 13 | Carolina Panthers | 8.1% | 31.01 | 62.4 | 998 | |
| 14 | Philadelphia Eagles | 7.8% | 32.18 | 64.2 | 1,028 | |
| 15 | Buffalo Bills | 7.5% | 29.93 | 62.6 | 1,001 | |
| 16 | Atlanta Falcons | 7.3% | 29.82 | 63.0 | 1,008 | |
| 17 | Arizona Cardinals | 7.1% | 31.23 | 56.0 | 896 | |
| 18 | Minnesota Vikings | 6.8% | 32.01 | 62.2 | 996 | |
| 19 | Seattle Seahawks | 6.5% | 30.94 | 61.8 | 989 | |
| 20 | Baltimore Ravens | 6.1% | 28.98 | 69.8 | 1,116 | |
| 21 | New England Patriots | 6.1% | 27.92 | 65.8 | 1,052 | |
| 22 | San Francisco 49ers | 6.1% | 28.81 | 62.1 | 993 | |
| 23 | Houston Texans | 6.0% | 29.37 | 64.1 | 1,025 | |
| 24 | Washington Commanders | 4.9% | 31.17 | 59.9 | 959 | |
| 25 | Cleveland Browns | 4.7% | 28.87 | 63.5 | 1,016 | |
| 26 | Jacksonville Jaguars | 4.7% | 31.61 | 62.6 | 1,001 | |
| 27 | Chicago Bears | 3.5% | 31.70 | 62.5 | 1,000 | |
| 28 | New York Jets | 3.5% | 32.42 | 59.9 | 958 | |
| 29 | Cincinnati Bengals | 3.4% | 28.82 | 58.3 | 933 | |
| 30 | Kansas City Chiefs | 2.4% | 29.17 | 61.6 | 985 | |
| 31 | New Orleans Saints | 1.5% | 31.11 | 61.9 | 991 | |
| 32 | Los Angeles Chargers | 0.9% | 31.77 | 58.7 | 939 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.