No-Huddle Rate Leaders
No-Huddle Rate — 2023 NFL leaders, updated Oct 2, 2026. Indianapolis Colts led the league in no-huddle rate at 18.2%, ahead of 31 other qualifying teams. Based on verified nflverse play-by-play data, regular season only. Through the 2023 season.
No-huddle rate is the share of an offense's scrimmage snaps run without a huddle first, from the no-huddle flag in nflverse play-by-play — the same figure as the No-Huddle column on the team pace board. Rank 1 is the offense that huddles least, which is a tempo choice rather than a grade, and skipping the huddle is not the same as playing fast: a team can line up early and still let the play clock run. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | No-Huddle | Neutral Sec/Play | Plays/G | Snaps | Listen |
|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 18.2% | 28.83 | 63.9 | 1,087 | |
| 2 | Philadelphia Eagles | 16.9% | 31.56 | 64.9 | 1,104 | |
| 3 | Seattle Seahawks | 15.5% | 30.13 | 57.9 | 984 | |
| 4 | Los Angeles Chargers | 15.4% | 29.49 | 64.5 | 1,096 | |
| 5 | New York Giants | 14.2% | 30.34 | 61.7 | 1,049 | |
| 6 | Minnesota Vikings | 13.6% | 31.63 | 62.5 | 1,063 | |
| 7 | Atlanta Falcons | 13.4% | 30.82 | 63.7 | 1,083 | |
| 8 | Buffalo Bills | 13.0% | 31.17 | 64.4 | 1,094 | |
| 9 | Carolina Panthers | 11.2% | 30.56 | 64.4 | 1,094 | |
| 10 | Los Angeles Rams | 11.0% | 31.77 | 64.2 | 1,091 | |
| 11 | New England Patriots | 11.0% | 30.99 | 59.8 | 1,016 | |
| 12 | Denver Broncos | 10.6% | 32.47 | 58.9 | 1,002 | |
| 13 | Arizona Cardinals | 10.3% | 31.59 | 63.0 | 1,071 | |
| 14 | New York Jets | 9.2% | 31.39 | 61.7 | 1,049 | |
| 15 | Tampa Bay Buccaneers | 8.7% | 29.95 | 60.5 | 1,028 | |
| 16 | Houston Texans | 8.6% | 30.58 | 63.4 | 1,078 | |
| 17 | New Orleans Saints | 8.4% | 30.59 | 64.8 | 1,102 | |
| 18 | Chicago Bears | 8.3% | 32.45 | 64.1 | 1,089 | |
| 19 | Green Bay Packers | 8.3% | 32.63 | 61.2 | 1,041 | |
| 20 | Pittsburgh Steelers | 6.9% | 32.15 | 59.3 | 1,008 | |
| 21 | Baltimore Ravens | 6.8% | 31.01 | 62.6 | 1,064 | |
| 22 | Las Vegas Raiders | 6.8% | 32.41 | 58.6 | 997 | |
| 23 | Jacksonville Jaguars | 6.3% | 31.19 | 64.8 | 1,102 | |
| 24 | Cleveland Browns | 6.2% | 30.30 | 69.5 | 1,181 | |
| 25 | Dallas Cowboys | 5.6% | 28.68 | 64.9 | 1,104 | |
| 26 | Detroit Lions | 5.2% | 30.75 | 65.7 | 1,117 | |
| 27 | Tennessee Titans | 5.1% | 31.74 | 57.9 | 984 | |
| 28 | Washington Commanders | 4.9% | 31.27 | 62.4 | 1,060 | |
| 29 | Miami Dolphins | 3.8% | 31.28 | 60.9 | 1,036 | |
| 30 | Cincinnati Bengals | 3.4% | 32.03 | 60.7 | 1,032 | |
| 31 | Kansas City Chiefs | 2.8% | 30.46 | 62.1 | 1,055 | |
| 32 | San Francisco 49ers | 1.9% | 33.25 | 58.6 | 996 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.