No-Huddle Rate Leaders
No-Huddle Rate — 2017 NFL leaders, updated Oct 2, 2026. Detroit Lions led the league in no-huddle rate at 31.7%, ahead of 31 other qualifying teams. Based on verified nflverse play-by-play data, regular season only. Through the 2017 season.
No-huddle rate is the share of an offense's scrimmage snaps run without a huddle first, from the no-huddle flag in nflverse play-by-play — the same figure as the No-Huddle column on the team pace board. Rank 1 is the offense that huddles least, which is a tempo choice rather than a grade, and skipping the huddle is not the same as playing fast: a team can line up early and still let the play clock run. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Team | No-Huddle | Neutral Sec/Play | Plays/G | Snaps | Listen |
|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 31.7% | 31.18 | 61.0 | 976 | |
| 2 | New York Giants | 28.1% | 28.24 | 64.6 | 1,034 | |
| 3 | Pittsburgh Steelers | 16.8% | 31.21 | 64.4 | 1,031 | |
| 4 | Los Angeles Rams | 14.8% | 27.15 | 61.2 | 979 | |
| 5 | Tampa Bay Buccaneers | 11.8% | 30.05 | 64.5 | 1,032 | |
| 6 | San Francisco 49ers | 10.8% | 28.17 | 65.4 | 1,046 | |
| 7 | Green Bay Packers | 10.2% | 30.07 | 62.1 | 993 | |
| 8 | Minnesota Vikings | 10.1% | 29.24 | 64.6 | 1,034 | |
| 9 | Carolina Panthers | 10.1% | 30.72 | 63.1 | 1,009 | |
| 10 | Dallas Cowboys | 9.3% | 30.27 | 62.4 | 999 | |
| 11 | Houston Texans | 9.1% | 28.65 | 64.0 | 1,024 | |
| 12 | Cleveland Browns | 9.1% | 30.25 | 62.8 | 1,005 | |
| 13 | Las Vegas Raiders | 9.1% | 30.98 | 59.0 | 944 | |
| 14 | Denver Broncos | 9.0% | 29.69 | 66.8 | 1,068 | |
| 15 | Philadelphia Eagles | 8.0% | 29.65 | 66.3 | 1,061 | |
| 16 | Miami Dolphins | 7.8% | 29.23 | 61.8 | 988 | |
| 17 | Atlanta Falcons | 7.1% | 30.55 | 60.8 | 972 | |
| 18 | Baltimore Ravens | 5.8% | 29.30 | 64.9 | 1,038 | |
| 19 | Tennessee Titans | 5.7% | 32.50 | 60.0 | 960 | |
| 20 | Los Angeles Chargers | 5.6% | 31.22 | 62.7 | 1,003 | |
| 21 | Seattle Seahawks | 5.3% | 28.44 | 62.1 | 994 | |
| 22 | New England Patriots | 5.1% | 27.01 | 66.1 | 1,057 | |
| 23 | Buffalo Bills | 4.5% | 28.40 | 62.1 | 993 | |
| 24 | Washington Commanders | 4.4% | 30.90 | 60.8 | 973 | |
| 25 | Arizona Cardinals | 4.2% | 30.30 | 65.4 | 1,046 | |
| 26 | Chicago Bears | 4.0% | 30.68 | 58.1 | 930 | |
| 27 | Cincinnati Bengals | 4.0% | 29.41 | 56.8 | 908 | |
| 28 | Jacksonville Jaguars | 3.8% | 30.87 | 66.7 | 1,067 | |
| 29 | New York Jets | 3.5% | 29.78 | 60.4 | 967 | |
| 30 | Indianapolis Colts | 3.0% | 30.47 | 61.4 | 982 | |
| 31 | Kansas City Chiefs | 3.0% | 31.87 | 61.1 | 977 | |
| 32 | New Orleans Saints | 1.6% | 30.14 | 61.1 | 978 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.