Receiving Yards per Pass Snap Leaders
Receiving Yards per Pass Snap — 2025 NFL leaders, updated Sep 3, 2026. Jaxon Smith-Njigba (SEA) led the league in receiving yards per pass snap at 3.70, ahead of 294 other qualifying players. Based on verified nflverse participation data, regular season only.
Yards per route run is the efficiency number most analysts reach for, and it needs a count of routes run — charted data that cannot be recomputed from public play-by-play. Receiving yards per pass snap is the closest thing that can be verified: it divides receiving yards by the dropbacks a player was on the field for, rather than by the routes he actually ran. A player who stays in to block is counted as present either way, so this reads slightly low against true yards per route run. It ranks the same players in nearly the same order.
| # | Player | Yds/Pass Snap | Pass Snaps | Rec Yds | Listen |
|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 3.70 | 485 | 1,793 | |
| 2 | Puka Nacua | 3.67 | 467 | 1,715 | |
| 3 | Dalton Kincaid | 2.77 | 206 | 571 | |
| 4 | Luther Burden III | 2.69 | 242 | 652 | |
| 5 | Tyreek Hill | 2.60 | 102 | 265 | |
| 6 | Zay Flowers | 2.53 | 478 | 1,211 | |
| 7 | Christian Watson | 2.52 | 242 | 611 | |
| 8 | Amon-Ra St. Brown | 2.48 | 566 | 1,401 | |
| 9 | Stefon Diggs | 2.45 | 413 | 1,013 | |
| 10 | CeeDee Lamb | 2.38 | 452 | 1,077 | |
| 11 | George Pickens | 2.35 | 608 | 1,429 | |
| 12 | Nico Collins | 2.33 | 479 | 1,117 | |
| 13 | Drake London | 2.33 | 394 | 919 | |
| 14 | Greg Dulcich | 2.29 | 146 | 335 | |
| 15 | Ja'Marr Chase | 2.24 | 630 | 1,412 | |
| 16 | Jaylen Waddle | 2.24 | 406 | 910 | |
| 17 | Terry McLaurin | 2.24 | 260 | 582 | |
| 18 | Rashee Rice | 2.15 | 265 | 571 | |
| 19 | Alec Pierce | 2.11 | 475 | 1,003 | |
| 20 | A.J. Brown | 2.09 | 480 | 1,003 | |
| 21 | Parker Washington | 2.08 | 408 | 847 | |
| 22 | DeMario Douglas | 2.07 | 216 | 447 | |
| 23 | Tucker Kraft | 2.06 | 237 | 489 | |
| 24 | Malik Nabers | 2.02 | 134 | 271 | |
| 25 | Xavier Smith | 2.02 | 150 | 303 | |
| 26 | Chris Olave | 2.00 | 582 | 1,163 | |
| 27 | George Kittle | 1.98 | 317 | 628 | |
| 28 | DeVonta Smith | 1.94 | 520 | 1,008 | |
| 29 | Davante Adams | 1.93 | 408 | 789 | |
| 30 | Luke McCaffrey | 1.92 | 106 | 203 | |
| 31 | Calvin Ridley | 1.91 | 159 | 303 | |
| 32 | Justin Jefferson | 1.90 | 553 | 1,048 | |
| 33 | Ricky Pearsall | 1.88 | 281 | 528 | |
| 34 | Wan'Dale Robinson | 1.87 | 543 | 1,014 | |
| 35 | Jameson Williams | 1.86 | 596 | 1,109 | |
| 36 | Tetairoa McMillan | 1.85 | 547 | 1,013 | |
| 37 | Jayden Reed | 1.85 | 112 | 207 | |
| 38 | DK Metcalf | 1.84 | 462 | 850 | |
| 39 | Khalil Shakir | 1.78 | 385 | 686 | |
| 40 | Sam LaPorta | 1.78 | 275 | 489 | |
| 41 | Darren Waller | 1.77 | 160 | 283 | |
| 42 | Trey McBride | 1.76 | 705 | 1,239 | |
| 43 | Romeo Doubs | 1.76 | 412 | 724 | |
| 44 | Emeka Egbuka | 1.75 | 535 | 938 | |
| 45 | Colston Loveland | 1.75 | 407 | 713 | |
| 46 | Garrett Wilson | 1.75 | 226 | 395 | |
| 47 | Ryan Flournoy | 1.75 | 272 | 475 | |
| 48 | Dylan Sampson | 1.73 | 157 | 271 | |
| 49 | Tyquan Thornton | 1.72 | 255 | 438 | |
| 50 | Deebo Samuel Sr. | 1.67 | 436 | 727 | |
| 51 | Keenan Allen | 1.66 | 467 | 777 | |
| 52 | Kyle Pitts | 1.66 | 560 | 928 | |
| 53 | Brock Bowers | 1.66 | 411 | 680 | |
| 54 | DeAndre Hopkins | 1.64 | 201 | 330 | |
| 55 | Josh Downs | 1.64 | 341 | 559 | |
| 56 | Courtland Sutton | 1.63 | 624 | 1,017 | |
| 57 | KaVontae Turpin | 1.63 | 243 | 396 | |
| 58 | Christian McCaffrey | 1.62 | 559 | 904 | |
| 59 | Bijan Robinson | 1.61 | 508 | 820 | |
| 60 | Tee Higgins | 1.61 | 526 | 846 | |
| 61 | Mike Evans | 1.61 | 229 | 368 | |
| 62 | Juwan Johnson | 1.60 | 554 | 889 | |
| 63 | Rome Odunze | 1.60 | 412 | 661 | |
| 64 | Oronde Gadsden II | 1.59 | 417 | 664 | |
| 65 | Michael Wilson | 1.59 | 633 | 1,006 | |
| 66 | Marvin Harrison Jr. | 1.59 | 383 | 608 | |
| 67 | Harold Fannin Jr. | 1.59 | 461 | 731 | |
| 68 | Brenton Strange | 1.58 | 342 | 540 | |
| 69 | Brashard Smith | 1.58 | 109 | 172 | |
| 70 | Mack Hollins | 1.58 | 349 | 550 | |
| 71 | Kendrick Bourne | 1.55 | 355 | 551 | |
| 72 | Brian Thomas Jr. | 1.51 | 468 | 707 | |
| 73 | Tyler Warren | 1.51 | 541 | 817 | |
| 74 | Quentin Johnston | 1.51 | 487 | 735 | |
| 75 | Marquise Brown | 1.50 | 391 | 587 | |
| 76 | Hunter Henry | 1.50 | 512 | 768 | |
| 77 | Tanner Hudson | 1.50 | 112 | 168 | |
| 78 | Kayshon Boutte | 1.49 | 369 | 551 | |
| 79 | Michael Pittman | 1.47 | 539 | 793 | |
| 80 | Pat Freiermuth | 1.46 | 332 | 486 | |
| 81 | Troy Franklin | 1.46 | 486 | 709 | |
| 82 | Jayden Higgins | 1.45 | 363 | 525 | |
| 83 | Jaylin Noel | 1.44 | 203 | 292 | |
| 84 | Dalton Schultz | 1.43 | 542 | 777 | |
| 85 | Travis Kelce | 1.42 | 599 | 851 | |
| 86 | Brycen Tremayne | 1.42 | 113 | 160 | |
| 87 | Cooper Kupp | 1.42 | 419 | 593 | |
| 88 | Ladd McConkey | 1.40 | 563 | 789 | |
| 89 | Dontayvion Wicks | 1.40 | 237 | 332 | |
| 90 | Jahmyr Gibbs | 1.39 | 440 | 613 | |
| 91 | Jauan Jennings | 1.39 | 463 | 643 | |
| 92 | Kenny Gainwell | 1.39 | 351 | 486 | |
| 93 | Tyler Higbee | 1.38 | 203 | 281 | |
| 94 | Darnell Washington | 1.38 | 264 | 364 | |
| 95 | Jordan Addison | 1.38 | 443 | 610 | |
| 96 | Jaylen Warren | 1.38 | 242 | 333 | |
| 97 | Cam Skattebo | 1.37 | 151 | 207 | |
| 98 | Jalen Coker | 1.36 | 289 | 394 | |
| 99 | Tutu Atwell | 1.36 | 141 | 192 | |
| 100 | Zach Ertz | 1.35 | 372 | 504 | |
| 101 | Terrance Ferguson | 1.35 | 171 | 231 | |
| 102 | Chris Godwin Jr. | 1.35 | 267 | 360 | |
| 103 | Matthew Golden | 1.35 | 268 | 361 | |
| 104 | Kalif Raymond | 1.34 | 215 | 289 | |
| 105 | Jackson Hawes | 1.34 | 140 | 187 | |
| 106 | Dallas Goedert | 1.32 | 446 | 591 | |
| 107 | Noah Fant | 1.32 | 218 | 288 | |
| 108 | Bucky Irving | 1.30 | 213 | 277 | |
| 109 | Colby Parkinson | 1.29 | 315 | 408 | |
| 110 | Josh Palmer | 1.28 | 237 | 303 | |
| 111 | Xavier Worthy | 1.28 | 417 | 532 | |
| 112 | Dawson Knox | 1.27 | 327 | 417 | |
| 113 | Keon Coleman | 1.27 | 318 | 404 | |
| 114 | Michael Mayer | 1.26 | 260 | 328 | |
| 115 | Chig Okonkwo | 1.26 | 446 | 560 | |
| 116 | Gunnar Helm | 1.24 | 287 | 357 | |
| 117 | Kenneth Walker III | 1.24 | 227 | 282 | |
| 118 | Darius Slayton | 1.24 | 435 | 538 | |
| 119 | Evan Engram | 1.24 | 373 | 461 | |
| 120 | Pat Bryant | 1.23 | 307 | 378 | |
| 121 | Calvin Austin III | 1.23 | 303 | 372 | |
| 122 | RJ Harvey | 1.23 | 290 | 356 | |
| 123 | De'Von Achane | 1.23 | 392 | 481 | |
| 124 | Isaiah Likely | 1.22 | 251 | 307 | |
| 125 | Mike Gesicki | 1.22 | 252 | 307 | |
| 126 | AJ Barner | 1.21 | 429 | 519 | |
| 127 | Tre Tucker | 1.20 | 579 | 696 | |
| 128 | DJ Moore | 1.19 | 559 | 667 | |
| 129 | Devaughn Vele | 1.18 | 248 | 293 | |
| 130 | Jake Tonges | 1.18 | 248 | 293 | |
| 131 | Tyler Johnson | 1.18 | 167 | 197 | |
| 132 | Marvin Mims Jr. | 1.18 | 274 | 322 | |
| 133 | Tory Horton | 1.18 | 137 | 161 | |
| 134 | Charlie Kolar | 1.17 | 121 | 142 | |
| 135 | Kyle Williams | 1.17 | 179 | 209 | |
| 136 | Tyrell Shavers | 1.17 | 210 | 245 | |
| 137 | Mark Andrews | 1.16 | 363 | 422 | |
| 138 | Austin Hooper | 1.15 | 228 | 263 | |
| 139 | Jack Bech | 1.14 | 196 | 224 | |
| 140 | Tim Patrick | 1.14 | 164 | 187 | |
| 141 | Jake Ferguson | 1.13 | 531 | 600 | |
| 142 | Dyami Brown | 1.12 | 202 | 227 | |
| 143 | Mitchell Evans | 1.12 | 153 | 171 | |
| 144 | Daniel Bellinger | 1.12 | 256 | 286 | |
| 145 | Jaylin Lane | 1.11 | 202 | 225 | |
| 146 | Tre Harris | 1.11 | 291 | 324 | |
| 147 | Luke Musgrave | 1.11 | 227 | 252 | |
| 148 | Elijah Arroyo | 1.10 | 162 | 179 | |
| 149 | Tez Johnson | 1.09 | 296 | 322 | |
| 150 | Theo Johnson | 1.08 | 488 | 528 | |
| 151 | Roman Wilson | 1.08 | 154 | 166 | |
| 152 | Jalen Nailor | 1.06 | 419 | 444 | |
| 153 | Josh Jacobs | 1.06 | 266 | 282 | |
| 154 | Zay Jones | 1.06 | 173 | 183 | |
| 155 | Breece Hall | 1.06 | 331 | 350 | |
| 156 | Xavier Hutchinson | 1.05 | 406 | 428 | |
| 157 | Sterling Shepard | 1.05 | 354 | 371 | |
| 158 | James Cook | 1.04 | 279 | 291 | |
| 159 | Demarcus Robinson | 1.04 | 265 | 276 | |
| 160 | Chimere Dike | 1.04 | 407 | 423 | |
| 161 | Justice Hill | 1.04 | 163 | 169 | |
| 162 | Elijah Moore | 1.04 | 108 | 112 | |
| 163 | Elic Ayomanor | 1.03 | 501 | 515 | |
| 164 | Jerry Jeudy | 1.02 | 588 | 602 | |
| 165 | Rhamondre Stevenson | 1.02 | 338 | 345 | |
| 166 | Josh Oliver | 1.01 | 158 | 160 | |
| 167 | Rico Dowdle | 1.00 | 296 | 297 | |
| 168 | Tyjae Spears | 0.99 | 266 | 264 | |
| 169 | Cade Otton | 0.99 | 577 | 572 | |
| 170 | Elijah Higgins | 0.98 | 307 | 301 | |
| 171 | Darnell Mooney | 0.98 | 454 | 443 | |
| 172 | Devin Singletary | 0.97 | 155 | 151 | |
| 173 | T.J. Hockenson | 0.97 | 450 | 438 | |
| 174 | Gabe Davis | 0.97 | 133 | 129 | |
| 175 | Ben Sinnott | 0.97 | 118 | 114 | |
| 176 | Ty Johnson | 0.96 | 241 | 231 | |
| 177 | Greg Dortch | 0.96 | 215 | 206 | |
| 178 | Michael Carter | 0.96 | 279 | 267 | |
| 179 | Van Jefferson | 0.95 | 368 | 350 | |
| 180 | David Njoku | 0.94 | 310 | 293 | |
| 181 | Aaron Jones | 0.94 | 212 | 199 | |
| 182 | Will Dissly | 0.93 | 104 | 97 | |
| 183 | Casey Washington | 0.93 | 101 | 94 | |
| 184 | Mason Taylor | 0.93 | 397 | 369 | |
| 185 | Isaiah Bond | 0.93 | 342 | 317 | |
| 186 | Bam Knight | 0.93 | 173 | 160 | |
| 187 | Chase Brown | 0.92 | 449 | 414 | |
| 188 | Olamide Zaccheaus | 0.92 | 341 | 313 | |
| 189 | Hunter Luepke | 0.92 | 119 | 109 | |
| 190 | Kevin Austin Jr. | 0.92 | 153 | 140 | |
| 191 | Xavier Legette | 0.91 | 397 | 363 | |
| 192 | Quinshon Judkins | 0.91 | 187 | 171 | |
| 193 | Audric Estimé | 0.91 | 113 | 103 | |
| 194 | Darius Cooper | 0.91 | 101 | 92 | |
| 195 | Chris Moore | 0.90 | 229 | 207 | |
| 196 | Malik Washington | 0.90 | 353 | 317 | |
| 197 | Isaiah Williams | 0.90 | 215 | 193 | |
| 198 | Tyrone Tracy Jr. | 0.89 | 322 | 288 | |
| 199 | JuJu Smith-Schuster | 0.89 | 387 | 345 | |
| 200 | Brevyn Spann-Ford | 0.89 | 101 | 90 | |
| 201 | Davis Allen | 0.88 | 237 | 208 | |
| 202 | Omarion Hampton | 0.88 | 219 | 192 | |
| 203 | Cedric Tillman | 0.86 | 312 | 270 | |
| 204 | Christian Kirk | 0.86 | 278 | 239 | |
| 205 | Malik Heath | 0.86 | 100 | 86 | |
| 206 | David Montgomery | 0.85 | 225 | 192 | |
| 207 | Treylon Burks | 0.85 | 153 | 130 | |
| 208 | Isaiah Davis | 0.85 | 219 | 186 | |
| 209 | Cole Kmet | 0.84 | 411 | 347 | |
| 210 | Tyler Badie | 0.84 | 167 | 141 | |
| 211 | Chuba Hubbard | 0.84 | 266 | 223 | |
| 212 | Travis Etienne | 0.84 | 349 | 292 | |
| 213 | D'Andre Swift | 0.84 | 347 | 290 | |
| 214 | Tommy Tremble | 0.83 | 301 | 249 | |
| 215 | Isaac TeSlaa | 0.82 | 293 | 239 | |
| 216 | TreVeyon Henderson | 0.81 | 271 | 221 | |
| 217 | Jeremy McNichols | 0.81 | 241 | 196 | |
| 218 | Jamari Thrash | 0.80 | 134 | 107 | |
| 219 | Bhayshul Tuten | 0.79 | 100 | 79 | |
| 220 | Andrei Iosivas | 0.79 | 551 | 435 | |
| 221 | Mitchell Tinsley | 0.79 | 147 | 116 | |
| 222 | Ashton Jeanty | 0.79 | 441 | 346 | |
| 223 | Jonathan Taylor | 0.78 | 486 | 378 | |
| 224 | Ja'Tavion Sanders | 0.78 | 245 | 190 | |
| 225 | Jalen Tolbert | 0.77 | 264 | 203 | |
| 226 | Derrick Henry | 0.77 | 195 | 150 | |
| 227 | Ian Thomas | 0.77 | 149 | 114 | |
| 228 | Jordan Whittington | 0.76 | 224 | 171 | |
| 229 | Julian Hill | 0.74 | 189 | 140 | |
| 230 | Tanner Conner | 0.74 | 123 | 91 | |
| 231 | Luke Schoonmaker | 0.74 | 179 | 132 | |
| 232 | Emari Demercado | 0.72 | 141 | 101 | |
| 233 | Jeremy Ruckert | 0.71 | 237 | 168 | |
| 234 | Rashod Bateman | 0.70 | 318 | 224 | |
| 235 | Tyler Allgeier | 0.70 | 137 | 96 | |
| 236 | Raheem Mostert | 0.70 | 100 | 70 | |
| 237 | Jonnu Smith | 0.69 | 321 | 222 | |
| 238 | Johnny Mundt | 0.69 | 161 | 111 | |
| 239 | Dare Ogunbowale | 0.69 | 111 | 76 | |
| 240 | Chris Brooks | 0.67 | 135 | 91 | |
| 241 | Alvin Kamara | 0.66 | 280 | 186 | |
| 242 | Adam Trautman | 0.66 | 296 | 195 | |
| 243 | Saquon Barkley | 0.66 | 415 | 273 | |
| 244 | Woody Marks | 0.65 | 321 | 208 | |
| 245 | Jahan Dotson | 0.63 | 413 | 262 | |
| 246 | Brock Wright | 0.63 | 172 | 108 | |
| 247 | Mo Alie-Cox | 0.63 | 187 | 117 | |
| 248 | Josh Reynolds | 0.62 | 162 | 101 | |
| 249 | Kyle Monangai | 0.62 | 264 | 164 | |
| 250 | Kyren Williams | 0.62 | 455 | 281 | |
| 251 | Devin Neal | 0.61 | 171 | 104 | |
| 252 | Scott Miller | 0.61 | 102 | 62 | |
| 253 | Noah Gray | 0.60 | 296 | 178 | |
| 254 | Hunter Renfrow | 0.60 | 148 | 89 | |
| 255 | Emanuel Wilson | 0.60 | 166 | 99 | |
| 256 | James Proche | 0.58 | 112 | 65 | |
| 257 | Rachaad White | 0.58 | 378 | 218 | |
| 258 | David Sills | 0.58 | 331 | 191 | |
| 259 | Hunter Long | 0.57 | 150 | 85 | |
| 260 | Tony Pollard | 0.57 | 364 | 206 | |
| 261 | Zach Charbonnet | 0.56 | 256 | 144 | |
| 262 | Isaiah Hodgins | 0.56 | 206 | 115 | |
| 263 | Dont'e Thornton Jr. | 0.54 | 249 | 135 | |
| 264 | Luke Farrell | 0.54 | 158 | 85 | |
| 265 | Gage Larvadain | 0.54 | 132 | 71 | |
| 266 | John Bates | 0.53 | 196 | 103 | |
| 267 | Konata Mumpfield | 0.52 | 176 | 92 | |
| 268 | Grant Calcaterra | 0.51 | 148 | 76 | |
| 269 | John FitzPatrick | 0.51 | 141 | 72 | |
| 270 | Jerome Ford | 0.46 | 223 | 103 | |
| 271 | Anthony Firkser | 0.46 | 116 | 53 | |
| 272 | Kimani Vidal | 0.46 | 298 | 136 | |
| 273 | Kareem Hunt | 0.45 | 321 | 143 | |
| 274 | Allen Lazard | 0.43 | 162 | 70 | |
| 275 | Mason Tipton | 0.43 | 177 | 76 | |
| 276 | Nick Westbrook-Ikhine | 0.41 | 218 | 89 | |
| 277 | Nick Chubb | 0.39 | 170 | 67 | |
| 278 | Jacory Croskey-Merritt | 0.39 | 173 | 68 | |
| 279 | Samaje Perine | 0.39 | 226 | 87 | |
| 280 | Isiah Pacheco | 0.38 | 264 | 101 | |
| 281 | Drew Sample | 0.36 | 292 | 106 | |
| 282 | Xavier Weaver | 0.34 | 199 | 67 | |
| 283 | Jalin Hyatt | 0.32 | 109 | 35 | |
| 284 | Javonte Williams | 0.30 | 453 | 137 | |
| 285 | Ollie Gordon II | 0.28 | 114 | 32 | |
| 286 | Chris Rodriguez Jr. | 0.28 | 109 | 30 | |
| 287 | LeQuint Allen Jr. | 0.27 | 201 | 54 | |
| 288 | J.K. Dobbins | 0.25 | 147 | 37 | |
| 289 | Jordan Mason | 0.23 | 221 | 51 | |
| 290 | Charlie Woerner | 0.23 | 211 | 48 | |
| 291 | Durham Smythe | 0.23 | 111 | 25 | |
| 292 | Blake Corum | 0.22 | 167 | 36 | |
| 293 | Arian Smith | 0.21 | 244 | 52 | |
| 294 | Payne Durham | 0.10 | 105 | 11 | |
| 295 | Blake Whiteheart | 0.03 | 118 | 4 |
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.