Aggressiveness Leaders
Aggressiveness — 2017 NFL leaders, updated Oct 2, 2026. Carson Wentz (PHI) led the league in aggressiveness at 25.7%, ahead of 34 other qualifying players. Based on NFL Next Gen Stats player tracking via nflverse, regular season only. Through the 2017 season.
Aggressiveness is Next Gen Stats' share of a quarterback's attempts thrown into tight coverage — a window where a defender was within a yard of the receiver when the ball arrived. Rank 1 threw into tight windows most often. That can be confidence, receivers who rarely get open, or both, so the number describes risk taken rather than quality. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Player | Aggr% | TTT | AY to Sticks | Att | Listen |
|---|---|---|---|---|---|---|
| 1 | Carson Wentz | 25.7% | 2.72 | +0.8 | 440 | |
| 2 | Carson Palmer | 23.2% | 2.61 | -0.0 | 267 | |
| 3 | Cam Newton | 20.5% | 2.72 | -0.8 | 492 | |
| 4 | DeShone Kizer | 20.4% | 2.84 | -0.0 | 476 | |
| 5 | Jameis Winston | 20.4% | 2.77 | +1.5 | 442 | |
| 6 | Tom Savage | 20.2% | 2.70 | +0.5 | 223 | |
| 7 | Matthew Stafford | 19.6% | 2.65 | -1.2 | 565 | |
| 8 | Eli Manning | 19.6% | 2.50 | -1.1 | 571 | |
| 9 | Dak Prescott | 19.2% | 2.82 | -0.2 | 490 | |
| 10 | Blake Bortles | 19.1% | 2.73 | -1.1 | 523 | |
| 11 | Ben Roethlisberger | 19.1% | 2.56 | +0.4 | 561 | |
| 12 | Trevor Siemian | 18.9% | 2.69 | -0.5 | 349 | |
| 13 | Derek Carr | 18.6% | 2.49 | -1.2 | 515 | |
| 14 | Matt Ryan | 18.5% | 2.72 | -0.1 | 529 | |
| 15 | Mitchell Trubisky | 18.2% | 2.70 | -2.3 | 330 | |
| 16 | Josh McCown | 18.1% | 2.55 | -1.3 | 397 | |
| 17 | Deshaun Watson | 17.2% | 3.10 | +1.8 | 204 | |
| 18 | Tom Brady | 17.0% | 2.71 | +0.2 | 581 | |
| 19 | Jay Cutler | 17.0% | 2.58 | -1.2 | 429 | |
| 20 | Philip Rivers | 16.7% | 2.61 | -0.8 | 575 | |
| 21 | Drew Brees | 16.6% | 2.58 | -2.5 | 535 | |
| 22 | Andy Dalton | 16.5% | 2.48 | -0.8 | 496 | |
| 23 | Kirk Cousins | 16.5% | 2.70 | -1.0 | 540 | |
| 24 | Case Keenum | 16.2% | 2.78 | -1.4 | 481 | |
| 25 | Russell Wilson | 16.1% | 3.05 | +0.4 | 553 | |
| 26 | Jacoby Brissett | 15.8% | 2.89 | -1.3 | 469 | |
| 27 | Brian Hoyer | 15.6% | 2.47 | -1.1 | 211 | |
| 28 | Tyrod Taylor | 15.2% | 3.02 | -1.1 | 420 | |
| 29 | Aaron Rodgers | 14.7% | 2.65 | -1.4 | 238 | |
| 30 | Marcus Mariota | 14.6% | 2.67 | -0.4 | 453 | |
| 31 | Jared Goff | 14.3% | 2.93 | -0.8 | 477 | |
| 32 | Joe Flacco | 13.3% | 2.61 | -2.2 | 549 | |
| 33 | Alex Smith | 12.7% | 2.67 | -1.4 | 505 | |
| 34 | Brett Hundley | 12.7% | 3.00 | -1.3 | 316 | |
| 35 | C.J. Beathard | 12.5% | 2.60 | -2.2 | 224 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.