Aggressiveness Leaders
Aggressiveness — 2022 NFL leaders, updated Oct 2, 2026. Dak Prescott (DAL) led the league in aggressiveness at 19.8%, ahead of 32 other qualifying players. Based on NFL Next Gen Stats player tracking via nflverse, regular season only. Through the 2022 season.
Aggressiveness is Next Gen Stats' share of a quarterback's attempts thrown into tight coverage — a window where a defender was within a yard of the receiver when the ball arrived. Rank 1 threw into tight windows most often. That can be confidence, receivers who rarely get open, or both, so the number describes risk taken rather than quality. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Player | Aggr% | TTT | AY to Sticks | Att | Listen |
|---|---|---|---|---|---|---|
| 1 | Dak Prescott | 19.8% | 2.72 | -0.4 | 394 | |
| 2 | Derek Carr | 18.9% | 2.93 | -0.2 | 502 | |
| 3 | Ryan Tannehill | 18.2% | 2.73 | -0.9 | 325 | |
| 4 | Marcus Mariota | 17.3% | 2.93 | +1.3 | 300 | |
| 5 | Carson Wentz | 17.0% | 2.60 | -0.9 | 276 | |
| 6 | Taylor Heinicke | 16.2% | 2.95 | +0.4 | 259 | |
| 7 | Matt Ryan | 16.1% | 2.69 | -2.6 | 461 | |
| 8 | Jacoby Brissett | 16.0% | 2.89 | +0.4 | 369 | |
| 9 | Zach Wilson | 15.7% | 3.13 | -0.2 | 242 | |
| 10 | Joe Burrow | 15.7% | 2.55 | -1.4 | 606 | |
| 11 | Kenny Pickett | 15.4% | 2.98 | -1.2 | 389 | |
| 12 | Davis Mills | 15.2% | 2.78 | -1.2 | 479 | |
| 13 | Aaron Rodgers | 15.1% | 2.70 | -0.5 | 542 | |
| 14 | Andy Dalton | 15.1% | 2.62 | -0.8 | 378 | |
| 15 | Russell Wilson | 14.9% | 2.98 | -0.8 | 483 | |
| 16 | Tom Brady | 14.9% | 2.45 | -1.5 | 733 | |
| 17 | Jalen Hurts | 14.8% | 2.75 | -0.8 | 460 | |
| 18 | Kirk Cousins | 14.8% | 2.83 | -1.0 | 643 | |
| 19 | Justin Herbert | 14.6% | 2.86 | -1.9 | 699 | |
| 20 | Tua Tagovailoa | 14.5% | 2.60 | +0.7 | 400 | |
| 21 | Jimmy Garoppolo | 14.0% | 2.66 | -2.1 | 308 | |
| 22 | Mac Jones | 13.8% | 2.69 | -1.3 | 442 | |
| 23 | Daniel Jones | 13.8% | 2.90 | -2.8 | 472 | |
| 24 | Matthew Stafford | 13.5% | 2.72 | -1.7 | 303 | |
| 25 | Baker Mayfield | 13.4% | 2.82 | -2.4 | 335 | |
| 26 | Geno Smith | 13.1% | 2.81 | -1.2 | 572 | |
| 27 | Kyler Murray | 12.8% | 2.65 | -2.1 | 390 | |
| 28 | Jared Goff | 12.8% | 2.75 | -1.3 | 587 | |
| 29 | Josh Allen | 12.3% | 2.87 | +0.7 | 567 | |
| 30 | Lamar Jackson | 11.3% | 3.00 | -0.4 | 326 | |
| 31 | Trevor Lawrence | 10.6% | 2.59 | -1.4 | 584 | |
| 32 | Patrick Mahomes | 10.2% | 2.89 | -0.8 | 648 | |
| 33 | Justin Fields | 9.1% | 3.12 | -0.4 | 318 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.