Aggressiveness Leaders
Aggressiveness — 2019 NFL leaders, updated Oct 2, 2026. Matthew Stafford (DET) led the league in aggressiveness at 23.4%, ahead of 32 other qualifying players. Based on NFL Next Gen Stats player tracking via nflverse, regular season only. Through the 2019 season.
Aggressiveness is Next Gen Stats' share of a quarterback's attempts thrown into tight coverage — a window where a defender was within a yard of the receiver when the ball arrived. Rank 1 threw into tight windows most often. That can be confidence, receivers who rarely get open, or both, so the number describes risk taken rather than quality. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Player | Aggr% | TTT | AY to Sticks | Att | Listen |
|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | 23.4% | 2.69 | +2.1 | 291 | |
| 2 | Dwayne Haskins | 22.7% | 2.87 | -0.7 | 203 | |
| 3 | Daniel Jones | 22.4% | 2.84 | -0.7 | 459 | |
| 4 | Ryan Fitzpatrick | 20.9% | 2.61 | -0.0 | 502 | |
| 5 | Andy Dalton | 20.8% | 2.51 | -0.9 | 528 | |
| 6 | Ryan Tannehill | 19.6% | 2.90 | +0.6 | 286 | |
| 7 | Baker Mayfield | 18.9% | 2.79 | -0.4 | 534 | |
| 8 | Russell Wilson | 18.6% | 2.85 | +0.2 | 516 | |
| 9 | Mason Rudolph | 18.0% | 2.80 | -1.2 | 283 | |
| 10 | Dak Prescott | 18.0% | 2.88 | +0.6 | 596 | |
| 11 | Sam Darnold | 17.9% | 2.92 | +0.0 | 441 | |
| 12 | Mitchell Trubisky | 17.8% | 2.64 | -1.1 | 516 | |
| 13 | Case Keenum | 17.4% | 2.75 | -1.9 | 247 | |
| 14 | Philip Rivers | 17.1% | 2.63 | -0.7 | 591 | |
| 15 | Jacoby Brissett | 17.0% | 2.93 | -1.5 | 447 | |
| 16 | Jameis Winston | 16.8% | 2.77 | +1.4 | 626 | |
| 17 | Kyle Allen | 16.6% | 2.71 | -0.5 | 489 | |
| 18 | Matt Ryan | 16.6% | 2.77 | -1.2 | 616 | |
| 19 | Carson Wentz | 16.0% | 2.71 | -0.5 | 607 | |
| 20 | Deshaun Watson | 15.8% | 2.82 | +0.2 | 495 | |
| 21 | Gardner Minshew | 15.5% | 2.85 | -1.8 | 470 | |
| 22 | Josh Allen | 15.4% | 2.86 | +0.1 | 461 | |
| 23 | Jimmy Garoppolo | 15.3% | 2.65 | -2.5 | 476 | |
| 24 | Tom Brady | 15.2% | 2.75 | -1.6 | 613 | |
| 25 | Lamar Jackson | 14.7% | 2.92 | +0.1 | 401 | |
| 26 | Aaron Rodgers | 14.2% | 2.88 | +0.1 | 569 | |
| 27 | Kyler Murray | 14.0% | 2.73 | -1.9 | 542 | |
| 28 | Drew Brees | 13.8% | 2.57 | -2.0 | 378 | |
| 29 | Kirk Cousins | 13.1% | 3.01 | -1.0 | 444 | |
| 30 | Jared Goff | 12.8% | 2.80 | -1.2 | 626 | |
| 31 | Joe Flacco | 12.2% | 2.63 | -2.2 | 262 | |
| 32 | Patrick Mahomes | 12.2% | 2.82 | -0.7 | 484 | |
| 33 | Derek Carr | 11.7% | 2.82 | -2.1 | 513 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.