Aggressiveness Leaders
Aggressiveness — 2018 NFL leaders, updated Oct 2, 2026. Josh Rosen (ARI) led the league in aggressiveness at 21.6%, ahead of 32 other qualifying players. Based on NFL Next Gen Stats player tracking via nflverse, regular season only. Through the 2018 season.
Aggressiveness is Next Gen Stats' share of a quarterback's attempts thrown into tight coverage — a window where a defender was within a yard of the receiver when the ball arrived. Rank 1 threw into tight windows most often. That can be confidence, receivers who rarely get open, or both, so the number describes risk taken rather than quality. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Player | Aggr% | TTT | AY to Sticks | Att | Listen |
|---|---|---|---|---|---|---|
| 1 | Josh Rosen | 21.6% | 2.77 | -1.0 | 393 | |
| 2 | Jameis Winston | 20.4% | 2.80 | +1.6 | 378 | |
| 3 | Ryan Fitzpatrick | 20.3% | 2.65 | +1.2 | 246 | |
| 4 | Sam Darnold | 19.6% | 2.91 | +0.1 | 414 | |
| 5 | Eli Manning | 18.8% | 2.65 | -2.0 | 576 | |
| 6 | Andrew Luck | 18.0% | 2.63 | -1.2 | 639 | |
| 7 | Mitchell Trubisky | 17.7% | 2.66 | +0.1 | 434 | |
| 8 | Alex Smith | 17.7% | 2.79 | -0.9 | 328 | |
| 9 | Dak Prescott | 17.7% | 2.82 | -1.5 | 526 | |
| 10 | Andy Dalton | 17.3% | 2.61 | -0.6 | 365 | |
| 11 | Cam Newton | 17.2% | 2.69 | -1.7 | 471 | |
| 12 | Ben Roethlisberger | 16.9% | 2.55 | -0.9 | 675 | |
| 13 | Joe Flacco | 16.9% | 2.71 | -0.4 | 379 | |
| 14 | Blake Bortles | 16.9% | 2.77 | -1.6 | 403 | |
| 15 | Matt Ryan | 16.8% | 2.68 | -0.5 | 608 | |
| 16 | Case Keenum | 16.0% | 2.69 | -1.5 | 586 | |
| 17 | Matthew Stafford | 16.0% | 2.64 | -2.0 | 555 | |
| 18 | Carson Wentz | 16.0% | 2.66 | -1.1 | 401 | |
| 19 | Philip Rivers | 15.7% | 2.62 | -1.1 | 508 | |
| 20 | Baker Mayfield | 15.6% | 2.79 | +0.0 | 486 | |
| 21 | Drew Brees | 15.5% | 2.59 | -1.6 | 489 | |
| 22 | Deshaun Watson | 14.5% | 3.01 | -0.2 | 505 | |
| 23 | Russell Wilson | 14.3% | 3.02 | +0.0 | 427 | |
| 24 | Tom Brady | 13.9% | 2.62 | -1.1 | 570 | |
| 25 | Josh Allen | 13.8% | 3.22 | +1.4 | 320 | |
| 26 | Aaron Rodgers | 13.7% | 2.95 | -0.2 | 597 | |
| 27 | Ryan Tannehill | 13.5% | 2.65 | -1.5 | 274 | |
| 28 | Derek Carr | 13.2% | 2.56 | -2.0 | 553 | |
| 29 | Jared Goff | 13.2% | 2.95 | +0.1 | 561 | |
| 30 | Kirk Cousins | 12.9% | 2.74 | -1.2 | 606 | |
| 31 | Patrick Mahomes | 12.2% | 2.91 | +0.2 | 580 | |
| 32 | Marcus Mariota | 12.1% | 2.68 | -1.3 | 331 | |
| 33 | Nick Mullens | 12.0% | 2.70 | -1.4 | 274 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Time to Throw
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.