Time to Throw Leaders
Time to Throw — 2018 NFL leaders, updated Oct 2, 2026. Ben Roethlisberger (PIT) got the ball out the quickest, 2.55 seconds from snap to throw on average across 33 qualifying players. Based on NFL Next Gen Stats player tracking via nflverse, regular season only. Through the 2018 season.
Time to throw is the average number of seconds from the snap to the moment a quarterback releases a pass, measured by NFL Next Gen Stats player tracking. This board ranks QUICKEST FIRST: rank 1 has the shortest average, which describes an offense built on getting the ball out as much as the passer himself, and a long time to throw is often a quarterback extending plays rather than holding the ball. In season every figure here is season to date, and before Week 4 it rests on two or three games — a gap of a few points between neighbours is noise until the sample grows.
| # | Player | TTT | Aggr% | AY to Sticks | Att | Listen |
|---|---|---|---|---|---|---|
| 1 | Ben Roethlisberger | 2.55 | 16.9% | -0.9 | 675 | |
| 2 | Derek Carr | 2.56 | 13.2% | -2.0 | 553 | |
| 3 | Drew Brees | 2.59 | 15.5% | -1.6 | 489 | |
| 4 | Andy Dalton | 2.61 | 17.3% | -0.6 | 365 | |
| 5 | Tom Brady | 2.62 | 13.9% | -1.1 | 570 | |
| 6 | Philip Rivers | 2.62 | 15.7% | -1.1 | 508 | |
| 7 | Andrew Luck | 2.63 | 18.0% | -1.2 | 639 | |
| 8 | Matthew Stafford | 2.64 | 16.0% | -2.0 | 555 | |
| 9 | Ryan Fitzpatrick | 2.65 | 20.3% | +1.2 | 246 | |
| 10 | Eli Manning | 2.65 | 18.8% | -2.0 | 576 | |
| 11 | Ryan Tannehill | 2.65 | 13.5% | -1.5 | 274 | |
| 12 | Mitchell Trubisky | 2.66 | 17.7% | +0.1 | 434 | |
| 13 | Carson Wentz | 2.66 | 16.0% | -1.1 | 401 | |
| 14 | Matt Ryan | 2.68 | 16.8% | -0.5 | 608 | |
| 15 | Marcus Mariota | 2.68 | 12.1% | -1.3 | 331 | |
| 16 | Case Keenum | 2.69 | 16.0% | -1.5 | 586 | |
| 17 | Cam Newton | 2.69 | 17.2% | -1.7 | 471 | |
| 18 | Nick Mullens | 2.70 | 12.0% | -1.4 | 274 | |
| 19 | Joe Flacco | 2.71 | 16.9% | -0.4 | 379 | |
| 20 | Kirk Cousins | 2.74 | 12.9% | -1.2 | 606 | |
| 21 | Blake Bortles | 2.77 | 16.9% | -1.6 | 403 | |
| 22 | Josh Rosen | 2.77 | 21.6% | -1.0 | 393 | |
| 23 | Alex Smith | 2.79 | 17.7% | -0.9 | 328 | |
| 24 | Baker Mayfield | 2.79 | 15.6% | +0.0 | 486 | |
| 25 | Jameis Winston | 2.80 | 20.4% | +1.6 | 378 | |
| 26 | Dak Prescott | 2.82 | 17.7% | -1.5 | 526 | |
| 27 | Sam Darnold | 2.91 | 19.6% | +0.1 | 414 | |
| 28 | Patrick Mahomes | 2.91 | 12.2% | +0.2 | 580 | |
| 29 | Aaron Rodgers | 2.95 | 13.7% | -0.2 | 597 | |
| 30 | Jared Goff | 2.95 | 13.2% | +0.1 | 561 | |
| 31 | Deshaun Watson | 3.01 | 14.5% | -0.2 | 505 | |
| 32 | Russell Wilson | 3.02 | 14.3% | +0.0 | 427 | |
| 33 | Josh Allen | 3.22 | 13.8% | +1.4 | 320 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
- Screen Pass Rate
- No-Huddle Rate
- RPO Rate
- Light Box Rate
- Quarterbacks vs the Blitz
- Throwaway Rate
- Catchable Throw Rate
- Out-of-Pocket Rate
- Aggressiveness
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.