Contested Catch Rate Leaders
Contested Catch Rate — 2023 NFL leaders, updated Sep 29, 2026. Kyle Pitts (ATL) led the league in contested catch rate at 63.6%, ahead of 40 other qualifying players. Based on verified play-level charting from FTN Data via nflverse, regular season only. Through the 2023 season.
A contested target is one a charter judged to have a defender in position to play the ball. The catch rate on those is the closest thing receiving has to a measure of winning at the catch point, because it throws away the uncontested balls and leaves only the ones somebody had to take away from a defender. The samples are small by construction — contested targets are a minority of anyone's workload — so the top of this board describes a skill more reliably than it ranks one.
| # | Player | Cont Catch% | Catches | Cont | Listen |
|---|---|---|---|---|---|
| 1 | Kyle Pitts | 63.6% | 14 | 22 | |
| 2 | Sam LaPorta | 63.6% | 14 | 22 | |
| 3 | Amon-Ra St. Brown | 62.1% | 18 | 29 | |
| 4 | DJ Moore | 59.3% | 16 | 27 | |
| 5 | Michael Pittman | 58.6% | 17 | 29 | |
| 6 | Trey McBride | 58.3% | 14 | 24 | |
| 7 | Chris Godwin Jr. | 55.6% | 15 | 27 | |
| 8 | Amari Cooper | 55.2% | 16 | 29 | |
| 9 | Curtis Samuel | 55.0% | 11 | 20 | |
| 10 | DeVante Parker | 53.8% | 14 | 26 | |
| 11 | Courtland Sutton | 52.0% | 13 | 25 | |
| 12 | A.J. Brown | 50.0% | 15 | 30 | |
| 13 | Terry McLaurin | 50.0% | 16 | 32 | |
| 14 | Puka Nacua | 48.5% | 16 | 33 | |
| 15 | T.J. Hockenson | 48.4% | 15 | 31 | |
| 16 | Drake London | 47.8% | 11 | 23 | |
| 17 | Robert Woods | 47.8% | 11 | 23 | |
| 18 | Romeo Doubs | 47.6% | 10 | 21 | |
| 19 | Stefon Diggs | 46.2% | 12 | 26 | |
| 20 | Mike Evans | 45.7% | 16 | 35 | |
| 21 | Justin Jefferson | 44.0% | 11 | 25 | |
| 22 | Alec Pierce | 42.9% | 9 | 21 | |
| 23 | Josh Palmer | 42.9% | 9 | 21 | |
| 24 | CeeDee Lamb | 41.4% | 12 | 29 | |
| 25 | DeVonta Smith | 40.9% | 9 | 22 | |
| 26 | Jordan Addison | 40.7% | 11 | 27 | |
| 27 | Ja'Marr Chase | 39.1% | 9 | 23 | |
| 28 | Tyler Lockett | 38.5% | 10 | 26 | |
| 29 | Calvin Ridley | 37.0% | 10 | 27 | |
| 30 | Garrett Wilson | 36.6% | 15 | 41 | |
| 31 | Jakobi Meyers | 36.4% | 8 | 22 | |
| 32 | George Pickens | 36.0% | 9 | 25 | |
| 33 | Davante Adams | 34.9% | 15 | 43 | |
| 34 | Tyreek Hill | 34.5% | 10 | 29 | |
| 35 | Quentin Johnston | 33.3% | 8 | 24 | |
| 36 | Jake Ferguson | 31.8% | 7 | 22 | |
| 37 | Allen Lazard | 30.0% | 6 | 20 | |
| 38 | Chris Olave | 28.6% | 6 | 21 | |
| 39 | DK Metcalf | 25.0% | 7 | 28 | |
| 40 | DeAndre Hopkins | 24.2% | 8 | 33 | |
| 41 | Marquise Brown | 15.4% | 4 | 26 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.