Quarterback Intended Air Yards Leaders
Quarterback Intended Air Yards — 2019 NFL leaders, updated Sep 29, 2026. Jameis Winston (TB) threw for the most intended air yards in the league at 6,481 across 33 qualifying players. Based on verified 2019 play-by-play data (nflverse); Half-PPR scoring. Through the 2019 season.
Intended air yards add up the distance each pass travelled past the line of scrimmage, whether it was caught, dropped or thrown away. Because the receiver is left out of it entirely, the total is a record of what a quarterback and his coordinator tried to do rather than what came of it: two passers can finish within a hundred yards of each other and be a thousand apart here, and the gap is the offense's appetite for throwing downfield. Read the per-attempt figure next to the total — the total rewards volume, the rate does not.
| # | Player | IAY | IAY/Att | Att | Cmp | Yds | PACR | Listen |
|---|---|---|---|---|---|---|---|---|
| 1 | Jameis Winston | 6,481 | 10.35 | 626 | 380 | 5,109 | 0.79 | |
| 2 | Dak Prescott | 5,613 | 9.42 | 596 | 388 | 4,902 | 0.87 | |
| 3 | Matt Ryan | 5,051 | 8.20 | 616 | 408 | 4,466 | 0.88 | |
| 4 | Philip Rivers | 5,047 | 8.54 | 591 | 390 | 4,615 | 0.91 | |
| 5 | Aaron Rodgers | 5,006 | 8.80 | 569 | 353 | 4,002 | 0.80 | |
| 6 | Carson Wentz | 4,889 | 8.05 | 607 | 388 | 4,039 | 0.83 | |
| 7 | Jared Goff | 4,841 | 7.73 | 626 | 394 | 4,638 | 0.96 | |
| 8 | Russell Wilson | 4,830 | 9.36 | 516 | 341 | 4,110 | 0.85 | |
| 9 | Tom Brady | 4,613 | 7.53 | 613 | 373 | 4,057 | 0.88 | |
| 10 | Baker Mayfield | 4,521 | 8.47 | 534 | 317 | 3,827 | 0.85 | |
| 11 | Ryan Fitzpatrick | 4,513 | 8.99 | 502 | 311 | 3,529 | 0.78 | |
| 12 | Deshaun Watson | 4,420 | 8.93 | 495 | 333 | 3,852 | 0.87 | |
| 13 | Patrick Mahomes | 4,281 | 8.85 | 484 | 319 | 4,031 | 0.94 | |
| 14 | Andy Dalton | 4,278 | 8.10 | 528 | 314 | 3,494 | 0.82 | |
| 15 | Josh Allen | 4,262 | 9.25 | 461 | 271 | 3,089 | 0.72 | |
| 16 | Mitchell Trubisky | 4,108 | 7.96 | 516 | 326 | 3,138 | 0.76 | |
| 17 | Kyler Murray | 4,055 | 7.48 | 542 | 349 | 3,722 | 0.92 | |
| 18 | Kyle Allen | 3,989 | 8.16 | 489 | 303 | 3,322 | 0.83 | |
| 19 | Sam Darnold | 3,755 | 8.51 | 441 | 273 | 3,024 | 0.81 | |
| 20 | Daniel Jones | 3,689 | 8.04 | 459 | 284 | 3,027 | 0.82 | |
| 21 | Jacoby Brissett | 3,545 | 7.93 | 447 | 272 | 2,942 | 0.83 | |
| 22 | Lamar Jackson | 3,545 | 8.84 | 401 | 265 | 3,127 | 0.88 | |
| 23 | Gardner Minshew | 3,472 | 7.39 | 470 | 285 | 3,271 | 0.94 | |
| 24 | Kirk Cousins | 3,391 | 7.64 | 444 | 307 | 3,603 | 1.06 | |
| 25 | Derek Carr | 3,355 | 6.54 | 513 | 361 | 4,054 | 1.21 | |
| 26 | Matthew Stafford | 3,109 | 10.68 | 291 | 187 | 2,499 | 0.80 | |
| 27 | Jimmy Garoppolo | 3,108 | 6.53 | 476 | 329 | 3,978 | 1.28 | |
| 28 | Ryan Tannehill | 2,739 | 9.58 | 286 | 201 | 2,742 | 1.00 | |
| 29 | Drew Brees | 2,425 | 6.42 | 378 | 281 | 2,979 | 1.23 | |
| 30 | Mason Rudolph | 2,286 | 8.08 | 283 | 176 | 1,765 | 0.77 | |
| 31 | Joe Flacco | 1,777 | 6.78 | 262 | 171 | 1,822 | 1.02 | |
| 32 | Dwayne Haskins | 1,751 | 8.63 | 203 | 119 | 1,365 | 0.78 | |
| 33 | Case Keenum | 1,700 | 6.88 | 247 | 160 | 1,707 | 1.00 |
Other seasons
Choosing between two of these players?
Both men's 2025 production side by side, and which of them rests on inputs that historically repeat.
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Pass Rate Over Expected
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- QB Composite Rating
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
Follow the football you care about. Players, teams, stat boards — press Follow on any of them, and that is what your weekly email is made of. Nothing you didn't ask for.
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.