Pass Rate Over Expected Leaders
Pass Rate Over Expected — 2018 NFL leaders, updated Aug 13, 2026. Pittsburgh Steelers led the league in pass rate over expected at +9.1, ahead of 31 other qualifying teams. Based on verified 2018 play-by-play data (nflverse); Half-PPR scoring. Through the 2018 season.
Every game state has an expected pass rate: down, distance, score and clock together say how often a league-average offense would throw. Pass rate over expected measures how far a team drifts from that. It is the stickiest team-level tendency measured — coordinators keep their identity year over year — which makes it one of the few 2025 numbers that says something real about 2026 volume. The neutral-script column beside it is the plain answer to the plain question: with the game close and the clock not yet an argument, how often did this offense throw? A team can lead the league in the first column and sit mid-pack in the second, and that combination describes an offense that throws in the spots nobody expects rather than one that throws constantly.
| # | Team | PROE | Neutral Pass% | Pass% | Neutral Plays |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | +9.1 | 67.5% | 68.4% | 508 |
| 2 | Kansas City Chiefs | +8.9 | 62.9% | 61.8% | 410 |
| 3 | Green Bay Packers | +7.0 | 62.6% | 67.9% | 436 |
| 4 | Tampa Bay Buccaneers | +4.7 | 58.8% | 63.8% | 415 |
| 5 | Atlanta Falcons | +3.9 | 62.6% | 65.9% | 500 |
| 6 | Indianapolis Colts | +3.6 | 60.9% | 63.2% | 465 |
| 7 | Philadelphia Eagles | +2.9 | 61.6% | 62.0% | 528 |
| 8 | Los Angeles Rams | +2.4 | 57.5% | 57.7% | 489 |
| 9 | Minnesota Vikings | +2.2 | 60.3% | 65.1% | 441 |
| 10 | Carolina Panthers | +1.5 | 52.1% | 59.6% | 428 |
| 11 | Chicago Bears | +1.4 | 53.8% | 54.9% | 481 |
| 12 | Cleveland Browns | +0.7 | 55.6% | 60.6% | 484 |
| 13 | Los Angeles Chargers | +0.4 | 58.7% | 58.9% | 397 |
| 14 | Cincinnati Bengals | +0.3 | 58.3% | 62.2% | 379 |
| 15 | Jacksonville Jaguars | +0.2 | 51.3% | 59.0% | 456 |
| 16 | Houston Texans | +0.1 | 51.0% | 54.9% | 478 |
| 17 | Las Vegas Raiders | -0.2 | 56.5% | 61.6% | 471 |
| 18 | New England Patriots | -0.3 | 60.3% | 56.5% | 466 |
| 19 | New Orleans Saints | -0.9 | 57.6% | 54.6% | 472 |
| 20 | New York Giants | -0.9 | 61.1% | 64.4% | 491 |
| 21 | Dallas Cowboys | -1.0 | 55.9% | 57.8% | 501 |
| 22 | Denver Broncos | -1.8 | 58.2% | 61.8% | 479 |
| 23 | Detroit Lions | -1.8 | 54.9% | 60.9% | 470 |
| 24 | Washington Commanders | -1.8 | 52.0% | 57.6% | 435 |
| 25 | Miami Dolphins | -2.4 | 54.6% | 58.4% | 441 |
| 26 | San Francisco 49ers | -2.5 | 55.0% | 58.4% | 440 |
| 27 | Buffalo Bills | -3.5 | 48.8% | 54.1% | 404 |
| 28 | New York Jets | -4.2 | 51.1% | 58.5% | 425 |
| 29 | Arizona Cardinals | -4.7 | 54.4% | 61.2% | 388 |
| 30 | Baltimore Ravens | -6.0 | 47.4% | 52.6% | 570 |
| 31 | Tennessee Titans | -7.3 | 50.9% | 52.2% | 432 |
| 32 | Seattle Seahawks | -11.3 | 43.8% | 47.6% | 557 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.