Pass Rate Over Expected Leaders
Pass Rate Over Expected — 2022 NFL leaders, updated Aug 13, 2026. Kansas City Chiefs led the league in pass rate over expected at +11.3, ahead of 31 other qualifying teams. Based on verified 2022 play-by-play data (nflverse); Half-PPR scoring. Through the 2022 season.
Every game state has an expected pass rate: down, distance, score and clock together say how often a league-average offense would throw. Pass rate over expected measures how far a team drifts from that. It is the stickiest team-level tendency measured — coordinators keep their identity year over year — which makes it one of the few 2025 numbers that says something real about 2026 volume. The neutral-script column beside it is the plain answer to the plain question: with the game close and the clock not yet an argument, how often did this offense throw? A team can lead the league in the first column and sit mid-pack in the second, and that combination describes an offense that throws in the spots nobody expects rather than one that throws constantly.
| # | Team | PROE | Neutral Pass% | Pass% | Neutral Plays |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | +11.3 | 65.0% | 62.7% | 566 |
| 2 | Cincinnati Bengals | +8.5 | 65.1% | 63.6% | 439 |
| 3 | Buffalo Bills | +6.5 | 59.8% | 59.6% | 537 |
| 4 | Los Angeles Chargers | +4.6 | 64.0% | 66.0% | 603 |
| 5 | Tampa Bay Buccaneers | +4.2 | 58.5% | 67.7% | 550 |
| 6 | Minnesota Vikings | +3.0 | 60.4% | 64.6% | 480 |
| 7 | Miami Dolphins | +2.4 | 57.9% | 62.3% | 515 |
| 8 | Seattle Seahawks | +2.3 | 59.6% | 60.0% | 507 |
| 9 | Jacksonville Jaguars | +0.5 | 55.5% | 58.9% | 503 |
| 10 | Philadelphia Eagles | -0.6 | 58.3% | 52.5% | 501 |
| 11 | New England Patriots | -0.7 | 56.4% | 59.1% | 534 |
| 12 | Arizona Cardinals | -1.2 | 57.0% | 62.4% | 558 |
| 13 | Detroit Lions | -1.3 | 54.5% | 56.6% | 503 |
| 14 | Denver Broncos | -1.6 | 54.2% | 59.3% | 600 |
| 15 | Houston Texans | -1.8 | 50.8% | 61.3% | 537 |
| 16 | New York Jets | -2.7 | 56.9% | 62.9% | 543 |
| 17 | Pittsburgh Steelers | -2.7 | 50.2% | 55.4% | 606 |
| 18 | Green Bay Packers | -3.0 | 55.3% | 57.4% | 506 |
| 19 | Los Angeles Rams | -3.0 | 54.6% | 59.6% | 524 |
| 20 | Las Vegas Raiders | -3.3 | 53.1% | 59.5% | 516 |
| 21 | Indianapolis Colts | -3.5 | 53.5% | 60.6% | 520 |
| 22 | San Francisco 49ers | -4.1 | 52.8% | 52.7% | 494 |
| 23 | Baltimore Ravens | -4.3 | 51.1% | 50.7% | 554 |
| 24 | New York Giants | -4.8 | 51.9% | 52.8% | 518 |
| 25 | Dallas Cowboys | -5.7 | 49.0% | 53.0% | 586 |
| 26 | New Orleans Saints | -6.5 | 47.6% | 54.7% | 496 |
| 27 | Cleveland Browns | -6.8 | 50.5% | 52.8% | 574 |
| 28 | Washington Commanders | -7.3 | 45.3% | 53.5% | 569 |
| 29 | Carolina Panthers | -8.1 | 48.6% | 50.6% | 479 |
| 30 | Tennessee Titans | -10.2 | 49.4% | 51.6% | 516 |
| 31 | Atlanta Falcons | -13.2 | 44.8% | 45.0% | 484 |
| 32 | Chicago Bears | -13.6 | 43.0% | 44.6% | 523 |
Other seasons
More leaderboards
- Rushing Yards Over Expected
- Target Share
- Running Back Receiving Efficiency
- Completion Percentage Over Expected
- Adjusted Net Yards per Attempt
- Quarterback Pressure Rate
- Defensive Blitz Rate
- Quarterbacks vs Man and Zone Coverage
- Clean-Core Rating
- Usage vs Production
- Team Expected Points Added
- Quarterback EPA per Dropback
- Air Yards Share
- Stacked Box Rate
- Regression Flags
- Weighted Opportunity Rating
- Snap Share
- Pass-Snap Share
- Receiving Yards per Pass Snap
- Availability
- Tight End Receiving Efficiency
- Tight End Average Depth of Target
- Stat Stickiness
- Play-Action Rate
- Pre-Snap Motion Rate
- Drop Rate
- Contested Catch Rate
- Interception-Worthy Throw Rate
- Quarterback-Fault Sack Rate
- Quarterback Intended Air Yards
- Team Air Yards and Passing Volume
- Receiver Separation and Cushion
- Wide Receiver Receiving Efficiency
- Team Success Rate and Explosive Play Rate
- Goal-Line Usage
- Quarterback Deep Ball
- Team Pace
The weekly insights email. One story a week about what actually happened in the NFL — every number verified.
Get the story behind the numbers
The same AI that built these tables reads every play of every game and tells you what actually happened — as pages you can read and shows you can listen to, from this same verified data.
Drafting this month? Follow the guys you end up with, and your first weekly email lands Week 1 — the real plays and the real numbers behind everyone on your list.
Follow your guys — free →Ask this data a question
Every figure on this page comes out of Muffed's verified panel — and you can query the whole thing in plain English. No account, no key. Ask the data →
Use Muffed in your AI
Ask Claude or ChatGPT football questions and get these verified figures back, with sources. Add https://muffed.ai/api/mcp — free, no account, no API key.